NBA Scoreboard

Boston at Portland
Mon Mar 11, 2024 10:30 PM EDT

CHA
97
DET
114
F
PHO
117
CLE
111
F
DAL
127
CHI
92
F
GS
112
SA
102
F
TOR
119
DEN
125
F
BOS
121
POR
99
F

Boston 121, Portland 99

Mar 11, 2024, 10:30 PM EDT

Final

1

2

3

4

T

Boston

37

29

22

33

121

Portland

28

24

23

24

99

Team Statistics

Boston Portland
Points For 121 99
Field Goals 49/100-49% 39/87-45%
Three Pointers 15/40-38% 10/28-36%
Free Throws 8/12-67% 11/11-100%
Offensive Rebounds 22 14
Defensive Rebounds 34 33
Rebounds 56 47
Assists 34 23
Blocks 10 5
Steals 7 3
Turnovers 3 11
Points Scored Off Turnovers 19 4
Points in the Paint 60 44
Fast Break Points 23 6
Personal Fouls 11 11
Technical Fouls 0 0
Flagrant Fouls 0 0
Ejections 0 0

Boston

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
J. Brown, SF 32:46 13/29 1/8 0/0 3 3 6 5 1 0 0 3 0 0 10 27
J. Tatum, SF 35:40 9/23 2/8 6/8 0 5 5 8 0 0 1 0 0 0 16 26
S. Hauser, PF 31:55 8/12 6/10 0/0 0 2 2 0 2 1 0 0 0 0 20 22
D. White, SG 34:09 5/14 1/5 0/0 2 4 6 5 2 3 1 3 0 0 12 11
A. Horford, C 29:51 4/4 3/3 0/0 0 4 4 4 1 3 0 1 0 0 11 11
P. Pritchard, SG 29:41 5/11 1/4 0/0 1 7 8 8 0 0 0 0 0 0 12 11
L. Kornet, C 21:04 3/3 0/0 0/0 3 2 5 2 0 2 1 0 0 0 10 6
J. Davison, PG 01:54 1/1 1/1 0/0 0 1 1 0 0 0 0 1 0 0 2 3
O. Brissett, SF 19:12 1/2 0/1 1/2 4 3 7 1 0 0 0 3 0 0 13 3
N. Queta, C 01:54 0/1 0/0 1/2 1 0 1 1 0 1 0 0 0 0 2 1
J. Springer, PG 01:54 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 2 0

Portland

Player MIN FG/ATT 3PT/ATT FT/ATT OREB DREB REB AST ST BLK TO PF TF FF +/- PTS
D. Ayton, C 32:50 11/19 0/0 0/0 6 9 15 1 0 0 1 0 0 0 -6 22
A. Simons, SG 33:48 6/18 3/9 2/2 0 4 4 3 0 0 1 3 0 0 -6 17
J. Grant, PF 35:36 5/14 1/4 3/3 0 2 2 2 2 0 2 0 0 0 -14 14
S. Henderson, PG 33:17 5/12 1/5 2/2 2 4 6 8 0 0 5 3 0 0 -23 13
T. Camara, PF 24:34 3/5 0/1 2/2 0 1 1 2 0 1 0 0 0 0 -14 8
D. Reath, C 13:00 3/5 2/3 0/0 1 0 1 0 0 0 1 1 0 0 -14 8
D. Banton, SF 21:57 2/6 2/4 2/2 0 2 2 4 0 0 1 3 0 0 -18 8
M. Thybulle, SG 21:52 2/3 1/2 0/0 0 3 3 1 1 3 0 0 0 0 -3 5
M. Brown, C 01:54 1/3 0/0 0/0 0 0 0 0 0 0 0 1 0 0 -2 2
K. Murray, SF 19:18 1/1 0/0 0/0 0 4 4 1 0 1 0 0 0 0 -8 2
R. Rupert, SG 01:54 0/1 0/0 0/0 0 0 0 1 0 0 0 0 0 0 -2 0

Game Information

Attendance:
Time of Game: