NBA Scoreboard
San Antonio at MinnesotaWed Dec 6, 2023 7:30 PM EST
Minnesota 102, San Antonio 94
Dec 6, 2023, 7:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
22 |
31 |
18 |
23 |
94 |
||
25 |
21 |
25 |
31 |
102 |
Team Statistics
San Antonio | Minnesota | |
---|---|---|
Points For | 94 | 102 |
Field Goals | 38/101-38% | 36/87-41% |
Three Pointers | 8/36-22% | 12/40-30% |
Free Throws | 10/15-67% | 18/21-86% |
Offensive Rebounds | 24 | 15 |
Defensive Rebounds | 39 | 44 |
Rebounds | 63 | 59 |
Assists | 23 | 20 |
Blocks | 4 | 10 |
Steals | 7 | 4 |
Turnovers | 11 | 14 |
Points Scored Off Turnovers | 18 | 14 |
Points in the Paint | 56 | 48 |
Fast Break Points | 17 | 9 |
Personal Fouls | 17 | 16 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Ejections | 0 | 0 |
San Antonio
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Vassell, SG | 31:16 | 9/16 | 4/8 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 22 |
K. Johnson, SF | 31:51 | 8/15 | 1/2 | 4/5 | 1 | 9 | 10 | 3 | 2 | 1 | 4 | 4 | 0 | 0 | -3 | 21 |
Z. Collins, PF | 28:00 | 6/20 | 0/6 | 0/0 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | -13 | 12 |
V. Wembanyama, PF | 32:25 | 4/13 | 0/2 | 4/6 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 12 |
D. McDermott, SF | 22:01 | 3/8 | 3/8 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
C. Osman, SF | 32:09 | 3/8 | 0/3 | 0/2 | 2 | 6 | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | -10 | 6 |
J. Sochan, PF | 21:57 | 3/10 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -5 | 6 |
T. Jones, PG | 26:13 | 2/8 | 0/3 | 0/0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | -11 | 4 |
M. Branham, SG | 10:21 | 0/2 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | 0 |
J. Champagnie, SF | 03:47 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Minnesota
Player | MIN | FG/ATT | 3PT/ATT | FT/ATT | OREB | DREB | REB | AST | ST | BLK | TO | PF | TF | FF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley, PG | 32:55 | 5/13 | 4/10 | 4/4 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 18 |
A. Edwards, SG | 36:53 | 4/17 | 2/5 | 7/8 | 1 | 6 | 7 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 14 | 17 |
R. Gobert, C | 30:12 | 7/8 | 0/0 | 2/2 | 5 | 15 | 20 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 31 | 16 |
N. Reid, C | 28:59 | 7/18 | 1/7 | 0/0 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | 15 |
K. Towns, C | 32:04 | 5/6 | 2/3 | 2/3 | 1 | 9 | 10 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | -14 | 14 |
T. Brown, SF | 25:17 | 3/9 | 2/8 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 8 |
N. Alexander-Walker, SG | 19:39 | 3/8 | 1/6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
K. Anderson, SF | 21:59 | 2/6 | 0/0 | 3/4 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | -7 | 7 |
S. Milton, SG | 12:02 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
Game Information
Attendance: |
Time of Game: |