NCAAB Scoreboard

Campbell at Radford
Fri Mar 3, 2017 6:00 PM EST

Evans
69
IlSt
80
F
Niag
59
Monm
84
F
JSU
65
Belm
59
F
GWebb
77
Winth
80
F(OT)
Brad
56
WichSt
82
F
Canis
58
StPet
61
F
Murr
67
TN-M
73
F
MOSt
70
NrthIA
64
F
LoyIL
50
SIU
55
F
Campbl
66
Radf
50
F
WIMil
85
Detr
60
F
VMI
61
Samf
79
F
Drex
70
JMU
80
F
Portl
60
USD
55
F
Citad
78
WCU
72
F
Del
81
Hof
76
F
YSU
84
Clev
69
F
Pacif
89
Pepp
84
F
IaSt
76
WVU
87
F
Harv
69
Princ
73
F
Colum
68
Brown
88
F
Corn
63
Yale
90
F
Dart
76
Penn
74
F
CenMI
80
W MI
88
F
BGSU
68
Buff
80
F
NIU
82
Ball
87
F
Akr
66
Kent
56
F
Toled
60
E MI
56
F
Mia-O
55
Ohio
69
F

Mar 3, 2017, 6:00 PM EST

Final

1

2

T

(7) Campbell

29

37

66

(6) Radford

26

24

50

Team Statistics

Campbell Radford
Points For 66 50
Field Goal % .423 .306
Three Point % .261 .269
Free Throw % .800 .455
Offensive Rebounds 8 12
Defensive Rebounds 34 22
Rebounds 47 38
Blocks 4 3
Steals 5 5
Turnovers 8 6
Personal Fouls 13 18
Technical Fouls 0 0
Ejections 0 0

Campbell

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Clemons, G 38:00 33 11/20-55% 4/9-44% 7/9-78% 4 1 8 9 1 0 5 0 0
A. Eudy, F 33:00 14 5/8-62% 1/3-33% 3/3-100% 2 1 3 4 1 2 0 4 0
S. Whitfield, F 38:00 11 3/8-38% 0/0-0% 5/6-83% 1 2 6 8 0 0 1 1 0
C. Gensler, G 36:00 5 2/7-29% 1/4-25% 0/0-0% 2 0 6 6 1 0 0 2 0
D. Oliver, F 22:00 2 1/6-17% 0/4-0% 0/0-0% 0 1 1 2 0 1 1 1 0
M. Burk, G 25:00 1 0/3-0% 0/3-0% 1/2-50% 0 0 2 2 2 0 0 2 0
M. Lado, F 09:00 0 0/0-0% 0/0-0% 0/0-0% 0 2 4 6 0 1 1 3 0

Radford

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
E. Polite Jr., F 31:00 14 6/12-50% 0/1-0% 2/5-40% 1 2 6 8 2 0 2 4 0
C. Bradford, G 35:00 12 4/9-44% 2/4-50% 2/2-100% 1 0 5 5 0 0 1 2 0
J. Cousin, G 28:00 8 3/13-23% 2/9-22% 0/0-0% 1 0 0 0 0 1 1 3 0
C. Tanner, G 23:00 6 2/11-18% 2/7-29% 0/0-0% 2 1 1 2 0 0 1 0 0
D. Hicks, G 28:00 5 2/7-29% 1/5-20% 0/0-0% 5 0 1 1 2 0 1 3 0
D. Bolstad, C 12:00 4 2/5-40% 0/0-0% 0/2-0% 0 0 2 2 1 1 0 2 0
R. Phillips, C 22:00 1 0/5-0% 0/0-0% 1/2-50% 1 5 3 8 0 1 0 1 0
D. Holland, C 04:00 0 0/0-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 0 0
C. Lutete, G 04:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
S. Christy, F 12:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 3 3 0 0 0 3 0
B. Rodriguez, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 0 0 0

Game Information

Attendance: 0
Time of Game: