NCAAB Scoreboard

Maryland-Eastern Shore at North Carolina Central
Fri Mar 10, 2017 6:00 PM EST

Mich
74
Purd
70
F(OT)
ECU
77
SMU
81
F
David
73
Dayt
67
F
CoCar
51
UTARL
74
F
UTEP
56
MTSU
82
F
UGA
60
KY
71
F
Gram
57
TXSo
62
F
Ball
70
Akr
74
F
SHSU
63
NOrl
75
F
MD-ES
49
NCC
77
F
Seton
53
Vill
55
F
Duke
93
UNC
83
F
Ida
64
UND
69
F
UtVal
80
CSBak
81
F(4OT)
Cal
65
Oreg
73
F
LongB
57
UCIrv
62
F
Fres
72
Nev
83
F
Marsh
93
LaTec
77
F
GMas
60
VCU
71
F
ULALA
76
GASt
86
F
Ind
60
Wisc
70
F
Tuls
61
Cin
80
F
Vand
72
Fla
62
F(OT)
Kent
68
Ohio
66
F
SFA
69
TXAMC
77
F
How
53
Norf
68
F
South
59
Alc
81
F
KSU
50
WVU
51
F
ND
77
FSU
73
F
Web
80
E WA
72
F
UCLA
75
Ariz
86
F
CS-Ful
64
UCDav
66
F(OT)
UMKC
60
NMSt
78
F
SDSU
63
ColSt
71
F
GrgWas
67
Rich
70
F
Troy
90
GaSo
70
F
NW
72
MD
64
F
Hou
65
UConn
74
F
Miss
72
Ark
73
F
Mem
54
UCF
84
F
StBon
63
URI
74
F
MSU
58
Minn
63
F
ULM
51
TxSt
63
F
Bama
64
SouthCar
53
F
TCU
63
IaSt
84
F
Xav
72
Crei
75
F

Mar 10, 2017, 6:00 PM EST

Team Statistics

Maryland-Eastern Shore North Carolina Central
Points For 49 77
Field Goal % .298 .444
Three Point % .167 .294
Free Throw % .733 .667
Offensive Rebounds 8 14
Defensive Rebounds 23 34
Rebounds 36 51
Blocks 2 2
Steals 3 9
Turnovers 15 7
Personal Fouls 18 15
Technical Fouls 0 0
Ejections 0 0

Maryland-Eastern Shore

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Copeland, F 34:00 15 5/11-45% 1/4-25% 4/5-80% 1 0 3 3 0 0 5 3 0
T. Jones, F 28:00 8 3/10-30% 0/3-0% 2/2-100% 0 2 4 6 2 0 1 1 0
T. Rivera, G 17:00 7 2/7-29% 1/5-20% 2/2-100% 1 0 3 3 0 0 1 3 0
R. Andino, G 32:00 5 2/7-29% 1/5-20% 0/0-0% 1 0 0 0 0 1 2 0 0
M. Seylan, G 09:00 4 2/3-67% 0/0-0% 0/1-0% 0 1 3 4 0 0 0 0 0
M. Chambers, G 04:00 3 1/3-33% 0/2-0% 1/1-100% 0 0 1 1 0 0 0 3 0
L. McIntosh, G 29:00 3 1/5-20% 1/2-50% 0/0-0% 1 1 2 3 0 1 3 1 0
D. Caldwell, G 25:00 2 0/8-0% 0/3-0% 2/4-50% 1 0 3 3 1 0 1 4 0
I. Taylor, F 08:00 2 1/3-33% 0/0-0% 0/0-0% 0 1 0 1 0 0 2 1 0
D. Peck, G 14:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 2 2 0 0 0 2 0

North Carolina Central

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
P. Cole, G 36:00 21 7/20-35% 3/5-60% 4/6-67% 6 0 7 7 5 0 3 0 0
D. Graf, G 35:00 14 6/10-60% 0/0-0% 2/2-100% 4 0 2 2 1 0 1 1 0
K. Benton, F 26:00 12 4/6-67% 0/0-0% 4/7-57% 1 4 4 8 1 1 0 1 0
D. Dickerson, F 20:00 11 4/8-50% 0/2-0% 3/4-75% 0 3 5 8 1 1 0 3 0
P. Rivas, F 18:00 10 5/7-71% 0/1-0% 0/0-0% 0 1 5 6 0 0 0 2 0
R. Madison, G 21:00 3 1/4-25% 1/4-25% 0/0-0% 1 0 4 4 0 0 0 4 0
R. Trapps, G 18:00 3 1/4-25% 1/4-25% 0/0-0% 1 2 1 3 0 0 0 0 0
J. Guerra, G 03:00 2 0/1-0% 0/0-0% 2/2-100% 0 1 1 2 1 0 0 1 0
M. Wolfe, F 03:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 0 0 0 0 0 1 0
C. Wiggins, G 04:00 0 0/1-0% 0/1-0% 0/0-0% 1 0 0 0 0 0 2 0 0
M. McAllister, F 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0
W. Ransom, F 14:00 0 0/2-0% 0/0-0% 0/1-0% 0 1 4 5 0 0 0 2 0

Game Information

Attendance: 0
Time of Game: