NCAAB Scoreboard

Northern Arizona at Portland State
Tue Mar 7, 2017 5:35 PM EST

StFPA
61
MtStM
71
F
ASU
72
TXSo
87
F
StMar
56
Gonz
74
F
MsVl
60
Alc
63
F
SDSt
79
Omaha
77
F
JackSt
63
South
69
F
WIMil
53
NoKY
59
F
Gram
81
PVAM
77
F
S UT
109
MTSt
105
F(3OT)
FlaAM
78
SCSt
82
F(OT)
Sac
91
IdaSt
76
F
BethC
69
DelSt
62
F
NoAZ
67
PorSt
80
F
BC
78
Wake
92
F
Pitt
61
GaTec
59
F
NCSU
61
Clem
75
F

Mar 7, 2017, 5:35 PM EST

Final

1

2

T

(9) Northern Arizona

28

39

67

(8) Portland State

33

47

80

Team Statistics

Northern Arizona Portland State
Points For 67 80
Field Goal % .421 .544
Three Point % .211 .214
Free Throw % .714 .682
Offensive Rebounds 15 6
Defensive Rebounds 24 22
Rebounds 43 29
Blocks 2 2
Steals 3 10
Turnovers 19 9
Personal Fouls 21 20
Technical Fouls 0 1
Ejections 0 0

Northern Arizona

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Kaluna, F 34:00 18 7/12-58% 0/2-0% 4/6-67% 0 3 2 5 1 1 2 3 0
J. Martin, F 38:00 16 6/14-43% 0/0-0% 4/5-80% 1 7 9 16 1 0 2 2 0
J. Anderson, G 31:00 15 5/9-56% 1/2-50% 4/6-67% 2 0 1 1 1 0 4 2 0
M. DeBerry, G 35:00 14 5/11-45% 3/7-43% 1/2-50% 4 0 8 8 0 0 4 4 0
I. Thomas, F 06:00 4 1/1-100% 0/0-0% 2/2-100% 0 1 0 1 0 1 0 3 0
C. Bowling, G 25:00 0 0/1-0% 0/1-0% 0/0-0% 0 1 1 2 0 0 2 4 0
B. DeBisschop, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
M. Green, G 11:00 0 0/5-0% 0/5-0% 0/0-0% 2 0 1 1 0 0 2 0 0
A. Seck, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 2 0 0
K. de Laveaga, G 16:00 0 0/4-0% 0/2-0% 0/0-0% 2 0 0 0 0 0 1 3 0

Portland State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. North, G 25:00 25 10/15-67% 1/4-25% 4/5-80% 1 0 2 2 3 0 1 3 0
B. Hollins, F 24:00 14 5/8-62% 0/0-0% 4/6-67% 0 2 4 6 0 0 1 3 0
D. Parsons, F 29:00 14 6/12-50% 1/2-50% 1/4-25% 4 1 4 5 2 0 2 2 0
T. Farris, C 17:00 8 3/5-60% 0/0-0% 2/3-67% 0 1 5 6 0 1 0 4 0
C. Robinson, G 38:00 7 2/6-33% 1/4-25% 2/2-100% 5 0 2 2 2 0 3 3 0
B. Canda, G 28:00 6 2/4-50% 0/2-0% 2/2-100% 2 1 4 5 2 0 1 0 0
Z. Gengler, G 25:00 6 3/6-50% 0/2-0% 0/0-0% 2 0 0 0 1 0 1 1 0
M. Leunen, F 10:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 1 0 4 1
K. Holloway, G 04:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0

Game Information

Attendance: 1,507
Time of Game: