NCAAB Scoreboard

Morgan State at Navy
Sun Dec 3, 2017 2:29 PM EST

Nebras
57
MSU
86
F
StFNY
53
ND
71
F
Rut
67
Minn
89
F
Tul
73
UNC
97
F
Seton
79
Lou
77
F
UCF
65
Bama
62
F
SIU-E
71
IPFW
86
F
UMassL
65
NJIT
78
F
Morg
59
Navy
66
F
KSU
84
Vand
79
F
Temp
67
GrgWas
71
F
Samf
58
JSU
89
F
(N/A)
61
USM
109
F
MsVl
62
OkSt
83
F
GMas
63
Aub
79
F
UNCA
52
Clem
83
F
E WA
65
Seatt
84
F
Portl
54
Bois
77
F
NW
69
Purd
74
F
Stan
68
LongB
76
F
PVAM
57
NMSt
69
F
Brad
52
SDSU
75
F
(N/A)
68
Pacif
105
F
Tenn
77
GaTec
70
F
Copp
60
GTown
76
F
WSt
75
N CO
87
F
Ida
79
Nich
68
F
NebOm
73
Wash
86
F
Dayt
59
MissSt
61
F
MD
92
Ill
91
F(OT)
CSNor
68
Mont
86
F
Detr
73
UCLA
106
F

Dec 3, 2017, 2:29 PM EST

Final

1

2

T

Morgan State

28

31

59

Navy

32

34

66

Team Statistics

Morgan State Navy
Points For 59 66
Field Goal % .388 .469
Three Point % .333 .375
Free Throw % .882 .688
Offensive Rebounds 9 14
Defensive Rebounds 15 23
Rebounds 25 40
Blocks 3 2
Steals 11 6
Turnovers 14 18
Personal Fouls 17 14
Technical Fouls 0 0
Ejections 0 0

Morgan State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
P. Carr, F 30:00 15 7/15-47% 1/2-50% 0/0-0% 1 2 1 3 1 1 2 4 0
M. Cameron, G 38:00 14 3/7-43% 0/1-0% 8/8-100% 6 1 3 4 4 0 6 1 0
L. McCray-Pace, G 26:00 11 3/7-43% 2/4-50% 3/4-75% 1 2 1 3 1 0 1 4 0
A. Gillespie, G 24:00 9 3/10-30% 3/8-38% 0/0-0% 0 0 1 1 1 0 0 0 0
D. Syfax Jr., F 25:00 4 2/6-33% 0/1-0% 0/0-0% 1 1 3 4 1 1 0 3 0
S. Davis, G 16:00 3 0/2-0% 0/1-0% 3/3-100% 1 1 1 2 1 0 3 2 0
E. Staley, F 17:00 2 1/1-100% 0/0-0% 0/0-0% 1 1 1 2 1 1 2 2 0
A. Sykes, F 13:00 1 0/0-0% 0/0-0% 1/2-50% 0 1 3 4 0 0 0 1 0
K. Rawls, G 02:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Byers, F 08:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 1 0 0 0 0
A. Ennis, C 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Navy

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
H. Abdullah, G 32:00 15 5/10-50% 4/6-67% 1/2-50% 6 2 8 10 3 0 1 2 0
S. Anderson, G 34:00 11 5/7-71% 0/1-0% 1/1-100% 3 1 3 4 0 0 6 3 0
G. Kiernan, F 21:00 9 3/7-43% 1/4-25% 2/2-100% 0 3 2 5 1 0 2 3 0
C. Davis, G 22:00 9 3/5-60% 3/4-75% 0/0-0% 0 0 2 2 0 0 0 0 0
E. Wieck, C 16:00 7 3/3-100% 0/0-0% 1/2-50% 1 3 1 4 1 0 1 1 0
R. Pearson, G 06:00 5 2/5-40% 1/4-25% 0/0-0% 0 0 0 0 0 0 0 0 0
T. Lacey, F 23:00 4 0/2-0% 0/1-0% 4/5-80% 4 0 1 1 0 1 2 3 0
B. Dulin, G 19:00 3 1/7-14% 0/4-0% 1/2-50% 1 0 1 1 0 0 4 0 0
T. Riemersma, F 16:00 2 1/2-50% 0/0-0% 0/0-0% 0 3 3 6 1 1 2 0 0
M. Lewis, F 04:00 1 0/1-0% 0/0-0% 1/2-50% 0 1 0 1 0 0 0 1 0
N. Fox, G 07:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance: 848
Time of Game: