NCAAB Scoreboard

Northwestern at Fresno State
Thu Nov 22, 2018 4:52 PM EST

Dayt
59
UVA
66
F
Tuls
86
Nev
96
F
UNC
89
Tex
92
F
UCLA
67
MSU
87
F
UAB
63
FSU
81
F
Charl
55
LSU
67
F
Okla
58
Wisc
78
F
SIU
62
UMass
84
F
Vill
83
Canis
56
F
LaSal
49
Mia-FL
85
F
UCRiv
54
Pacif
74
F
OkSt
84
Mem
64
F
NW
59
Fres
78
F
Elon
56
AbCh
72
F
Fla
72
Stan
49
F
Seton
82
GrCan
75
F
Butl
84
MTSU
53
F
HI
90
Utah
79
F

Nov 22, 2018, 4:52 PM EST

Final

1

2

T

Northwestern

28

31

59

Fresno State

42

36

78

Team Statistics

Northwestern Fresno State
Points For 59 78
Field Goal % .353 .500
Three Point % .273 .478
Free Throw % .739 .760
Offensive Rebounds 7 6
Defensive Rebounds 20 27
Rebounds 29 39
Blocks 2 1
Steals 3 4
Turnovers 15 15
Personal Fouls 23 21
Technical Fouls 0 1
Ejections 0 0

Northwestern

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
V. Law, F 29:00 13 4/10-40% 2/5-40% 3/5-60% 5 1 3 4 0 0 3 4 0
D. Pardon, C 33:00 11 3/5-60% 0/0-0% 5/7-71% 0 1 6 7 0 1 1 3 0
A. Turner, F 29:00 8 3/12-25% 0/5-0% 2/2-100% 1 1 2 3 0 1 2 2 0
P. Nance, F 12:00 6 2/3-67% 1/2-50% 1/2-50% 0 1 0 1 2 0 0 1 0
R. Taylor, G 36:00 6 2/6-33% 0/2-0% 2/2-100% 1 0 2 2 0 0 1 3 0
R. Greer, G 14:00 5 2/5-40% 1/3-33% 0/1-0% 1 1 1 2 0 0 2 3 0
J. Ash, G 11:00 5 1/4-25% 1/3-33% 2/2-100% 1 0 0 0 0 0 2 1 0
M. Kopp, F 13:00 3 1/5-20% 1/2-50% 0/0-0% 0 1 1 2 0 0 2 1 0
A. Gaines, G 16:00 2 0/1-0% 0/0-0% 2/2-100% 2 0 3 3 0 0 2 4 0
B. Benson, C 07:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 1 0 0 1 0

Fresno State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Huggins, G 29:00 17 4/9-44% 2/4-50% 7/8-88% 3 1 2 3 1 0 2 3 1
N. Williams, G 33:00 14 3/6-50% 3/5-60% 5/7-71% 4 0 3 3 0 0 1 3 0
S. Bittner, F 31:00 14 4/5-80% 4/5-80% 2/2-100% 1 1 3 4 1 0 2 2 0
D. Taylor, G 35:00 12 4/12-33% 2/6-33% 2/4-50% 5 0 3 3 1 0 5 2 0
N. Grimes, F 27:00 12 6/9-67% 0/1-0% 0/0-0% 1 2 7 9 1 0 2 3 0
C. Gray, F 13:00 7 2/3-67% 0/0-0% 3/4-75% 1 1 2 3 0 0 2 3 0
A. Agau, G 09:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 1 1 0 1 1 3 0
J. McWilliams, G 00:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
N. Blackwell, G 23:00 0 0/3-0% 0/2-0% 0/0-0% 3 0 1 1 0 0 0 2 0

Game Information

Attendance: 2,132
Time of Game: