NCAAB Scoreboard

Akron at Bowling Green
Tue Jan 19, 2021 7:00 PM EST

UNCW
74
Tows
78
F
Buff
81
Kent
84
F
HiPt
54
Longw
75
F
Purd
67
OhSt
65
F
KSU
50
Okla
76
F
USC
56
OrSt
58
F
SEMO
63
TNSt
59
F
Butl
67
DeP
53
F
Radf
77
Campbl
77
F(3OT)
SouthCar
70
Mizzu
81
F
Tenn
49
Fla
75
F
UNCA
79
GWebb
75
F
Winth
72
Presb
58
F
MD
63
Mich
87
F
Ball
71
Mia-O
81
F
CenMI
72
Toled
89
F
Akr
69
BGSU
57
F
Mia-FL
57
Syr
83
F
PSU
65
Ill
79
F
USD
69
LoyMa
72
F(OT)
Seton
74
Vill
76
F
ColSt
64
UtSt
83
F
Duke
73
Pitt
79
F
Miss
64
MissSt
46
F
Bama
105
LSU
75
F
UCLA
Oreg
PPD
Campbl
Hamp
PPD
Ohio
NIU
PPD
W MI
E MI
PPD
USC-Up
ChaSo
PPD
OkSt
WVU
PPD

Jan 19, 2021, 7:00 PM EST

Final

1

2

T

Akron

28

41

69

Bowling Green

21

36

57

Team Statistics

Akron Bowling Green
Points For 69 57
Field Goal % .373 .333
Three Point % .333 .286
Free Throw % .895 .600
Offensive Rebounds 10 11
Defensive Rebounds 34 24
Rebounds 44 35
Blocks 7 3
Steals 5 6
Turnovers 16 12
Personal Fouls 14 18
Technical Fouls 0 0
Ejections 0 0

Akron

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Trimble, G 34:00 18 7/13-54% 4/8-50% 0/0-0% 0 0 4 4 2 0 1 1 0
L. Jackson, G 36:00 16 4/12-33% 1/4-25% 7/7-100% 6 0 6 6 0 1 4 0 0
A. Ali, G 28:00 10 2/7-29% 1/3-33% 5/6-83% 3 0 5 5 0 2 2 1 0
E. Freeman, F 20:00 10 3/6-50% 0/0-0% 4/4-100% 0 7 7 14 0 1 3 3 0
C. Reece, F 20:00 8 4/7-57% 0/0-0% 0/0-0% 0 1 5 6 1 3 1 3 0
M. Wynn, G 04:00 6 2/3-67% 2/2-100% 0/0-0% 0 0 0 0 0 0 0 0 0
G. Tribble, G 19:00 1 0/4-0% 0/2-0% 1/2-50% 0 1 3 4 0 0 2 1 0
G. Clarke, G 07:00 0 0/2-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 1 0
M. Dawson, F 07:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 1 0 1 0 0
M. Dailey, F 19:00 0 0/3-0% 0/3-0% 0/0-0% 1 0 2 2 0 0 2 1 0
J. Marshall, F 06:00 0 0/2-0% 0/1-0% 0/0-0% 1 1 2 3 1 0 0 3 0

Bowling Green

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
K. Metheny, G 26:00 14 5/12-42% 4/8-50% 0/0-0% 1 0 2 2 0 0 1 3 0
D. Plowden, G 34:00 14 7/16-44% 0/4-0% 0/0-0% 2 4 4 8 2 1 2 2 0
J. Turner, G 36:00 13 4/16-25% 2/5-40% 3/4-75% 6 1 4 5 1 0 2 2 0
J. Fulcher, G 19:00 7 3/7-43% 1/4-25% 0/0-0% 0 1 3 4 1 0 1 2 0
T. Diggs, G 22:00 5 2/6-33% 1/4-25% 0/0-0% 2 0 4 4 1 0 1 0 0
C. Fields, G 30:00 2 1/5-20% 0/3-0% 0/0-0% 2 1 2 3 0 0 1 3 0
C. Turner, G 04:00 2 1/2-50% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0
J. Washington, F 11:00 0 0/1-0% 0/0-0% 0/0-0% 0 1 2 3 0 1 2 1 0
D. Swingle, C 08:00 0 0/2-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 3 0
C. Young, G 10:00 0 0/2-0% 0/0-0% 0/1-0% 0 2 3 5 1 1 1 2 0

Game Information

Attendance:
Time of Game: