NCAAB Scoreboard

Cal Poly at UC Irvine
Fri Jan 22, 2021 7:00 PM EST

WriSt
95
IUPUI
65
F
Niag
59
Quin
56
F
StFPA
70
SacHr
82
F
FaDi
71
Merrim
76
F
MtStM
64
CenCT
65
F
IPFW
59
WIGB
77
F
IL-C
67
YSU
66
F
Troy
81
CoCar
90
F
GASt
71
App
80
F
KennSt
54
NFla
69
F
USM
64
UTSA
70
F
Maris
64
Rider
76
F
Stetsn
62
BELL
67
F
GaSo
84
USA
75
F(OT)
JU
81
N AL
82
F(OT)
UNCC
53
FAU
66
F(OT)
ArkLR
66
TexAr
59
F
ArkSt
68
UL
81
F
UCDav
69
UCSD
89
F
TxSt
57
ULM
47
F
CSBak
47
UCRiv
45
F
Marsh
79
FIU
66
F
Mich
70
Purd
53
F
Detr
81
Oakl
86
F
StPet
68
Sien
62
F
NoKY
81
RobM
76
F
UCSB
105
CSNor
58
F
CAPoly
49
UCIrv
68
F
Rice
68
UAB
78
F
SDak
65
W IL
60
F
FlGlf
79
Lipsco
69
F
HI
67
CS-Ful
83
F
Nev
64
Wyo
71
F
Denv
58
NDSU
70
F
UND
73
SDSt
92
F
GrCan
77
UT
74
F
SDSU
98
AF
61
F
WIMil
53
Clev
64
F
LaTec
74
UTEP
82
F
Monm
Manh
PPD
N TX
ODU
PPD
Ball
Ohio
PPD
Seton
Butl
PPD
Fres
Bois
PPD

Jan 22, 2021, 7:00 PM EST

Final

1

2

T

Cal Poly

20

29

49

UC Irvine

36

32

68

Team Statistics

Cal Poly UC Irvine
Points For 49 68
Field Goal % .375 .407
Three Point % .412 .267
Free Throw % .500 .741
Offensive Rebounds 4 13
Defensive Rebounds 20 25
Rebounds 24 38
Blocks 3 3
Steals 5 13
Turnovers 20 11
Personal Fouls 21 16
Technical Fouls 0 0
Ejections 0 0

Cal Poly

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
A. Koroma, F 20:00 9 4/11-36% 1/4-25% 0/2-0% 0 2 3 5 0 0 2 2 0
K. Smith, G 27:00 8 3/4-75% 2/2-100% 0/0-0% 0 0 0 0 0 0 1 0 0
M. Crowe, F 26:00 7 2/3-67% 2/3-67% 1/1-100% 1 0 1 1 0 0 1 4 0
A. Prukop, G 15:00 6 2/5-40% 0/2-0% 2/2-100% 0 0 2 2 1 0 2 1 0
C. Rogers, G 26:00 6 2/10-20% 0/1-0% 2/3-67% 3 0 3 3 1 0 1 3 0
T. Jaakkola, F 27:00 5 2/5-40% 0/0-0% 1/4-25% 0 0 1 1 0 3 1 2 0
D. Koehler, F 15:00 5 2/4-50% 1/3-33% 0/0-0% 0 1 5 6 0 0 4 2 0
C. Pierce, G 11:00 3 1/2-50% 1/1-100% 0/0-0% 0 0 3 3 0 0 2 2 0
R. Till, F 15:00 0 0/1-0% 0/0-0% 0/0-0% 1 1 0 1 2 0 3 4 0
B. Stevenson, G 09:00 0 0/1-0% 0/0-0% 0/0-0% 1 0 1 1 1 0 1 0 0
K. Sanders, G 09:00 0 0/2-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 2 1 0

UC Irvine

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Welp, F 27:00 15 5/11-45% 0/1-0% 5/5-100% 3 2 4 6 3 0 0 0 0
J. Butler, F 26:00 14 4/8-50% 2/5-40% 4/4-100% 0 0 2 2 3 0 2 2 0
B. Greene, C 22:00 12 4/7-57% 0/0-0% 4/4-100% 1 4 4 8 0 2 4 2 0
J. Artest, G 32:00 8 3/5-60% 1/2-50% 1/2-50% 2 1 4 5 1 0 1 2 0
J. Hohn, G 18:00 6 2/7-29% 1/3-33% 1/2-50% 1 0 0 0 3 0 1 1 0
A. Johnson, F 14:00 5 1/6-17% 0/0-0% 3/6-50% 0 1 2 3 1 0 1 4 0
E. Tshimanga, C 12:00 4 1/2-50% 0/0-0% 2/2-100% 0 3 4 7 0 0 1 1 0
O. Ujadughele, G 17:00 4 2/5-40% 0/1-0% 0/2-0% 0 1 4 5 0 0 0 1 0
I. Lee, G 27:00 0 0/3-0% 0/3-0% 0/0-0% 2 1 1 2 2 1 1 2 0
D. Keeler, F 05:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance:
Time of Game: