NCAAB Scoreboard

Idaho State at Seattle
Sun Nov 14, 2021 8:00 PM EST

Lipsco
70
LoyMD
65
F
Yale
44
Seton
80
F
ETSU
62
Tenn
94
F
Bingha
72
SacHr
60
F
(N/A)
49
IndSt
90
F
FSU
55
Fla
71
F
(N/A)
72
Elon
89
F
Penn
73
Buck
68
F
(N/A)
60
SeLA
77
F
UNCA
45
Chat
75
F
(N/A)
61
UAB
98
F
(N/A)
60
ArkLR
91
F
SDak
50
Drake
99
F
SDSt
83
SFA
71
F
(N/A)
47
Longw
93
F
PVAM
59
OkSt
72
F
TXAMC
65
TAMU
86
F
Fairf
64
BC
72
F
WCU
79
ECU
95
F
Piedm
57
KennSt
81
F
CenCT
57
Brown
75
F
(N/A)
52
MTSt
81
F
ArkPB
45
Wyo
85
F
W Ky
64
SouthCar
75
F
Canis
60
StBon
69
F
DelSt
53
Rider
63
F
(N/A)
54
UCRiv
72
F
Oakw
68
TNTec
109
F
Drex
60
Syr
75
F
(N/A)
58
NrthIA
95
F
Morg
53
GMas
90
F
(N/A)
62
ColSt
88
F
Minn
87
Princ
80
F(2OT)
TxSt
60
Vand
79
F
IdaSt
51
Seatt
77
F

Nov 14, 2021, 8:00 PM EST

Final

1

2

T

Idaho State

25

26

51

Seattle

25

52

77

Team Statistics

Idaho State Seattle
Points For 51 77
Field Goal % .352 .500
Three Point % .217 .391
Free Throw % .571 1.000
Offensive Rebounds 5 2
Defensive Rebounds 22 27
Rebounds 27 29
Blocks 2 4
Steals 5 5
Turnovers 13 8
Personal Fouls 13 21
Technical Fouls 0 0
Ejections 0 0

Idaho State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
B. Parker, C 30:00 15 6/12-50% 2/6-33% 1/4-25% 1 2 2 4 2 1 3 1 0
A. Smellie, G 27:00 7 3/6-50% 1/2-50% 0/0-0% 2 0 1 1 1 0 1 1 0
T. Cool, G 31:00 7 3/11-27% 0/1-0% 1/2-50% 4 0 3 3 1 1 3 2 0
R. Ford, G 31:00 5 1/7-14% 1/6-17% 2/2-100% 2 3 5 8 0 0 2 2 0
J. Rodriguez, F 18:00 4 2/5-40% 0/1-0% 0/0-0% 0 0 2 2 0 0 2 1 0
Z. Visentin, C 07:00 3 1/2-50% 1/1-100% 0/0-0% 1 0 1 1 0 0 0 2 0
L. Stormark, C 03:00 2 0/1-0% 0/1-0% 2/2-100% 0 0 0 0 0 0 0 0 0
G. Buzangu, F 03:00 2 1/1-100% 0/0-0% 0/1-0% 0 0 1 1 0 0 1 0 0
E. Taylor, G 05:00 2 0/2-0% 0/1-0% 2/3-67% 1 0 0 0 0 0 0 1 0
L. Sorensen, G 03:00 2 1/2-50% 0/1-0% 0/0-0% 1 0 3 3 0 0 0 0 0
M. Porter, F 09:00 2 1/2-50% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0
D. Carr, F 19:00 0 0/2-0% 0/2-0% 0/0-0% 0 0 3 3 0 0 1 3 0
A. Burgin, G 08:00 0 0/1-0% 0/1-0% 0/0-0% 1 0 0 0 1 0 0 0 0
P. Tamba, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
K. Karstetter, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Seattle

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
R. Grigsby, G 30:00 30 11/21-52% 3/7-43% 5/5-100% 0 1 3 4 0 0 1 0 0
C. Tyson, G 29:00 18 5/9-56% 3/6-50% 5/5-100% 1 0 1 1 0 0 1 3 0
D. Trammell, G 29:00 7 3/6-50% 1/2-50% 0/0-0% 4 0 4 4 1 0 4 3 0
K. Williamson, G 19:00 5 2/3-67% 1/1-100% 0/0-0% 0 0 4 4 0 3 0 1 0
N. Robinson, G 17:00 4 2/5-40% 0/2-0% 0/0-0% 0 0 1 1 0 1 2 1 0
E. Udenyi, F 18:00 4 2/3-67% 0/0-0% 0/0-0% 4 0 3 3 0 0 0 2 0
R. Economou, G 03:00 3 1/4-25% 1/3-33% 0/0-0% 0 0 0 0 1 0 0 1 0
B. Chatfield, F 11:00 2 1/1-100% 0/0-0% 0/0-0% 0 0 4 4 0 0 0 2 0
K. Brown, G 12:00 2 1/2-50% 0/1-0% 0/0-0% 3 0 1 1 0 0 0 3 0
V. Rajkovic, F 20:00 2 1/2-50% 0/0-0% 0/0-0% 1 0 4 4 3 0 0 4 0
M. Levis, G 03:00 0 0/1-0% 0/0-0% 0/0-0% 1 1 1 2 0 0 0 0 0
V. Pandza, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 0 0 0 0
J. Wall, F 03:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0
M. Vail, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance:
Time of Game: