NCAAB Scoreboard
Manhattan at Monmouth
Sun Jan 23, 2022 2:00 PM EST
Butl |
62 |
Prov |
69 |
F |
Rider |
70 |
Niag |
67 |
F |
NW |
60 |
Purd |
80 |
F |
StFNY |
68 |
Bry |
85 |
F |
StPet |
60 |
Canis |
63 |
F |
Manh |
62 |
Monm |
78 |
F |
Fairf |
69 |
Maris |
66 |
F |
Iona |
76 |
Quin |
61 |
F |
CenCT |
50 |
MtStM |
65 |
F |
Xav |
64 |
Marq |
75 |
F |
YSU |
71 |
IPFW |
82 |
F |
IlSt |
53 |
Evans |
56 |
F |
UMass |
59 |
StLou |
90 |
F |
Mem |
83 |
Tuls |
81 |
F |
Ariz |
96 |
Cal |
71 |
F |
RobM |
68 |
Clev |
75 |
F |
Wagn |
71 |
Merrim |
57 |
F |
Mich |
80 |
Ind |
62 |
F |
UTEP |
59 |
UTSA |
54 |
F |
SacHr |
74 |
StFPA |
85 |
F |
(N/A) |
53 |
GaTec |
103 |
F |
LIU |
79 |
FaDi |
75 |
F |
Wash |
56 |
Oreg |
84 |
F |
WichSt |
|
SMU |
|
PPD |
Team Statistics
Manhattan | Monmouth | |
---|---|---|
Points For | 62 | 78 |
Field Goal % | .356 | .433 |
Three Point % | .259 | .292 |
Free Throw % | .867 | .565 |
Offensive Rebounds | 6 | 15 |
Defensive Rebounds | 24 | 28 |
Rebounds | 30 | 43 |
Blocks | 2 | 1 |
Steals | 1 | 6 |
Turnovers | 12 | 9 |
Personal Fouls | 19 | 16 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Manhattan
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Perez, G | 28:00 | 22 | 8/10-80% | 0/0-0% | 6/6-100% | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 |
N. Brennen, G | 24:00 | 13 | 4/10-40% | 3/9-33% | 2/2-100% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
S. Stewart, G | 30:00 | 10 | 4/10-40% | 2/8-25% | 0/0-0% | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
E. Buchanan, G | 30:00 | 9 | 3/9-33% | 1/4-25% | 2/3-67% | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 0 |
A. Nelson, G | 23:00 | 3 | 1/10-10% | 1/4-25% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
W. Williams, F | 19:00 | 2 | 0/5-0% | 0/0-0% | 2/2-100% | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
J. Roberts, F | 20:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 |
S. Diallo, F | 16:00 | 1 | 0/3-0% | 0/2-0% | 1/2-50% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
A. Cisse, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Glassman, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
M. Watson, G | 05:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Reid, G | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Monmouth
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Miller, F | 32:00 | 19 | 7/16-44% | 1/4-25% | 4/4-100% | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
M. McClary, G | 27:00 | 18 | 8/14-57% | 2/5-40% | 0/2-0% | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 0 |
S. Reynolds, G | 28:00 | 12 | 4/13-31% | 2/7-29% | 2/2-100% | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
N. Rutty, F | 30:00 | 10 | 4/5-80% | 0/0-0% | 2/4-50% | 1 | 6 | 9 | 15 | 0 | 1 | 1 | 2 | 0 |
G. Papas, G | 28:00 | 10 | 3/7-43% | 2/6-33% | 2/3-67% | 4 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 0 |
M. Foster, F | 12:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Ruth, G | 12:00 | 2 | 1/4-25% | 0/1-0% | 0/2-0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
J. Vaughan, F | 06:00 | 2 | 0/2-0% | 0/0-0% | 2/4-50% | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
T. Allen, G | 02:00 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vuga, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Spence, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Holmstrom, G | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Delmoral, G | 01:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Chaput, G | 17:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Game Information
Attendance: |
Time of Game: |