NCAAB Scoreboard

Ohio at Buffalo
Fri Jan 28, 2022 7:00 PM EST

Colg
72
Boston
76
F
Leh
65
HolyC
67
F
Penn
78
Harv
74
F
Stony
76
UNH
69
F
Canis
67
Monm
72
F
Wyo
63
AF
61
F
Ohio
74
Buff
53
F
Akr
76
Toled
84
F
Fairf
76
Rider
65
F
Manh
51
StPet
77
F
Niag
56
Sien
60
F
URI
51
Dayt
53
F
IPFW
49
NoKY
59
F
Maris
87
Quin
94
F
SJSU
70
NM
86
F
UNLV
88
ColSt
74
F
Clev
71
WriSt
67
F
Bois
68
Fres
63
F(OT)

Ohio 74, Buffalo 53

Jan 28, 2022, 7:00 PM EST

Final

1

2

T

Ohio

37

37

74

Buffalo

20

33

53

Team Statistics

Ohio Buffalo
Points For 74 53
Field Goal % .439 .382
Three Point % .333 .238
Free Throw % .700 1.000
Offensive Rebounds 12 10
Defensive Rebounds 24 26
Rebounds 36 36
Blocks 2 3
Steals 10 7
Turnovers 7 16
Personal Fouls 8 12
Technical Fouls 0 0
Ejections 0 0

Ohio

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
M. Sears, G 40:00 27 9/18-50% 2/6-33% 7/8-88% 4 1 5 6 3 0 2 2 0
J. Carter, F 33:00 16 8/18-44% 0/3-0% 0/0-0% 0 5 4 9 3 0 1 0 0
B. Vander Plas, F 38:00 12 5/11-45% 2/7-29% 0/1-0% 3 2 9 11 2 1 2 2 0
M. Brown, G 34:00 11 4/6-67% 3/4-75% 0/0-0% 0 1 4 5 1 0 1 1 0
T. Schmock, G 29:00 3 1/7-14% 1/5-20% 0/0-0% 1 0 1 1 1 0 0 2 0
A. Clayton, F 06:00 3 1/1-100% 1/1-100% 0/0-0% 0 0 1 1 0 0 0 0 0
S. Towns, F 17:00 2 1/3-33% 0/1-0% 0/1-0% 0 2 0 2 0 1 1 1 0
I. Ezuma, F 03:00 0 0/2-0% 0/0-0% 0/0-0% 0 1 0 1 0 0 0 0 0

Buffalo

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Williams, F 33:00 13 5/15-33% 1/5-20% 2/2-100% 1 0 7 7 1 0 1 2 0
D. Skogman, F 25:00 11 4/9-44% 1/3-33% 2/2-100% 1 2 4 6 1 1 0 0 0
R. Segu, G 22:00 9 3/7-43% 1/3-33% 2/2-100% 1 0 4 4 0 0 5 2 0
M. Jack, G 25:00 6 3/7-43% 0/2-0% 0/0-0% 2 2 1 3 2 1 1 4 0
L. Hardnett, F 16:00 6 3/3-100% 0/0-0% 0/0-0% 1 2 0 2 2 0 2 1 0
K. Brewton, G 20:00 3 1/7-14% 1/5-20% 0/0-0% 1 0 2 2 0 0 2 1 0
C. Jones, G 19:00 3 1/1-100% 1/1-100% 0/0-0% 1 0 5 5 0 0 3 1 0
T. Fagan, F 13:00 2 1/2-50% 0/1-0% 0/0-0% 1 1 1 2 1 0 0 1 0
B. Bertram, C 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 1 0 1 0 1 0 0 0
J. Mballa, F 25:00 0 0/4-0% 0/1-0% 0/0-0% 0 2 2 4 0 0 2 0 0

Game Information

Attendance:
Time of Game: