NCAAB Scoreboard

IUPUI at Southern Indiana
Mon Dec 19, 2022 4:00 PM EST

(N/A)
74
BGSU
93
F
(N/A)
55
GWebb
116
F
IUPUI
74
USI
87
F
(N/A)
69
Pepp
92
F
(N/A)
46
Nich
90
F
(N/A)
66
NFla
105
F
Allen
70
Presb
90
F
NDSU
60
W IL
79
F
HolyC
60
UNH
78
F
TAMC
68
IPFW
85
F
Gram
56
Lib
75
F
Del
60
Rider
59
F
Hof
70
SoFL
77
F
StBon
70
Sien
76
F
AndSC
79
Furm
106
F
SacHr
59
StJos
77
F
Manh
80
Maris
69
F
(N/A)
59
TN-M
120
F
Maine
55
Akr
87
F
(N/A)
73
Marsh
99
F
(N/A)
51
SFA
83
F
Charl
83
CoCar
69
F
STNH
50
Brad
79
F
UND
62
UST
75
F
SDak
45
UMKC
62
F
SDSt
40
ORU
79
F
SprH
53
USA
82
F
JarCh
64
Rice
109
F
Dilla
71
NOrl
79
F
ChiSt
52
IlSt
66
F
ASU
65
ArkSt
72
F
Denv
66
NebOm
83
F
(N/A)
53
UT
80
F
Web
75
UtSt
72
F
Ida
76
CSNor
73
F
(N/A)
52
LongB
97
F
SDCh
35
CS-Ful
87
F
TexAr
68
USF
63
F

Dec 19, 2022, 4:00 PM EST

Final

1

2

T

IUPUI

31

43

74

Southern Indiana

47

40

87

Team Statistics

IUPUI Southern Indiana
Points For 74 87
Field Goal % .439 .460
Three Point % .294 .607
Free Throw % .905 .800
Offensive Rebounds 5 15
Defensive Rebounds 19 23
Rebounds 24 38
Blocks 4 2
Steals 9 6
Turnovers 12 14
Personal Fouls 13 18
Technical Fouls 0 0
Ejections 0 0

IUPUI

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Counter, G 32:00 27 10/19-53% 0/1-0% 7/7-100% 1 0 5 5 0 0 2 0 0
A. Jarrard, G 28:00 16 4/7-57% 2/3-67% 6/7-86% 1 0 1 1 1 1 0 1 0
D. Hamilton, G 27:00 9 3/10-30% 1/4-25% 2/2-100% 0 1 1 2 2 0 3 3 0
C. Dewitt, G 12:00 7 2/2-100% 1/1-100% 2/2-100% 0 0 0 0 1 0 0 0 0
J. Egbuta, F 13:00 6 2/2-100% 0/0-0% 2/3-67% 0 3 1 4 3 1 3 0 0
V. Brady, G 33:00 5 2/7-29% 1/5-20% 0/0-0% 1 0 1 1 1 0 0 4 0
B. Stanton, G 17:00 2 1/4-25% 0/2-0% 0/0-0% 0 0 2 2 0 0 1 0 0
J. Carrasco, F 14:00 2 1/2-50% 0/0-0% 0/0-0% 1 1 3 4 0 1 2 3 0
C. Osten, F 20:00 0 0/3-0% 0/0-0% 0/0-0% 0 0 4 4 1 1 1 2 0
C. Crane, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 0 0 0
D. Petersen, G 02:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 0 0 0

Southern Indiana

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
T. Lakes, F 31:00 30 10/20-50% 10/16-62% 0/0-0% 1 0 1 1 1 1 1 2 0
J. Polakovich, F 28:00 15 5/9-56% 0/0-0% 5/5-100% 0 10 10 20 0 0 4 2 0
J. Mielke, F 17:00 13 4/7-57% 3/6-50% 2/2-100% 0 2 6 8 0 0 0 1 0
T. Henry, G 27:00 11 3/6-50% 1/1-100% 4/4-100% 1 1 1 2 3 0 1 4 0
J. Simmons, G 30:00 10 4/9-44% 2/3-67% 0/0-0% 4 1 1 2 2 0 2 1 0
I. Swope, G 29:00 7 3/7-43% 1/1-100% 0/0-0% 8 0 2 2 0 0 0 3 0
A. Smith, G 03:00 1 0/1-0% 0/1-0% 1/2-50% 0 1 0 1 0 0 0 0 0
J. Hernandez, G 06:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 3 1 0
J. Campion, G 06:00 0 0/1-0% 0/0-0% 0/2-0% 0 0 0 0 0 0 1 1 0
G. Solomon, G 19:00 0 0/2-0% 0/0-0% 0/0-0% 2 0 2 2 0 1 2 2 0
P. Nwoke, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
S. Mervis, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: