NCAAB Scoreboard

Wright State at IUPUI
Mon Jan 2, 2023 2:00 PM EST

Rider
59
Niag
61
F
HolyC
74
Navy
63
F
Colg
76
Leh
60
F
WriSt
82
IUPUI
68
F
LoyMD
55
Amer
71
F
Boston
69
Buck
61
F
MtStM
64
Canis
60
F
JackSt
67
Alc
66
F
E KY
75
KennSt
79
F
MsVl
61
ASU
70
F
Lipsco
48
Lib
77
F
BELL
69
N AL
65
F
WVU
60
OkSt
67
F
Army
82
Lafy
65
F
(N/A)
56
MD-ES
87
F
JSU
46
JU
62
F
Penn
76
Brown
68
F
Rut
65
Purd
64
F
NFla
62
Stetsn
68
F
BethC
67
FlaAM
59
F
ArkPB
59
AlaAM
66
F
South
77
TXSo
76
F(OT)
Gram
60
PVAM
61
F
FlGlf
84
CenAR
79
F(OT)

Jan 2, 2023, 2:00 PM EST

Final

1

2

T

Wright State

43

39

82

IUPUI

30

38

68

Team Statistics

Wright State IUPUI
Points For 82 68
Field Goal % .500 .473
Three Point % .381 .200
Free Throw % .833 .875
Offensive Rebounds 11 6
Defensive Rebounds 23 21
Rebounds 34 27
Blocks 5 2
Steals 5 10
Turnovers 13 13
Personal Fouls 17 13
Technical Fouls 0 0
Ejections 0 0

Wright State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
T. Calvin, G 32:00 21 9/15-60% 3/6-50% 0/1-0% 3 0 0 0 3 0 0 1 0
A. Davis, G 18:00 14 7/11-64% 0/0-0% 0/1-0% 0 1 0 1 0 2 0 5 0
B. Noel, F 30:00 14 6/9-67% 0/1-0% 2/2-100% 3 7 8 15 1 3 5 2 0
A. Huibregste, G 26:00 13 5/11-45% 3/8-38% 0/0-0% 1 0 3 3 0 0 2 2 0
A. Welage, G 22:00 12 4/6-67% 2/3-67% 2/2-100% 2 0 1 1 0 0 1 2 0
T. Finke, G 32:00 6 0/4-0% 0/3-0% 6/6-100% 4 1 3 4 0 0 3 1 0
A. Braun, C 16:00 2 1/5-20% 0/0-0% 0/0-0% 0 1 2 3 0 0 1 1 0
B. Sisley, F 07:00 0 0/1-0% 0/0-0% 0/0-0% 1 1 2 3 1 0 1 1 0
K. Norris, G 17:00 0 0/2-0% 0/0-0% 0/0-0% 3 0 4 4 0 0 0 2 0

IUPUI

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Osten, F 22:00 15 7/7-100% 0/0-0% 1/1-100% 0 0 3 3 0 0 0 2 0
J. Counter, G 30:00 13 5/13-38% 0/1-0% 3/3-100% 3 0 3 3 3 0 1 2 0
V. Brady, G 36:00 11 3/6-50% 1/2-50% 4/5-80% 2 1 4 5 2 0 1 2 0
D. Hamilton, G 20:00 10 4/8-50% 1/3-33% 1/1-100% 2 0 2 2 3 1 4 4 0
A. Jarrard, G 21:00 8 4/4-100% 0/0-0% 0/0-0% 0 0 2 2 1 0 1 1 0
B. Stanton, G 17:00 4 0/3-0% 0/1-0% 4/4-100% 2 0 0 0 0 0 1 0 0
J. Carrasco, F 18:00 4 2/6-33% 0/0-0% 0/0-0% 0 2 0 2 0 0 2 0 0
D. Jackson, G 14:00 3 1/2-50% 0/0-0% 1/2-50% 2 1 2 3 1 0 0 1 0
C. Dewitt, G 11:00 0 0/4-0% 0/3-0% 0/0-0% 0 1 3 4 0 1 1 0 0
M. Taylor, G 11:00 0 0/2-0% 0/0-0% 0/0-0% 0 1 2 3 0 0 2 1 0

Game Information

Attendance:
Time of Game: