NCAAB Scoreboard
Texas A&M at Florida
Wed Jan 4, 2023 7:00 PM EST
Charl |
92 |
NCAT |
79 |
F |
(N/A) |
52 |
Morg |
89 |
F |
Aub |
64 |
UGA |
76 |
F |
Vill |
73 |
GTown |
57 |
F |
IaSt |
63 |
Okla |
60 |
F |
Temp |
68 |
SoFL |
64 |
F |
TAMU |
66 |
Fla |
63 |
F |
USC-Up |
65 |
Radf |
60 |
F |
LoyIL |
57 |
David |
80 |
F |
Ford |
79 |
URI |
82 |
F |
Presb |
72 |
Winth |
82 |
F |
PSU |
69 |
Mich |
79 |
F |
Longw |
79 |
ChaSo |
74 |
F |
UCF |
64 |
ECU |
61 |
F |
UNCW |
81 |
Elon |
66 |
F |
GWebb |
58 |
Campbl |
63 |
F |
Chat |
61 |
UNCG |
73 |
F |
VCU |
70 |
Duques |
79 |
F |
GMas |
69 |
StBon |
73 |
F |
NrthIA |
69 |
Valpa |
67 |
F |
Mia-FL |
70 |
GaTec |
76 |
F |
Duke |
60 |
NCSU |
84 |
F |
GrgWas |
63 |
Rich |
73 |
F |
Citad |
72 |
Furm |
97 |
F |
Tuls |
77 |
Tul |
93 |
F |
UNCA |
76 |
HiPt |
72 |
F |
Woff |
53 |
Mercer |
52 |
F |
WCU |
71 |
ETSU |
60 |
F |
StJos |
56 |
Dayt |
76 |
F |
(N/A) |
60 |
Norf |
85 |
F |
VMI |
78 |
Samf |
87 |
F |
NMSt |
60 |
SFA |
69 |
F |
StLou |
81 |
UMass |
90 |
F |
Drake |
49 |
SIU |
53 |
F |
Evans |
62 |
MOSt |
85 |
F |
Gram |
85 |
TXSo |
72 |
F |
IndSt |
76 |
IlSt |
67 |
F |
MsVl |
68 |
AlaAM |
75 |
F |
Belm |
77 |
IL-C |
71 |
F |
Brad |
58 |
Murr |
67 |
F |
InWor |
61 |
TXAMC |
91 |
F |
LINW |
67 |
ArkLR |
62 |
F |
UConn |
61 |
Prov |
73 |
F |
Mizzu |
68 |
Ark |
74 |
F |
South |
66 |
PVAM |
62 |
F |
ArkPB |
66 |
ASU |
80 |
F |
DeP |
70 |
Butl |
78 |
F |
Wake |
79 |
UNC |
88 |
F |
TCU |
88 |
Baylor |
87 |
F |
Clem |
68 |
VaTec |
65 |
F |
Ill |
60 |
NW |
73 |
F |
ColSt |
69 |
Nev |
80 |
F |
Team Statistics
Texas A&M | Florida | |
---|---|---|
Points For | 66 | 63 |
Field Goal % | .377 | .455 |
Three Point % | .125 | .368 |
Free Throw % | .643 | .727 |
Offensive Rebounds | 11 | 6 |
Defensive Rebounds | 21 | 27 |
Rebounds | 32 | 33 |
Blocks | 1 | 4 |
Steals | 10 | 4 |
Turnovers | 10 | 17 |
Personal Fouls | 19 | 24 |
Technical Fouls | 1 | 2 |
Ejections | 0 | 0 |
Texas A&M
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Radford, G | 34:00 | 17 | 6/13-46% | 1/2-50% | 4/6-67% | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 1 |
W. Taylor, G | 28:00 | 17 | 6/15-40% | 1/6-17% | 4/4-100% | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 |
J. Marble, F | 30:00 | 17 | 8/14-57% | 0/1-0% | 1/4-25% | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 0 |
M. Obaseki, G | 14:00 | 4 | 1/3-33% | 0/0-0% | 2/4-50% | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
D. Dennis, G | 25:00 | 4 | 0/8-0% | 0/5-0% | 4/4-100% | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 |
A. Garcia, G | 17:00 | 3 | 1/2-50% | 0/0-0% | 1/2-50% | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 0 |
H. Coleman, F | 22:00 | 2 | 1/4-25% | 0/0-0% | 0/0-0% | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
A. Gordon, G | 20:00 | 1 | 0/2-0% | 0/2-0% | 1/2-50% | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
S. Washington, F | 10:00 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Florida
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jitoboh, C | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
R. Kugel, G | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Felder, F | 12:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
T. Bonham, G | 32:00 | 21 | 8/13-62% | 4/7-57% | 1/2-50% | 4 | 1 | 3 | 4 | 0 | 0 | 7 | 4 | 0 |
C. Castleton, F | 37:00 | 14 | 4/6-67% | 0/0-0% | 6/9-67% | 2 | 1 | 4 | 5 | 1 | 4 | 6 | 3 | 1 |
K. Lofton, G | 32:00 | 9 | 2/7-29% | 1/3-33% | 4/4-100% | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
W. Richard, G | 24:00 | 8 | 2/5-40% | 2/4-50% | 2/3-67% | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
K. Reeves, G | 23:00 | 6 | 2/7-29% | 0/4-0% | 2/2-100% | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
A. Fudge, F | 21:00 | 3 | 1/2-50% | 0/0-0% | 1/2-50% | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 5 | 0 |
M. Jones, G | 13:00 | 2 | 1/3-33% | 0/1-0% | 0/0-0% | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |