NCAAB Scoreboard
Marquette at Xavier
Sun Jan 15, 2023 12:00 PM EST
Team Statistics
Marquette | Xavier | |
---|---|---|
Points For | 76 | 80 |
Field Goal % | .477 | .449 |
Three Point % | .250 | .278 |
Free Throw % | .727 | .765 |
Offensive Rebounds | 8 | 16 |
Defensive Rebounds | 21 | 27 |
Rebounds | 29 | 43 |
Blocks | 6 | 5 |
Steals | 8 | 4 |
Turnovers | 7 | 10 |
Personal Fouls | 17 | 13 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Marquette
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jones, G | 06:00 | 0 | 0/3-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
B. Gold, F | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
T. Kolek, G | 38:00 | 25 | 11/18-61% | 2/7-29% | 1/3-33% | 7 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 |
O. Ighodaro, F | 29:00 | 14 | 7/8-88% | 0/0-0% | 0/0-0% | 2 | 4 | 4 | 8 | 1 | 2 | 1 | 4 | 0 |
K. Jones, G | 36:00 | 12 | 5/14-36% | 2/9-22% | 0/0-0% | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
D. Joplin, F | 21:00 | 11 | 3/8-38% | 2/5-40% | 3/4-75% | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 |
O. Prosper, G | 30:00 | 10 | 4/9-44% | 0/2-0% | 2/2-100% | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
S. Mitchell, G | 24:00 | 2 | 0/2-0% | 0/0-0% | 2/2-100% | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
C. Ross, G | 13:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
Xavier
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tandy, G | 02:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Boum, G | 36:00 | 16 | 5/15-33% | 2/8-25% | 4/4-100% | 5 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
J. Nunge, F | 31:00 | 16 | 5/9-56% | 0/0-0% | 6/9-67% | 1 | 8 | 5 | 13 | 2 | 3 | 2 | 2 | 0 |
C. Jones, G | 35:00 | 13 | 6/14-43% | 1/3-33% | 0/1-0% | 5 | 4 | 4 | 8 | 1 | 2 | 3 | 3 | 0 |
A. Kunkel, G | 32:00 | 12 | 4/10-40% | 2/7-29% | 2/2-100% | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
J. Hunter, F | 22:00 | 11 | 5/8-62% | 0/0-0% | 1/1-100% | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
Z. Freemantle, F | 23:00 | 10 | 5/9-56% | 0/0-0% | 0/0-0% | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 0 |
D. Claude, G | 19:00 | 2 | 1/3-33% | 0/0-0% | 0/0-0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game Information
Attendance: |
Time of Game: |