NCAAB Scoreboard
Lamar at Incarnate Word
Thu Feb 9, 2023 8:30 PM EST
Wagn |
62 |
StFNY |
64 |
F(OT) |
SacHr |
76 |
StFPA |
78 |
F(OT) |
STNH |
43 |
Merrim |
56 |
F |
Rice |
81 |
FAU |
90 |
F |
FlGlf |
68 |
NFla |
66 |
F |
FaDi |
80 |
LIU |
79 |
F |
Marsh |
92 |
CoCar |
74 |
F |
Iowa |
73 |
Purd |
87 |
F |
Stetsn |
70 |
JU |
67 |
F |
E KY |
84 |
QUC |
80 |
F |
UMKC |
76 |
W IL |
64 |
F |
BELL |
50 |
Lib |
70 |
F |
JMU |
73 |
GaSo |
76 |
F |
ODU |
63 |
GASt |
60 |
F |
LaTec |
62 |
FIU |
66 |
F |
GWebb |
61 |
Radf |
48 |
F |
TexAr |
64 |
UTRGV |
58 |
F |
MorSt |
68 |
ArkLR |
72 |
F |
App |
52 |
ULM |
45 |
F |
ORU |
95 |
UST |
88 |
F |
NOrl |
59 |
Nich |
84 |
F |
Detr |
89 |
WIMil |
94 |
F |
Sac |
55 |
NoAZ |
77 |
F |
Oakl |
59 |
WIGB |
47 |
F |
NebOm |
58 |
NDSU |
84 |
F |
NW |
69 |
OhSt |
63 |
F |
PorSt |
79 |
N CO |
88 |
F |
Denv |
63 |
UND |
86 |
F |
ArkSt |
62 |
TxSt |
66 |
F |
SIU-E |
63 |
LINW |
58 |
F |
UAB |
79 |
N TX |
82 |
F(2OT) |
MTSU |
89 |
W Ky |
93 |
F |
USA |
57 |
Troy |
61 |
F |
TN-M |
75 |
E IL |
77 |
F |
Lamar |
68 |
InWor |
59 |
F |
HCU |
68 |
TXAMC |
91 |
F |
KennSt |
54 |
JSU |
52 |
F |
SeLA |
66 |
McNee |
69 |
F |
UL |
71 |
USM |
82 |
F |
APSU |
57 |
N AL |
70 |
F |
UCDav |
65 |
UCRiv |
72 |
F |
UNCC |
62 |
UTEP |
53 |
F |
MTSt |
63 |
Web |
73 |
F |
USF |
81 |
Gonz |
99 |
F |
NWSt |
88 |
TAMC |
82 |
F |
UCLA |
62 |
OrSt |
47 |
F |
SEMO |
65 |
TNSt |
85 |
F |
Mont |
69 |
IdaSt |
61 |
F |
Lipsco |
93 |
CenAR |
81 |
F |
USI |
69 |
TNTec |
84 |
F |
Pacif |
73 |
Portl |
81 |
F |
TARL |
62 |
S UT |
72 |
F |
BYU |
80 |
Pepp |
92 |
F |
AzSt |
69 |
Stan |
65 |
F |
CSNor |
58 |
CSBak |
73 |
F |
USD |
75 |
SCla |
80 |
F |
CAPoly |
54 |
UCIrv |
55 |
F |
StMar |
74 |
LoyMa |
78 |
F(OT) |
USC |
60 |
Oreg |
78 |
F |
Ariz |
85 |
Cal |
62 |
F |
UCSB |
75 |
LongB |
72 |
F |
UCSD |
62 |
HI |
69 |
F |
Lamar 68, Incarnate Word 59
Feb 9, 2023, 8:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
36 |
32 |
68 |
||
39 |
20 |
59 |
Team Statistics
Lamar | Incarnate Word | |
---|---|---|
Points For | 68 | 59 |
Field Goal % | .439 | .351 |
Three Point % | .529 | .250 |
Free Throw % | .600 | .636 |
Offensive Rebounds | 13 | 12 |
Defensive Rebounds | 27 | 22 |
Rebounds | 40 | 34 |
Blocks | 3 | 6 |
Steals | 4 | 4 |
Turnovers | 9 | 10 |
Personal Fouls | 20 | 16 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Lamar
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Calmese, G | 30:00 | 27 | 10/14-71% | 5/7-71% | 2/2-100% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Y. Yamanouchi-Williams, F | 27:00 | 10 | 4/9-44% | 0/0-0% | 2/2-100% | 0 | 4 | 8 | 12 | 0 | 0 | 2 | 3 | 0 |
C. Pryor, G | 25:00 | 10 | 4/7-57% | 2/4-50% | 0/0-0% | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
C. Pennebaker, G | 28:00 | 7 | 3/5-60% | 1/1-100% | 0/0-0% | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 |
J. Buckley, G | 27:00 | 6 | 1/9-11% | 0/2-0% | 4/6-67% | 1 | 0 | 6 | 6 | 1 | 0 | 3 | 3 | 0 |
B. Gordon, G | 18:00 | 5 | 2/3-67% | 1/1-100% | 0/1-0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
J. Thirdkill, F | 19:00 | 3 | 1/5-20% | 0/1-0% | 1/4-25% | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 |
T. Anderson, F | 26:00 | 0 | 0/5-0% | 0/1-0% | 0/0-0% | 5 | 3 | 5 | 8 | 0 | 2 | 3 | 1 | 0 |
Incarnate Word
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Cisse, G | 39:00 | 14 | 4/15-27% | 0/6-0% | 6/10-60% | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 0 |
J. Morgan, G | 31:00 | 13 | 4/10-40% | 3/5-60% | 2/2-100% | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
S. Payne, F | 27:00 | 12 | 5/7-71% | 0/0-0% | 2/4-50% | 1 | 6 | 4 | 10 | 1 | 3 | 2 | 3 | 0 |
N. Krause, G | 37:00 | 10 | 3/9-33% | 1/3-33% | 3/4-75% | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 |
B. Griscti, F | 13:00 | 6 | 2/5-40% | 1/4-25% | 1/2-50% | 1 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 0 |
T. Miller, G | 31:00 | 2 | 1/5-20% | 0/1-0% | 0/0-0% | 4 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
D. Dennis, F | 16:00 | 2 | 1/6-17% | 0/1-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Hayman, F | 06:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |