NCAAB Scoreboard
Drexel at Hofstra
Mon Feb 13, 2023 7:00 PM EST
Tows |
66 |
W&M |
68 |
F |
Drex |
52 |
Hof |
66 |
F |
Mia-FL |
80 |
UNC |
72 |
F |
NCAT |
71 |
Monm |
85 |
F |
NE |
63 |
Charl |
99 |
F |
Stony |
60 |
Del |
71 |
F |
Amer |
51 |
Buck |
73 |
F |
DelSt |
58 |
Norf |
97 |
F |
MD-ES |
69 |
How |
78 |
F |
Copp |
52 |
NCC |
85 |
F |
Morg |
62 |
SCSt |
74 |
F |
Alc |
67 |
FlaAM |
64 |
F |
JackSt |
91 |
BethC |
64 |
F |
Hartfo |
53 |
USA |
77 |
F |
PVAM |
64 |
Gram |
68 |
F |
ASU |
70 |
MsVl |
76 |
F |
AlaAM |
75 |
ArkPB |
72 |
F |
Tex |
67 |
TxTch |
74 |
F |
TXSo |
79 |
South |
68 |
F |
WVU |
67 |
Baylor |
79 |
F |
Hamp |
68 |
Elon |
70 |
F |
Team Statistics
Drexel | Hofstra | |
---|---|---|
Points For | 52 | 66 |
Field Goal % | .356 | .500 |
Three Point % | .118 | .333 |
Free Throw % | .621 | .333 |
Offensive Rebounds | 11 | 4 |
Defensive Rebounds | 23 | 25 |
Rebounds | 34 | 29 |
Blocks | 3 | 3 |
Steals | 6 | 7 |
Turnovers | 16 | 10 |
Personal Fouls | 12 | 20 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Drexel
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Williams, F | 23:00 | 13 | 4/11-36% | 0/0-0% | 5/10-50% | 3 | 2 | 3 | 5 | 2 | 2 | 6 | 3 | 0 |
L. Oden, G | 34:00 | 9 | 3/7-43% | 1/4-25% | 2/3-67% | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 0 |
Y. Butler, G | 24:00 | 8 | 1/7-14% | 0/2-0% | 6/6-100% | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 |
G. Turner, F | 19:00 | 7 | 2/2-100% | 0/0-0% | 3/8-38% | 3 | 1 | 7 | 8 | 1 | 0 | 1 | 3 | 0 |
C. Washington, G | 23:00 | 7 | 3/7-43% | 1/5-20% | 0/0-0% | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Magee, G | 16:00 | 4 | 1/3-33% | 0/1-0% | 2/2-100% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
M. Okros, F | 24:00 | 2 | 1/4-25% | 0/3-0% | 0/0-0% | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
L. House, G | 35:00 | 2 | 1/4-25% | 0/2-0% | 0/0-0% | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
C. Hargrove, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
D. Wang, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Estrada, G | 40:00 | 22 | 10/24-42% | 2/8-25% | 0/0-0% | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 |
D. Dubar, G | 32:00 | 16 | 7/7-100% | 2/2-100% | 0/0-0% | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 |
T. Thomas, G | 38:00 | 11 | 5/13-38% | 1/4-25% | 0/0-0% | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 0 |
W. Williams, F | 18:00 | 9 | 4/5-80% | 0/0-0% | 1/4-25% | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 0 |
G. Plotnikov, G | 12:00 | 5 | 2/3-67% | 1/2-50% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Carlos, G | 38:00 | 3 | 1/4-25% | 0/1-0% | 1/2-50% | 5 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 0 |
C. Tomasco, F | 02:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
N. Boachie-Yiadom, F | 17:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 0 |
B. Washington, G | 03:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game Information
Attendance: |
Time of Game: |