NCAAB Scoreboard

Harvard at Columbia
Fri Feb 17, 2023 7:00 PM EST

E MI
54
Kent
81
F
Dart
83
Corn
95
F(OT)
Yale
64
Penn
66
F
Detr
96
Oakl
74
F
Harv
83
Colum
65
F
Niag
66
MtStM
70
F
Fairf
70
Maris
61
F
Canis
81
Rider
78
F
Dayt
65
LoyIL
49
F
Manh
60
Iona
71
F
WriSt
68
Clev
85
F
NoKY
63
IPFW
50
F
Brown
67
Princ
78
F
(N/A)
56
ChiSt
103
F
UT
71
S UT
81
F
Quin
66
Sien
63
F
AF
75
Wyo
69
F
NM
96
SJSU
68
F
AbCh
84
GrCan
94
F

Feb 17, 2023, 7:00 PM EST

Final

1

2

T

Harvard

46

37

83

Columbia

38

27

65

Team Statistics

Harvard Columbia
Points For 83 65
Field Goal % .500 .379
Three Point % .385 .250
Free Throw % .600 .875
Offensive Rebounds 14 5
Defensive Rebounds 34 19
Rebounds 48 24
Blocks 7 6
Steals 4 9
Turnovers 14 10
Personal Fouls 11 17
Technical Fouls 0 0
Ejections 0 0

Harvard

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
C. Okpara, F 26:00 16 7/12-58% 1/2-50% 1/3-33% 1 3 3 6 0 0 1 2 0
C. Ledlum, G 31:00 15 6/16-38% 0/2-0% 3/6-50% 3 5 4 9 2 3 4 2 0
J. Ajogbor, F 18:00 14 6/9-67% 0/0-0% 2/2-100% 1 3 2 5 0 2 1 1 0
I. Tretout, G 30:00 13 4/8-50% 1/1-100% 4/4-100% 3 0 7 7 0 0 2 1 0
E. Nelson, G 33:00 8 3/9-33% 1/3-33% 1/2-50% 4 0 6 6 2 1 1 3 0
L. Sakota, G 14:00 5 2/6-33% 1/4-25% 0/0-0% 1 0 7 7 0 0 1 0 0
S. Silverstein, G 28:00 5 2/2-100% 0/0-0% 1/1-100% 2 2 5 7 0 1 1 0 0
C. Pigge, G 11:00 4 2/3-67% 0/0-0% 0/2-0% 2 1 0 1 0 0 0 1 0
T. Simon, G 02:00 3 1/1-100% 1/1-100% 0/0-0% 0 0 0 0 0 0 1 0 0
T. O'Neil, F 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
J. Hemmings, F 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0
G. Cooper, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Rich, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 1 0 0

Columbia

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
G. De La Rosa, G 30:00 21 7/15-47% 5/11-45% 2/2-100% 3 1 3 4 3 0 1 2 0
L. Murphy, F 20:00 8 3/7-43% 2/5-40% 0/0-0% 0 0 2 2 0 1 0 2 0
Z. Bedri, F 16:00 8 4/9-44% 0/0-0% 0/0-0% 0 0 3 3 1 0 1 3 0
J. Tavroff, F 16:00 8 4/6-67% 0/0-0% 0/0-0% 1 2 3 5 0 0 1 0 0
A. Brown, G 29:00 7 3/9-33% 1/4-25% 0/0-0% 1 0 2 2 0 1 2 2 0
Z. McLean, G 20:00 4 0/4-0% 0/3-0% 4/4-100% 5 1 1 2 0 2 1 1 0
K. Noland, G 20:00 4 2/7-29% 0/3-0% 0/0-0% 4 0 0 0 3 1 1 0 0
J. Cooper, G 05:00 3 1/1-100% 0/0-0% 1/2-50% 1 1 0 1 1 0 0 1 0
B. Thompson, F 20:00 2 1/3-33% 0/2-0% 0/0-0% 2 0 3 3 0 0 1 1 0
J. Odunowo, F 05:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 1 1 4 0
R. Stankard, F 09:00 0 0/2-0% 0/2-0% 0/0-0% 0 0 1 1 1 0 0 1 0
N. Robledo, F 10:00 0 0/3-0% 0/2-0% 0/0-0% 0 0 1 1 0 0 1 0 0

Game Information

Attendance:
Time of Game: