NCAAB Scoreboard

SMU at Cincinnati
Sun Mar 5, 2023 2:00 PM EST

W&M
46
Hof
94
F
Hou
67
Mem
65
F
MD
64
PSU
65
F
Ill
71
Purd
76
F
Campbl
73
UNCA
77
F
Drake
77
Brad
51
F
Army
74
Colg
91
F
SoFL
49
WichSt
69
F
Nebras
81
Iowa
77
F
SMU
74
Cin
97
F
Temp
82
Tul
83
F
ECU
58
UCF
84
F
Drex
68
UNCW
73
F
Lib
66
KennSt
67
F
WCU
80
Furm
83
F(OT)
Amer
76
Lafy
84
F(2OT)
Mich
73
Ind
75
F(OT)
USA
75
JMU
66
F
McNee
79
TAMC
78
F
Stony
52
Charl
74
F
Chat
74
Woff
62
F
UST
67
W IL
60
F
NoAZ
81
E WA
80
F
NW
65
Rut
53
F
Wisc
71
Minn
67
F
TxSt
58
UL
64
F
NOrl
90
HCU
69
F
Del
60
Tows
86
F
SDak
68
NDSU
70
F
N CO
73
MTSt
84
F

Cincinnati 97, SMU 74

Mar 5, 2023, 2:00 PM EST

Final

1

2

T

SMU

34

40

74

Cincinnati

51

46

97

Team Statistics

SMU Cincinnati
Points For 74 97
Field Goal % .403 .556
Three Point % .300 .440
Free Throw % .808 .667
Offensive Rebounds 11 10
Defensive Rebounds 17 22
Rebounds 28 32
Blocks 2 4
Steals 4 4
Turnovers 9 8
Personal Fouls 18 20
Technical Fouls 1 0
Ejections 0 0

SMU

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
Z. Phelps, G 29:00 17 6/15-40% 1/4-25% 4/4-100% 1 2 2 4 0 0 3 3 0
M. Njie, C 20:00 14 5/6-83% 0/0-0% 4/5-80% 0 3 3 6 0 0 1 2 0
E. Odigie, F 20:00 12 4/9-44% 0/0-0% 4/4-100% 1 1 4 5 0 0 2 3 1
J. Smith, G 27:00 10 4/7-57% 0/1-0% 2/4-50% 3 2 0 2 1 0 0 1 0
S. Williamson, G 32:00 10 4/11-36% 0/0-0% 2/2-100% 1 2 1 3 2 1 1 2 0
Z. Nutall, G 30:00 8 1/6-17% 1/2-50% 5/7-71% 2 0 3 3 1 0 0 3 0
S. Todorovic, F 10:00 3 1/1-100% 1/1-100% 0/0-0% 0 0 2 2 0 0 0 1 0
R. Wright, G 11:00 0 0/4-0% 0/2-0% 0/0-0% 0 0 0 0 0 0 1 1 0
E. Lanier, G 06:00 0 0/2-0% 0/0-0% 0/0-0% 1 0 1 1 0 0 0 1 0
K. Ambrose-Hylton, F 13:00 0 0/1-0% 0/0-0% 0/0-0% 1 1 1 2 0 0 1 1 0
D. McBride, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 1 0 0 0

Cincinnati

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. DeJulius, G 34:00 30 11/18-61% 2/4-50% 6/8-75% 6 1 1 2 0 0 2 1 0
L. Nolley, G 34:00 24 7/13-54% 5/8-62% 5/6-83% 2 0 5 5 1 1 4 2 0
J. Davenport, G 23:00 12 4/9-44% 3/7-43% 1/2-50% 2 3 2 5 1 1 0 2 0
M. Adams-Woods, G 35:00 11 4/8-50% 1/4-25% 2/3-67% 6 0 3 3 1 0 0 0 0
V. Lakhin, F 19:00 8 4/4-100% 0/0-0% 0/0-0% 1 1 5 6 0 0 1 4 0
O. Oguama, F 17:00 6 3/6-50% 0/0-0% 0/0-0% 1 1 2 3 0 0 0 4 0
K. Ezikpe, F 17:00 6 2/2-100% 0/0-0% 2/3-67% 2 3 1 4 1 1 0 4 0
J. Reed, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 1 1 0 1 0 0 0
J. Hensley, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
D. Skillings, G 17:00 0 0/2-0% 0/1-0% 0/2-0% 0 1 2 3 0 0 1 3 0
C. Anthony, G 01:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Game Information

Attendance:
Time of Game: