NCAAB Scoreboard
North Carolina State at Clemson
Thu Mar 9, 2023 9:30 PM EST
Mia-O |
75 |
Toled |
91 |
F |
David |
53 |
VCU |
71 |
F |
Rut |
62 |
Mich |
50 |
F |
StJon |
70 |
Marq |
72 |
F(OT) |
Wake |
72 |
Mia-FL |
74 |
F |
ECU |
73 |
SoFL |
58 |
F |
IaSt |
78 |
Baylor |
72 |
F |
MissSt |
69 |
Fla |
68 |
F(OT) |
Ohio |
90 |
Ball |
70 |
F |
GMas |
54 |
StLou |
82 |
F |
OhSt |
73 |
Iowa |
69 |
F |
Prov |
66 |
UConn |
73 |
F |
Pitt |
69 |
Duke |
96 |
F |
SMU |
70 |
UCF |
76 |
F |
Colora |
69 |
UCLA |
80 |
F |
PVAM |
60 |
JackSt |
62 |
F(OT) |
CSBak |
51 |
UCIrv |
75 |
F |
ColSt |
61 |
SDSU |
64 |
F |
WVU |
61 |
Kansas |
78 |
F |
CBU |
51 |
SHSU |
64 |
F |
Miss |
55 |
Tenn |
70 |
F |
NIU |
57 |
Kent |
76 |
F |
StJos |
54 |
Dayt |
60 |
F |
WaSt |
70 |
Oreg |
75 |
F |
HI |
60 |
CS-Ful |
62 |
F(OT) |
SJSU |
81 |
Nev |
77 |
F(OT) |
GrCan |
84 |
Seatt |
79 |
F |
Morg |
64 |
MD-ES |
80 |
F |
PSU |
79 |
Ill |
76 |
F |
W Ky |
51 |
FAU |
75 |
F |
Buff |
77 |
Akr |
101 |
F |
Tuls |
63 |
WichSt |
81 |
F |
DeP |
84 |
Xav |
89 |
F |
Ark |
76 |
Aub |
73 |
F |
UNC |
59 |
UVA |
68 |
F |
Maris |
75 |
Quin |
59 |
F |
UNCC |
65 |
MTSU |
66 |
F |
OkSt |
47 |
Tex |
61 |
F |
LaSal |
61 |
Ford |
69 |
F |
Copp |
56 |
Norf |
73 |
F |
Minn |
54 |
MD |
70 |
F |
Stan |
84 |
Ariz |
95 |
F |
CAPoly |
54 |
UCSB |
64 |
F |
UNLV |
76 |
Bois |
87 |
F(OT) |
LaTec |
46 |
N TX |
74 |
F |
TARL |
58 |
UtVal |
72 |
F |
AlaAM |
77 |
South |
63 |
F |
Vill |
74 |
Crei |
87 |
F |
LSU |
68 |
Vand |
77 |
F |
Niag |
71 |
Sien |
65 |
F |
NCSU |
54 |
Clem |
80 |
F |
Rice |
60 |
UAB |
87 |
F |
TCU |
80 |
KSU |
67 |
F |
AzSt |
77 |
USC |
72 |
F |
UCDav |
52 |
UCRiv |
68 |
F |
NM |
76 |
UtSt |
91 |
F |
UT |
75 |
S UT |
76 |
F |
Clemson 80, North Carolina State 54
Mar 9, 2023, 9:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
36 |
18 |
54 |
||
39 |
41 |
80 |
Team Statistics
North Carolina State | Clemson | |
---|---|---|
Points For | 54 | 80 |
Field Goal % | .350 | .500 |
Three Point % | .250 | .458 |
Free Throw % | .778 | .813 |
Offensive Rebounds | 6 | 7 |
Defensive Rebounds | 21 | 30 |
Rebounds | 27 | 37 |
Blocks | 2 | 2 |
Steals | 7 | 6 |
Turnovers | 12 | 12 |
Personal Fouls | 16 | 12 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
North Carolina State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Burns, F | 23:00 | 12 | 6/11-55% | 0/0-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 0 |
T. Smith, G | 31:00 | 11 | 5/18-28% | 0/3-0% | 1/3-33% | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 0 |
J. Joiner, G | 37:00 | 10 | 3/12-25% | 2/5-40% | 2/2-100% | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
J. Clark, F | 30:00 | 10 | 4/8-50% | 2/6-33% | 0/0-0% | 3 | 2 | 5 | 7 | 4 | 0 | 2 | 1 | 0 |
C. Morsell, G | 38:00 | 7 | 2/5-40% | 1/4-25% | 2/2-100% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
E. Ross, F | 10:00 | 2 | 0/2-0% | 0/1-0% | 2/2-100% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
B. Pass, G | 12:00 | 2 | 1/3-33% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
E. Dowuona, F | 17:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 |
L. Thomas, G | 02:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clemson
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Schieffelin, F | 30:00 | 15 | 6/8-75% | 3/3-100% | 0/0-0% | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
P. Hall, C | 18:00 | 15 | 5/9-56% | 3/4-75% | 2/2-100% | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 0 |
C. Hunter, G | 33:00 | 11 | 5/12-42% | 1/4-25% | 0/0-0% | 9 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
H. Tyson, F | 35:00 | 10 | 2/7-29% | 2/6-33% | 4/4-100% | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 0 | 0 |
B. Galloway, G | 18:00 | 9 | 3/6-50% | 1/3-33% | 2/2-100% | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
D. Hunter, G | 19:00 | 8 | 3/4-75% | 1/1-100% | 1/2-50% | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
B. Middlebrooks, F | 22:00 | 8 | 2/5-40% | 0/1-0% | 4/6-67% | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 0 |
R. Godfrey, F | 08:00 | 4 | 2/3-67% | 0/0-0% | 0/0-0% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Kelly, G | 00:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wiggins, F | 06:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Nauseef, G | 00:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Nauseef, F | 00:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Beadle, G | 11:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
D. Foster, G | 00:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |