NCAAB Scoreboard
Alcorn State at UABThu Nov 16, 2023 8:00 PM EST
Charl |
64 |
Vermt |
73 |
F |
StJon |
53 |
N TX |
52 |
F |
(N/A) |
44 |
CSBak |
77 |
F |
StLou |
79 |
Wyo |
69 |
F |
Maine |
78 |
NWSt |
65 |
F |
Dayt |
70 |
LSU |
67 |
F |
WichSt |
86 |
CoCar |
77 |
F |
(N/A) |
51 |
Brown |
92 |
F |
Denv |
74 |
SIU-E |
77 |
F |
LINW |
58 |
AF |
76 |
F |
Hou |
65 |
Tows |
49 |
F |
OkSt |
64 |
StBon |
66 |
F |
Furm |
74 |
Lib |
88 |
F |
WriSt |
80 |
Ind |
89 |
F |
CS-Ful |
44 |
UCF |
72 |
F |
TXSo |
33 |
UVA |
62 |
F |
NGrn |
59 |
Citad |
77 |
F |
(N/A) |
65 |
Leh |
90 |
F |
(N/A) |
67 |
Manh |
79 |
F |
Presb |
81 |
NFla |
69 |
F |
Bry |
79 |
Boston |
95 |
F |
(N/A) |
70 |
TNTec |
82 |
F |
NJIT |
73 |
Amer |
87 |
F |
LaTec |
73 |
ULM |
63 |
F |
(N/A) |
63 |
NorDak |
93 |
F |
Alc |
77 |
UAB |
80 |
F |
TXAMC |
64 |
TxTch |
73 |
F |
JackSt |
52 |
Tuls |
72 |
F |
Nich |
102 |
USA |
97 |
F(3OT) |
ChiSt |
55 |
SIU |
71 |
F |
Mizzou |
70 |
Minn |
68 |
F |
UTARL |
80 |
NM |
82 |
F |
W&M |
83 |
Omaha |
89 |
F |
(N/A) |
51 |
IdaSt |
85 |
F |
UMassL |
69 |
AzSt |
71 |
F |
Aub |
83 |
ND |
59 |
F |
Utah |
77 |
Wake |
70 |
F |
NDSU |
78 |
Mont |
69 |
F |
MTSt |
63 |
Cal |
60 |
F |
Niag |
73 |
HI |
92 |
F |
UAB 80, Alcorn State 77
Nov 16, 2023, 8:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
42 |
35 |
77 |
||
41 |
39 |
80 |
Team Statistics
Alcorn State | UAB | |
---|---|---|
Points For | 77 | 80 |
Field Goal % | .405 | .474 |
Three Point % | .250 | .368 |
Free Throw % | .611 | .679 |
Offensive Rebounds | 9 | 11 |
Defensive Rebounds | 20 | 31 |
Rebounds | 29 | 42 |
Blocks | 3 | 7 |
Steals | 17 | 9 |
Turnovers | 11 | 18 |
Personal Fouls | 21 | 17 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Alcorn State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Thorn, G | 36:00 | 15 | 6/12-50% | 3/7-43% | 0/0-0% | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 0 |
J. Kendall, F | 31:00 | 14 | 7/18-39% | 0/0-0% | 0/0-0% | 0 | 4 | 5 | 9 | 4 | 2 | 1 | 3 | 0 |
J. Hawkins, G | 21:00 | 12 | 5/13-38% | 1/8-12% | 1/1-100% | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 |
J. Gaines-Wyatt, G | 11:00 | 10 | 4/5-80% | 0/0-0% | 2/4-50% | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
B. Joshua, G | 30:00 | 8 | 2/10-20% | 0/3-0% | 4/4-100% | 4 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 |
J. Gambrell, G | 25:00 | 8 | 3/10-30% | 2/5-40% | 0/1-0% | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
D. Binet, F | 18:00 | 7 | 2/2-100% | 0/0-0% | 3/6-50% | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 |
T. Stoutermire, F | 14:00 | 3 | 1/2-50% | 0/0-0% | 1/2-50% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
R. Massenat, F | 07:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Tsynkevich, C | 04:00 | 0 | 0/1-0% | 0/0-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
R. Jones, G | 03:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
UAB
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Vasquez, G | 30:00 | 25 | 8/16-50% | 2/6-33% | 7/7-100% | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 |
E. Johnson, G | 30:00 | 18 | 6/9-67% | 4/7-57% | 2/2-100% | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
E. Gaines, G | 30:00 | 15 | 6/12-50% | 1/4-25% | 2/4-50% | 2 | 1 | 6 | 7 | 2 | 2 | 4 | 2 | 0 |
J. White, G | 18:00 | 9 | 4/9-44% | 0/0-0% | 1/2-50% | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
J. Davis, F | 34:00 | 4 | 1/2-50% | 0/0-0% | 2/2-100% | 1 | 3 | 6 | 9 | 4 | 1 | 6 | 3 | 0 |
B. Dunning, F | 04:00 | 4 | 1/1-100% | 0/0-0% | 2/2-100% | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 0 |
Y. Lendeborg, F | 23:00 | 4 | 1/4-25% | 0/1-0% | 2/5-40% | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 |
C. Coleman, F | 19:00 | 1 | 0/3-0% | 0/0-0% | 1/4-25% | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 |
D. Ortiz, G | 04:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Toney, G | 08:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
Game Information
Attendance: |
Time of Game: |