NCAAB Scoreboard
Saint Joseph's at KentuckyMon Nov 20, 2023 7:00 PM EST
Oakl |
74 |
LoyMa |
69 |
F |
Iona |
68 |
HiPt |
82 |
F |
USM |
67 |
CS-Ful |
74 |
F |
Sien |
56 |
CenMI |
70 |
F |
Norf |
69 |
FlGlf |
66 |
F |
Drake |
68 |
SFA |
92 |
F |
WIMil |
67 |
Stetsn |
85 |
F |
UNCW |
83 |
Mur |
81 |
F(OT) |
LongB |
52 |
IlSt |
61 |
F |
UtVal |
61 |
Corn |
74 |
F |
Tenn |
73 |
Syr |
56 |
F |
CSBak |
75 |
Sac |
71 |
F |
KennSt |
79 |
NE |
77 |
F |
SJSU |
71 |
Hamp |
52 |
F |
IdaSt |
61 |
Citad |
62 |
F |
Ind |
74 |
Lou |
66 |
F |
Marsh |
80 |
FIU |
69 |
F |
APSU |
59 |
TARL |
66 |
F |
Pur |
73 |
Gonz |
63 |
F |
ULALA |
85 |
WriSt |
91 |
F |
FSU |
83 |
UNLV |
75 |
F |
Ford |
72 |
Kent |
79 |
F |
GMas |
73 |
SDSt |
71 |
F |
GaSo |
64 |
ECU |
82 |
F |
Wisc |
65 |
UVA |
41 |
F |
MorSt |
64 |
BELL |
51 |
F |
Rider |
48 |
Stony |
55 |
F |
UConn |
81 |
Tex |
71 |
F |
(N/A) |
63 |
StFPA |
77 |
F |
UMassL |
69 |
StPet |
61 |
F |
StJos |
88 |
KY |
96 |
F(OT) |
DelSt |
72 |
NJIT |
81 |
F |
SHSU |
88 |
Troy |
86 |
F(OT) |
USI |
56 |
Buck |
67 |
F |
NCC |
78 |
Campbl |
75 |
F(OT) |
How |
61 |
Bry |
67 |
F |
ChaSo |
73 |
BethC |
79 |
F |
UtSt |
65 |
Akr |
62 |
F |
Hof |
102 |
Buff |
68 |
F |
CenAR |
68 |
SEMO |
70 |
F |
(N/A) |
69 |
Canis |
109 |
F |
Eccle |
74 |
ULM |
103 |
F |
(N/A) |
73 |
UTRGV |
92 |
F |
AbCh |
69 |
MOSt |
87 |
F |
STNH |
86 |
TAMC |
97 |
F |
(N/A) |
70 |
TNSt |
87 |
F |
SCSt |
70 |
Tuls |
90 |
F |
Col |
64 |
Rich |
59 |
F |
Oreg |
67 |
FlaAM |
54 |
F |
UTSA |
89 |
HCU |
87 |
F |
(N/A) |
72 |
NDSU |
101 |
F |
NOrl |
68 |
OkSt |
96 |
F |
UNCC |
71 |
UCF |
74 |
F(OT) |
WVU |
58 |
SMU |
70 |
F |
Kan |
83 |
Chami |
56 |
F |
WIGB |
54 |
MTSt |
53 |
F(OT) |
Navy |
59 |
USD |
67 |
F |
MsVl |
39 |
SCla |
81 |
F |
Brad |
80 |
Tul |
77 |
F |
NorDak |
73 |
Pacif |
71 |
F |
UCLA |
69 |
Marq |
71 |
F |
Cal |
72 |
UTEP |
75 |
F |
Kentucky 96, Saint Joseph's 88
Nov 20, 2023, 7:00 PM EST
Final (OT) |
1 |
2 |
OT |
T |
|
---|---|---|---|---|---|
38 |
39 |
11 |
88 |
||
41 |
36 |
19 |
96 |
Team Statistics
Saint Joseph's | Kentucky | |
---|---|---|
Points For | 88 | 96 |
Field Goal % | .427 | .516 |
Three Point % | .405 | .480 |
Free Throw % | .750 | .667 |
Offensive Rebounds | 12 | 5 |
Defensive Rebounds | 27 | 27 |
Rebounds | 39 | 32 |
Blocks | 3 | 8 |
Steals | 5 | 12 |
Turnovers | 14 | 9 |
Personal Fouls | 21 | 10 |
Technical Fouls | ||
Ejections |
Saint Joseph's
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Reynolds, G | 3 | 1 | 2 | 42:00 | 5 | 3 | 28 | 6/12-50% | 9/17-53% | 4/4-100% | ||||
X. Brown, G | 6 | 3 | 38:00 | 6 | 6 | 3 | 17 | 3/5-60% | 6/12-50% | 2/2-100% | ||||
C. Brown, G | 4 | 1 | 30:00 | 2 | 2 | 4 | 17 | 5/8-62% | 6/10-60% | 0/0-0% | ||||
C. Essandoko, F | 4 | 1 | 5 | 4 | 9 | 9 | 1 | 32:00 | 2 | 0/1-0% | 4/7-57% | 1/2-50% | ||
L. Greer, G | 1 | 4 | 3 | 8 | 5 | 1 | 4 | 34:00 | 4 | 0/1-0% | 3/11-27% | 2/2-100% | ||
R. Fleming, F | 9 | 3 | 18:00 | 4 | 1 | 5 | 3 | 6 | 0/2-0% | 3/8-38% | 0/2-0% | |||
A. Finkley, F | 2 | 14:00 | 1 | 1 | 1 | 3 | 1/5-20% | 1/6-17% | 0/0-0% | |||||
C. Coleman, C | 1 | 02:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||
K. Klaczek, G | 1 | 2 | 15:00 | 2 | 1 | 1 | 3 | 0/3-0% | 0/4-0% | 0/0-0% |
Kentucky
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mitchell, F | 3 | 4 | 3 | 2 | 22 | 6 | 1 | 0 | 42:00 | 4 | 4/10-40% | 7/15-47% | 4/6-67% | |
D. Wagner, G | 1 | 1 | 2 | 2 | 22 | 3 | 1 | 3 | 36:00 | 6 | 1/4-25% | 7/17-41% | 7/8-88% | |
A. Reeves, G | 5 | 32:00 | 3 | 1 | 5 | 20 | 3/3-100% | 7/9-78% | 3/4-75% | |||||
R. Dillingham, G | 5 | 1 | 1 | 25:00 | 6 | 5 | 1 | 13 | 2/3-67% | 5/10-50% | 1/2-50% | |||
J. Edwards, G | 1 | 1 | 2 | 1 | 12 | 3 | 1 | 28:00 | 1 | 2/3-67% | 4/6-67% | 2/2-100% | ||
A. Thiero, F | 5 | 3 | 30:00 | 5 | 2 | 7 | 0/1-0% | 3/6-50% | 1/4-25% | |||||
R. Sheppard, G | 4 | 5 | 3 | 26:00 | 4 | 4 | 1 | 0/1-0% | 0/1-0% | 0/0-0% | ||||
J. Burks, G | 1 | 2 | 06:00 | 1 | 1 | 1 | 0/0-0% | 0/0-0% | 0/1-0% |
Game Information
Attendance: |
Time of Game: |