NCAAB Scoreboard
Alcorn State at ClemsonFri Nov 24, 2023 8:00 PM EST
TAMU |
89 |
FAU |
96 |
F |
UNCG |
76 |
UMKC |
64 |
F |
Mercer |
60 |
TNSt |
59 |
F |
Bry |
75 |
Xav |
100 |
F |
UNC |
87 |
Ark |
72 |
F |
JSU |
77 |
UTSA |
62 |
F |
ChaSo |
56 |
Wake |
71 |
F |
PSU |
78 |
Butl |
88 |
F |
Brown |
59 |
Del |
67 |
F |
Nich |
61 |
MissSt |
74 |
F |
LIU |
83 |
TXAMC |
68 |
F |
Manh |
60 |
UConn |
90 |
F |
Lipsco |
86 |
UNCA |
75 |
F |
Toled |
74 |
IndSt |
76 |
F |
ArkPB |
74 |
Ball |
92 |
F |
Evans |
85 |
Chat |
77 |
F(OT) |
ASU |
88 |
NCAT |
73 |
F |
Belm |
84 |
Monm |
93 |
F |
SeLA |
67 |
W MI |
68 |
F |
OrSt |
51 |
Pitt |
76 |
F |
DelSt |
82 |
Longw |
84 |
F(2OT) |
Vill |
79 |
Mem |
63 |
F |
Okla |
72 |
USC |
70 |
F |
Mont |
44 |
Hou |
79 |
F |
David |
55 |
StMar |
89 |
F |
UT |
53 |
WaSt |
93 |
F |
JU |
74 |
RobM |
65 |
F |
Merrim |
71 |
Samf |
79 |
F |
Rice |
68 |
UCIrv |
83 |
F |
MTSU |
40 |
UIC |
70 |
F |
Canis |
76 |
Woff |
67 |
F |
Lafy |
72 |
Penn |
74 |
F |
Winth |
69 |
UGA |
78 |
F |
Gram |
67 |
Troy |
80 |
F |
IaSt |
62 |
VaTec |
71 |
F |
Baylor |
95 |
Fla |
91 |
F |
Iowa |
85 |
Seton |
72 |
F |
TxTch |
73 |
Mich |
57 |
F |
Ida |
73 |
UCSD |
70 |
F(OT) |
USI |
62 |
Duke |
80 |
F |
BethC |
65 |
Lamar |
83 |
F |
Pepp |
71 |
NM |
90 |
F |
Ohio |
94 |
GrgWas |
99 |
F(2OT) |
YSU |
69 |
Dayt |
77 |
F |
UNH |
83 |
Fairf |
80 |
F |
Leh |
64 |
Prov |
78 |
F |
Bama |
81 |
OhSt |
92 |
F |
BGSU |
65 |
W Ky |
72 |
F |
Marsh |
82 |
KY |
118 |
F |
AlaAM |
71 |
ETSU |
82 |
F |
Vand |
67 |
AzSt |
82 |
F |
VCU |
61 |
Bois |
65 |
F |
WSt |
52 |
UtVal |
87 |
F |
HI |
76 |
UTRGV |
57 |
F |
Alc |
69 |
Clem |
90 |
F |
HCU |
65 |
OkSt |
92 |
F |
NFla |
63 |
LSU |
75 |
F |
NrthIA |
73 |
Stan |
51 |
F |
W IL |
52 |
Ill |
84 |
F |
Oreg |
82 |
SCla |
88 |
F |
NCSU |
86 |
BYU |
95 |
F |
LeMoy |
71 |
Pacif |
73 |
F |
MsVl |
48 |
CSNor |
84 |
F |
ArkSt |
57 |
USD |
71 |
F |
Clemson 90, Alcorn State 69
Nov 24, 2023, 8:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
37 |
32 |
69 |
||
48 |
42 |
90 |
Team Statistics
Alcorn State | Clemson | |
---|---|---|
Points For | 69 | 90 |
Field Goal % | .500 | .486 |
Three Point % | .357 | .379 |
Free Throw % | .571 | .611 |
Offensive Rebounds | 2 | 10 |
Defensive Rebounds | 26 | 28 |
Rebounds | 28 | 38 |
Blocks | 3 | 2 |
Steals | 4 | 5 |
Turnovers | 7 | 6 |
Personal Fouls | 16 | 15 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Alcorn State
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gambrell, G | 26:00 | 17 | 5/11-45% | 3/7-43% | 4/4-100% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Gaines-Wyatt, G | 30:00 | 13 | 6/9-67% | 0/0-0% | 1/2-50% | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
D. Thorn, G | 26:00 | 12 | 5/11-45% | 2/4-50% | 0/0-0% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
D. Binet, F | 27:00 | 12 | 5/5-100% | 0/0-0% | 2/2-100% | 0 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 |
J. Kendall, F | 23:00 | 10 | 3/7-43% | 0/0-0% | 4/6-67% | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
A. Tsynkevich, C | 16:00 | 2 | 1/1-100% | 0/0-0% | 0/3-0% | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 3 | 0 |
J. Hawkins, G | 16:00 | 2 | 1/5-20% | 0/1-0% | 0/2-0% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Butler, G | 09:00 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Massenat, F | 11:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
R. Jones, G | 16:00 | 0 | 0/2-0% | 0/1-0% | 0/0-0% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Clemson
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Hall, C | 35:00 | 29 | 11/18-61% | 2/5-40% | 5/6-83% | 4 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 0 |
C. Hunter, G | 31:00 | 18 | 6/10-60% | 3/5-60% | 3/4-75% | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
J. Girard, G | 30:00 | 13 | 4/13-31% | 3/9-33% | 2/3-67% | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
I. Schieffelin, F | 23:00 | 8 | 4/6-67% | 0/0-0% | 0/0-0% | 2 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 0 |
R. Godfrey, F | 10:00 | 7 | 3/6-50% | 0/0-0% | 1/3-33% | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 0 |
J. Clark, F | 16:00 | 5 | 2/5-40% | 1/4-25% | 0/0-0% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
A. Hemenway, G | 10:00 | 3 | 1/3-33% | 1/2-50% | 0/2-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Hunter, G | 25:00 | 3 | 1/4-25% | 1/2-50% | 0/0-0% | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
C. Wiggins, F | 09:00 | 2 | 1/2-50% | 0/1-0% | 0/0-0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Beadle, G | 07:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Leyte, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Latiff, G | 01:00 | 0 | 0/1-0% | 0/1-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kelly, G | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Nauseef, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Information
Attendance: |
Time of Game: |