NCAAB Scoreboard
Furman at UABSat Nov 25, 2023 6:00 PM EST
TNSt |
91 |
SeLA |
77 |
F |
UMKC |
83 |
Brown |
93 |
F(OT) |
LoyMD |
70 |
Mizzou |
78 |
F |
JackSt |
81 |
GTown |
88 |
F |
NOrl |
69 |
NorDak |
71 |
F(OT) |
NJIT |
51 |
Wagn |
64 |
F |
ASU |
66 |
Merrim |
60 |
F(OT) |
Maine |
56 |
Colum |
75 |
F |
(N/A) |
63 |
VMI |
100 |
F |
Limes |
51 |
GWebb |
92 |
F |
MD-ES |
62 |
Lib |
99 |
F |
MTSU |
68 |
Ohio |
80 |
F |
Mercer |
66 |
W MI |
72 |
F |
(N/A) |
70 |
IUPUI |
78 |
F(OT) |
ECU |
59 |
GMas |
81 |
F |
Lafy |
53 |
Monm |
63 |
F |
W Ky |
77 |
Canis |
85 |
F |
NE |
66 |
Princ |
80 |
F |
Army |
68 |
Bingha |
75 |
F |
Mia-O |
60 |
StBon |
90 |
F |
UMBC |
81 |
W&M |
96 |
F |
SCSt |
74 |
MOSt |
92 |
F |
Detr |
67 |
SIU-E |
81 |
F |
Evans |
93 |
SEMO |
74 |
F |
USM |
90 |
WIMil |
84 |
F |
Lamar |
72 |
Longw |
83 |
F |
Eurek |
39 |
E IL |
85 |
F |
TxSt |
73 |
UTARL |
66 |
F |
TN-M |
94 |
ChiSt |
71 |
F |
Tuls |
82 |
ArkLR |
84 |
F(OT) |
ST Mn |
51 |
WIGB |
64 |
F |
NCAT |
83 |
Samf |
101 |
F |
Dilla |
65 |
LaTec |
105 |
F |
E MI |
74 |
CenAR |
71 |
F |
Bama |
99 |
Oreg |
91 |
F |
How |
87 |
MtStM |
83 |
F(2OT) |
South |
59 |
Valpa |
71 |
F |
FaDi |
90 |
JU |
91 |
F |
LIU |
64 |
NoKY |
72 |
F |
Buck |
49 |
Maris |
73 |
F |
InWor |
80 |
UTSA |
90 |
F |
Niag |
69 |
StFPA |
61 |
F |
(N/A) |
44 |
USC-Up |
79 |
F |
UNCG |
88 |
Del |
77 |
F |
Belm |
84 |
Penn |
79 |
F(OT) |
UNCW |
71 |
FlGlf |
55 |
F |
Woff |
82 |
UNCA |
85 |
F(OT) |
DelSt |
72 |
BethC |
64 |
F |
GASt |
57 |
UNCC |
65 |
F |
Furm |
86 |
UAB |
92 |
F |
OhSt |
86 |
SCla |
56 |
F |
UIC |
89 |
GrgWas |
79 |
F |
AlaAM |
59 |
Clev |
86 |
F |
BGSU |
82 |
Lipsco |
61 |
F |
Norf |
67 |
WichSt |
80 |
F |
(N/A) |
64 |
IPFW |
95 |
F |
USA |
55 |
MD |
68 |
F |
UTEP |
47 |
LoyMa |
67 |
F |
HolyC |
45 |
StJon |
91 |
F |
QUC |
61 |
Rich |
90 |
F |
TXSo |
71 |
Drake |
77 |
F |
Cal |
67 |
SDSU |
76 |
F(OT) |
(N/A) |
61 |
SHSU |
78 |
F |
UTRGV |
58 |
ArkSt |
75 |
F |
Dart |
65 |
StLou |
66 |
F |
Vermt |
70 |
Brad |
79 |
F |
(N/A) |
84 |
Portl |
107 |
F |
NDSU |
71 |
GrCan |
86 |
F |
Vangu |
59 |
CBU |
69 |
F |
NIU |
89 |
DeP |
79 |
F |
HI |
77 |
USD |
66 |
F |
Team Statistics
Furman | UAB | |
---|---|---|
Points For | 86 | 92 |
Field Goal % | .508 | .586 |
Three Point % | .440 | .385 |
Free Throw % | .652 | .826 |
Offensive Rebounds | 7 | 9 |
Defensive Rebounds | 16 | 19 |
Rebounds | 23 | 28 |
Blocks | 0 | 5 |
Steals | 7 | 5 |
Turnovers | 12 | 9 |
Personal Fouls | 21 | 15 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Furman
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Foster, G | 0 | 0 | 4 | 1 | 27 | 4 | 2 | 0 | 2 | 34:00 | 1 | 2/7-29% | 9/16-56% | 7/7-100% |
P. Smith, G | 2 | 0 | 2 | 1 | 15 | 4 | 1 | 0 | 2 | 26:00 | 2 | 2/4-50% | 5/8-62% | 3/3-100% |
T. Hughey, F | 2 | 0 | 3 | 4 | 14 | 5 | 0 | 0 | 1 | 25:00 | 0 | 3/3-100% | 5/7-71% | 1/2-50% |
A. Williams, F | 0 | 0 | 3 | 3 | 12 | 3 | 0 | 0 | 1 | 27:00 | 1 | 3/5-60% | 4/9-44% | 1/4-25% |
C. Whitt, G | 1 | 0 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 20:00 | 1 | 1/1-100% | 3/6-50% | 0/0-0% |
J. Pegues, G | 1 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 36:00 | 8 | 0/5-0% | 2/10-20% | 2/5-40% |
C. Bowser, F | 1 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 16:00 | 1 | 0/0-0% | 2/2-100% | 1/2-50% |
D. Molnar, F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% |
G. Hien, F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14:00 | 3 | 0/0-0% | 0/1-0% | 0/0-0% |
UAB
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Lendeborg, F | 2 | 5 | 8 | 2 | 19 | 10 | 2 | 0 | 4 | 38:00 | 3 | 0/0-0% | 8/10-80% | 3/4-75% |
J. Davis, F | 4 | 0 | 2 | 5 | 17 | 6 | 0 | 0 | 0 | 22:00 | 3 | 0/0-0% | 6/9-67% | 5/6-83% |
E. Gaines, G | 1 | 0 | 3 | 2 | 13 | 4 | 2 | 0 | 1 | 34:00 | 6 | 0/3-0% | 3/9-33% | 7/9-78% |
A. Vasquez, G | 1 | 0 | 3 | 1 | 12 | 4 | 0 | 0 | 2 | 28:00 | 3 | 2/3-67% | 5/9-56% | 0/0-0% |
D. Ortiz, G | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 17:00 | 0 | 2/4-50% | 3/6-50% | 2/2-100% |
T. Toney, G | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 20:00 | 2 | 1/2-50% | 4/5-80% | 0/0-0% |
E. Johnson, G | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 26:00 | 0 | 0/1-0% | 4/7-57% | 0/0-0% |
C. Coleman, F | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 12:00 | 0 | 0/0-0% | 1/2-50% | 2/2-100% |
B. Dunning, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:00 | 0 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |