NCAAB Scoreboard

South Florida at Hofstra
Thu Nov 30, 2023 7:00 PM EST

(N/A)
59
NebOm
78
F
Lib
58
FAU
83
F
TxTch
95
Butl
103
F(OT)
USA
52
JSU
70
F
FaDi
52
Ford
80
F
SoFL
63
Hof
82
F
NOrl
64
Minn
97
F
UNH
90
SacHr
84
F
UNCW
66
ECU
74
F
(N/A)
61
Kent
103
F
UMBC
70
Copp
89
F
(N/A)
46
Longw
95
F
(N/A)
56
Elon
127
F
(N/A)
40
W IL
92
F
SEMO
44
UMKC
74
F
IlSt
69
IL-C
64
F
DelSt
76
ChiSt
69
F
TN-M
78
Rice
98
F
TNTec
71
N AL
86
F
UL
65
Samf
88
F
ArkPB
86
Okla
107
F
(N/A)
70
MTSt
62
F
TxSt
58
Tex
77
F
Lamar
83
UTSA
86
F
Crei
79
OkSt
65
F
HI
66
Utah
79
F
UCDav
59
OrSt
71
F
UCRiv
65
UCLA
66
F

Nov 30, 2023, 7:00 PM EST

Final

1

2

T

South Florida

23

40

63

Hofstra

44

38

82

Team Statistics

South Florida Hofstra
Points For 63 82
Field Goal % .347 .491
Three Point % .321 .500
Free Throw % .364 .786
Offensive Rebounds 15 6
Defensive Rebounds 24 33
Rebounds 39 39
Blocks 3 4
Steals 6 2
Turnovers 8 9
Personal Fouls 14 13
Technical Fouls 0 0
Ejections 0 0

South Florida

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Reid, G 29:00 10 4/11-36% 2/4-50% 0/1-0% 5 1 4 5 2 0 2 0 0
S. Miguel, G 20:00 10 3/10-30% 1/2-50% 3/4-75% 2 0 2 2 1 0 0 0 0
J. Placer, G 20:00 9 3/8-38% 3/6-50% 0/0-0% 0 0 1 1 0 0 0 1 0
S. Hines, F 25:00 8 3/6-50% 1/3-33% 1/2-50% 4 5 7 12 1 0 1 4 0
K. Knox, G 28:00 7 3/8-38% 1/5-20% 0/0-0% 1 1 1 2 0 0 0 0 0
G. Jones, F 11:00 6 3/4-75% 0/1-0% 0/3-0% 0 1 3 4 0 1 0 0 0
C. Youngblood, G 23:00 5 2/9-22% 1/5-20% 0/1-0% 1 2 1 3 0 0 1 1 0
D. Ogunleye, F 14:00 4 2/4-50% 0/0-0% 0/0-0% 0 2 0 2 1 0 3 4 0
K. Pryor, F 18:00 4 2/7-29% 0/1-0% 0/0-0% 0 2 4 6 0 1 0 2 0
D. Tobiloba, C 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0
C. Walker, F 11:00 0 0/5-0% 0/1-0% 0/0-0% 0 1 1 2 1 1 1 1 0

Hofstra

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
T. Thomas, G 38:00 25 9/18-50% 7/13-54% 0/0-0% 3 0 5 5 0 0 3 1 0
D. Dubar, G 37:00 24 9/16-56% 4/9-44% 2/2-100% 1 1 10 11 1 1 0 2 0
J. Carlos, G 31:00 11 2/4-50% 1/2-50% 6/7-86% 10 1 4 5 0 0 2 3 0
B. Washington, G 30:00 10 3/6-50% 2/3-67% 2/3-67% 0 1 3 4 0 0 0 3 0
S. Sunday, F 09:00 7 3/4-75% 0/0-0% 1/2-50% 0 2 2 4 0 1 2 1 0
K. Robinson, G 19:00 3 1/6-17% 1/2-50% 0/0-0% 4 0 2 2 0 0 0 1 0
J. Fritz, F 31:00 2 1/3-33% 0/1-0% 0/0-0% 3 1 5 6 1 2 2 1 0
G. Barrouk, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 2 2 0 0 0 0 0
K. Farmer, G 02:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 1 0

Game Information

Attendance:
Time of Game: