NCAAB Scoreboard
Brown at ProvidenceSun Dec 10, 2023 12:00 PM EST
Ford |
60 |
N TX |
59 |
F |
Brown |
54 |
Prov |
74 |
F |
Princ |
70 |
StJos |
74 |
F |
Winth |
85 |
ArkLR |
68 |
F |
PVAM |
56 |
IaSt |
107 |
F |
(N/A) |
60 |
UTSA |
93 |
F |
Boston |
73 |
Wagn |
59 |
F |
(N/A) |
14 |
NDSU |
108 |
F |
Col |
90 |
Mia-FL |
63 |
F |
Montr |
50 |
UNCW |
119 |
F |
(N/A) |
49 |
BGSU |
97 |
F |
(N/A) |
51 |
Chat |
112 |
F |
(N/A) |
50 |
W&M |
99 |
F |
(N/A) |
64 |
Niag |
113 |
F |
Alc |
58 |
VCU |
86 |
F |
SIU-E |
71 |
Ball |
83 |
F |
Detr |
59 |
NW |
91 |
F |
URI |
70 |
Charl |
85 |
F |
(N/A) |
43 |
Stetsn |
123 |
F |
CenAR |
73 |
E IL |
70 |
F |
Eccle |
52 |
TN-M |
110 |
F |
ST Mn |
66 |
ChiSt |
50 |
F |
MorSt |
86 |
N AL |
77 |
F |
(N/A) |
56 |
E KY |
121 |
F |
Miss |
70 |
UCF |
68 |
F |
LongB |
84 |
USC |
79 |
F(OT) |
Mem |
81 |
TAMU |
75 |
F |
HowPa |
69 |
AbCh |
120 |
F |
TNTec |
72 |
ETSU |
73 |
F |
Mich |
90 |
Iowa |
80 |
F |
BC |
86 |
StJon |
80 |
F |
Elon |
73 |
UNCG |
82 |
F |
TNSt |
71 |
Lipsco |
78 |
F |
StFPA |
54 |
Iona |
61 |
F |
MSU |
70 |
Nebras |
77 |
F |
Tuls |
57 |
OkSt |
72 |
F |
Albany |
73 |
Tem |
78 |
F |
Gram |
65 |
WaSt |
83 |
F |
(N/A) |
53 |
HI |
78 |
F |
Providence 74, Brown 54
Dec 10, 2023, 12:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
13 |
41 |
54 |
||
37 |
37 |
74 |
Team Statistics
Brown | Providence | |
---|---|---|
Points For | 54 | 74 |
Field Goal % | .385 | .510 |
Three Point % | .389 | .333 |
Free Throw % | .636 | .824 |
Offensive Rebounds | 3 | 6 |
Defensive Rebounds | 19 | 28 |
Rebounds | 22 | 34 |
Blocks | 2 | 7 |
Steals | 12 | 7 |
Turnovers | 14 | 17 |
Personal Fouls | 16 | 17 |
Technical Fouls | ||
Ejections |
Brown
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Owusu-Anane, F | 3 | 1 | 6 | 2 | 15 | 9 | 3 | 1 | 36:00 | 2 | 1/4-25% | 6/14-43% | 2/2-100% | |
K. Lilly, G | 2 | 4 | 38:00 | 3 | 2 | 1 | 13 | 3/6-50% | 5/14-36% | 0/0-0% | ||||
A. Cooley, G | 1 | 3 | 3 | 6 | 3 | 1 | 1 | 34:00 | 2 | 0/2-0% | 1/9-11% | 4/6-67% | ||
M. Ndur, F | 2 | 11:00 | 4 | 5 | 0/0-0% | 2/4-50% | 1/1-100% | |||||||
F. Kloman, G | 2 | 3 | 22:00 | 1 | 2 | 2 | 5 | 1/3-33% | 2/4-50% | 0/0-0% | ||||
K. Anya, F | 1 | 1 | 4 | 26:00 | 1 | 1 | 1 | 4 | 0/0-0% | 2/4-50% | 0/1-0% | |||
M. Wrisby-Jefferson, G | 2 | 08:00 | 1 | 2 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | ||||||
L. Erold, G | 01:00 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | |||||||||
N. Dabo, F | 01:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||
A. Uchidiuno, G | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||||
K. Ferrari, G | 3 | 4 | 2 | 16:00 | 3 | 1 | 0/0-0% | 0/0-0% | 0/1-0% | |||||
L. Lewis, F | 06:00 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
Providence
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Carter, G | 5 | 5 | 29:00 | 1 | 1 | 4 | 1 | 18 | 3/7-43% | 5/10-50% | 5/6-83% | |||
B. Hopkins, G | 7 | 2 | 26:00 | 3 | 1 | 6 | 3 | 17 | 1/4-25% | 6/10-60% | 4/5-80% | |||
J. Oduro, F | 1 | 2 | 4 | 3 | 13 | 5 | 2 | 3 | 26:00 | 1 | 0/0-0% | 5/7-71% | 3/3-100% | |
C. Floyd, G | 4 | 19:00 | 2 | 1 | 1 | 3 | 1 | 10 | 1/2-50% | 4/6-67% | 1/1-100% | |||
G. Dual, G | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 22:00 | 2 | 1/2-50% | 2/5-40% | 0/0-0% | ||
J. Pierre, G | 1 | 1 | 3 | 3 | 2 | 2 | 4 | 24:00 | 2 | 1/4-25% | 1/5-20% | 0/0-0% | ||
R. Castro, F | 1 | 1 | 11:00 | 3 | 1 | 2 | 3 | 0/0-0% | 1/1-100% | 1/2-50% | ||||
D. Gaines, G | 6 | 1 | 29:00 | 4 | 6 | 2 | 3 | 1/4-25% | 1/4-25% | 0/0-0% | ||||
R. Barron, F | 2 | 1 | 10:00 | 0 | 2 | 1 | 2 | 0/1-0% | 1/2-50% | 0/0-0% | ||||
D. Santoro, F | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||
E. DeLaurier, F | 03:00 | 1 | 0/0-0% | 0/1-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |