NCAAB Scoreboard

Wyoming at Utah State
Tue Jan 9, 2024 9:00 PM EST

Colum
79
Corn
91
F
Seton
74
GTown
70
F
VCU
54
GMas
50
F
Yale
80
Brown
70
F
Wake
82
FSU
87
F
Ind
57
Rut
66
F
Akr
80
Ball
76
F
NIU
90
W MI
95
F(OT)
KSU
81
WVU
67
F
SouthCar
47
Bama
74
F
URI
79
David
74
F
Toled
89
Kent
75
F
Mizzu
77
KY
90
F
CenMI
80
E MI
64
F
Ohio
78
BGSU
83
F
Tex
74
Cin
73
F
Hou
53
IaSt
57
F
Mia-O
86
Buff
65
F
SeLA
61
Nich
66
F
Rich
58
LoyIL
56
F
OkSt
73
TxTch
90
F
Wyo
59
UtSt
83
F
ND
75
GaTec
68
F(OT)
Crei
84
DeP
58
F
Vand
69
LSU
77
F
Purd
72
Nebras
88
F
Duke
75
Pitt
53
F
BYU
72
Baylor
81
F
TAMU
55
Aub
66
F
ColSt
58
Bois
65
F
AF
54
Nev
67
F
NM
73
UNLV
83
F
SDSU
81
SJSU
78
F

Jan 9, 2024, 9:00 PM EST

Final

1

2

T

Wyoming

33

26

59

Utah State

35

48

83

Team Statistics

Wyoming Utah State
Points For 59 83
Field Goal % .400 .525
Three Point % .278 .273
Free Throw % .783 .929
Offensive Rebounds 4 7
Defensive Rebounds 19 21
Rebounds 23 28
Blocks 4 5
Steals 3 11
Turnovers 15 7
Personal Fouls 13 18
Technical Fouls 0 0
Ejections 0 0

Wyoming

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
M. Walters, F 33:00 17 6/10-60% 1/3-33% 4/4-100% 1 0 1 1 0 2 5 2 0
A. Kot, G 28:00 14 5/10-50% 1/3-33% 3/3-100% 3 0 3 3 1 0 3 3 0
B. Wenzel, G 30:00 9 2/8-25% 1/5-20% 4/4-100% 2 2 5 7 0 1 2 4 0
S. Griffin, G 32:00 7 3/9-33% 1/5-20% 0/0-0% 1 0 3 3 0 0 3 1 0
K. Newton, G 24:00 3 1/2-50% 1/2-50% 0/0-0% 0 0 0 0 0 0 1 0 0
C. Powell, F 23:00 3 1/2-50% 0/0-0% 1/4-25% 1 0 4 4 0 1 0 2 0
K. Combs, G 03:00 2 0/0-0% 0/0-0% 2/2-100% 0 0 0 0 0 0 1 0 0
C. Manyawu, F 17:00 2 0/3-0% 0/0-0% 2/4-50% 1 2 3 5 2 0 0 1 0
O. Kojenets, F 06:00 2 0/0-0% 0/0-0% 2/2-100% 0 0 0 0 0 0 0 0 0
J. Theodosiou, G 03:00 0 0/1-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
C. Robertson, G 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Utah State

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
G. Osobor, F 30:00 20 9/11-82% 0/0-0% 2/2-100% 3 2 6 8 2 0 0 0 0
D. Brown, G 30:00 13 5/10-50% 0/3-0% 3/3-100% 11 1 1 2 2 0 1 1 0
I. Johnson, C 21:00 10 4/9-44% 2/3-67% 0/0-0% 3 0 3 3 1 1 0 3 0
M. Falsley, G 29:00 9 4/8-50% 0/4-0% 1/2-50% 3 1 2 3 2 0 2 3 0
J. Uduje, G 21:00 8 2/7-29% 1/5-20% 3/3-100% 0 1 2 3 1 0 2 1 0
J. Jackson, G 15:00 7 2/5-40% 1/4-25% 2/2-100% 0 0 2 2 0 0 0 2 0
I. Martinez, G 23:00 6 2/5-40% 2/3-67% 0/0-0% 1 0 4 4 1 2 1 3 0
K. Sakho, F 14:00 4 2/4-50% 0/0-0% 0/0-0% 0 2 0 2 1 2 0 2 0
K. Templin, F 11:00 4 1/1-100% 0/0-0% 2/2-100% 1 0 0 0 1 0 0 2 0
N. Burris, F 03:00 2 1/1-100% 0/0-0% 0/0-0% 1 0 0 0 0 0 0 1 0
L. Brenchley, G 03:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 1 1 0 0 1 0 0

Game Information

Attendance:
Time of Game: