NCAAB Scoreboard

Army at Boston University
Wed Jan 24, 2024 7:00 PM EST

ETSU
74
VMI
73
F
Radf
69
UNCA
81
F
Prov
67
Seton
63
F
LSU
66
UGA
68
F
Winth
78
ChaSo
59
F
N AL
90
KennSt
84
F
SoFL
75
Temp
69
F
Ford
71
URI
68
F
GASt
68
Marsh
77
F
David
84
StLou
61
F
JMU
78
ODU
62
F
Army
69
Boston
59
F
CenAR
79
QUC
96
F
MD
69
Iowa
67
F
NCSU
53
UVA
59
F(OT)
Murr
63
Brad
71
F
HolyC
65
Amer
84
F
Navy
63
Buck
71
F
TxSt
65
Troy
78
F
GrgWas
74
Rich
82
F
UNCG
85
WCU
82
F(OT)
Mia-FL
73
ND
61
F
Lafy
70
LoyMD
44
F
GWebb
76
Longw
64
F
USM
79
CoCar
63
F
Mercer
66
Citad
68
F
Chat
79
Woff
65
F
HiPt
78
USC-Up
67
F
Samf
68
Furm
78
F
ECU
54
WichSt
52
F
JSU
67
MTSU
75
F
Aub
75
Bama
79
F
IndSt
89
IL-C
83
F
Drake
80
MOSt
83
F(2OT)
FAU
69
Rice
56
F
Tul
88
UTSA
89
F
Valpa
69
SIU
75
F
MissSt
70
Fla
79
F
Vill
50
StJon
70
F
Ark
51
Miss
77
F
KSU
67
IaSt
78
F
Marq
86
DeP
73
F
Ill
91
NW
96
F(OT)
Utah
57
WaSt
79
F
ColSt
64
Nev
77
F
Colora
98
Wash
81
F
NM
95
SJSU
75
F

Jan 24, 2024, 7:00 PM EST

Final

1

2

T

Army

23

46

69

Boston University

30

29

59

Team Statistics

Army Boston University
Points For 69 59
Field Goal % .489 .375
Three Point % .348 .231
Free Throw % .789 .786
Offensive Rebounds 5 8
Defensive Rebounds 24 22
Rebounds 29 30
Blocks 2 1
Steals 5 9
Turnovers 11 9
Personal Fouls 14 15
Technical Fouls 0 0
Ejections 0 0

Army

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
J. Scovens, F 31:00 12 4/9-44% 2/5-40% 2/4-50% 2 0 2 2 0 0 1 4 0
R. Curry, G 29:00 12 4/7-57% 2/4-50% 2/2-100% 3 0 1 1 0 0 2 2 0
A. Allenspach, F 10:00 11 5/6-83% 0/0-0% 1/1-100% 0 1 0 1 0 1 1 2 0
J. Cross, G 23:00 9 3/4-75% 3/4-75% 0/0-0% 1 1 1 2 0 0 0 1 0
T. Small, G 30:00 8 3/10-30% 1/7-14% 1/2-50% 1 1 6 7 2 0 1 3 0
B. Barker, G 13:00 8 0/2-0% 0/2-0% 8/8-100% 0 0 4 4 0 0 1 1 0
C. Peterson, F 18:00 4 2/3-67% 0/0-0% 0/0-0% 1 0 2 2 0 0 3 0 0
A. Johnson, F 20:00 4 2/4-50% 0/0-0% 0/0-0% 0 2 4 6 1 1 0 1 0
I. Caldwell, G 14:00 1 0/0-0% 0/0-0% 1/2-50% 1 0 3 3 2 0 1 0 0
K. Hailey, G 00:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
D. Blair, G 11:00 0 0/2-0% 0/1-0% 0/0-0% 1 0 1 1 0 0 1 0 0
M. Dove, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0

Boston University

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
K. Alexander, G 28:00 14 5/10-50% 1/3-33% 3/4-75% 1 2 2 4 1 0 2 1 0
M. Baptiste, G 26:00 10 4/9-44% 0/4-0% 2/2-100% 0 0 2 2 0 0 2 1 0
E. Okwuosa, G 29:00 9 3/11-27% 2/7-29% 1/2-50% 1 1 5 6 0 0 0 3 0
N. Nobili, F 21:00 8 3/3-100% 1/1-100% 1/2-50% 0 2 4 6 0 0 1 3 0
M. Brewster, G 25:00 7 1/7-14% 1/4-25% 4/4-100% 5 1 6 7 4 0 2 1 0
B. Roy, G 15:00 6 3/5-60% 0/0-0% 0/0-0% 1 0 1 1 3 0 0 1 0
B. Palacios, G 12:00 5 2/3-67% 1/2-50% 0/0-0% 1 0 0 0 0 0 0 2 0
M. McNair, G 15:00 0 0/4-0% 0/4-0% 0/0-0% 1 0 1 1 0 0 1 0 0
S. Joyner, G 08:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 0 0 0 0 1 2 0
O. Landrum, F 21:00 0 0/4-0% 0/1-0% 0/0-0% 1 2 1 3 1 1 0 1 0

Game Information

Attendance:
Time of Game: