NCAAB Scoreboard
Army at Boston UniversityWed Jan 24, 2024 7:00 PM EST
ETSU |
74 |
VMI |
73 |
F |
Radf |
69 |
UNCA |
81 |
F |
Prov |
67 |
Seton |
63 |
F |
LSU |
66 |
UGA |
68 |
F |
Winth |
78 |
ChaSo |
59 |
F |
N AL |
90 |
KennSt |
84 |
F |
SoFL |
75 |
Tem |
69 |
F |
Ford |
71 |
URI |
68 |
F |
GASt |
68 |
Marsh |
77 |
F |
David |
84 |
StLou |
61 |
F |
JMU |
78 |
ODU |
62 |
F |
Army |
69 |
Boston |
59 |
F |
CenAR |
79 |
QUC |
96 |
F |
MD |
69 |
Iowa |
67 |
F |
NCSU |
53 |
UVA |
59 |
F(OT) |
Mur |
63 |
Brad |
71 |
F |
HolyC |
65 |
Amer |
84 |
F |
Navy |
63 |
Buck |
71 |
F |
TxSt |
65 |
Troy |
78 |
F |
GrgWas |
74 |
Rich |
82 |
F |
UNCG |
85 |
WCU |
82 |
F(OT) |
Mia-FL |
73 |
ND |
61 |
F |
Lafy |
70 |
LoyMD |
44 |
F |
GWebb |
76 |
Longw |
64 |
F |
USM |
79 |
CoCar |
63 |
F |
Mercer |
66 |
Citad |
68 |
F |
Chat |
79 |
Woff |
65 |
F |
HiPt |
78 |
USC-Up |
67 |
F |
Samf |
68 |
Furm |
78 |
F |
ECU |
54 |
WichSt |
52 |
F |
JSU |
67 |
MTSU |
75 |
F |
Aub |
75 |
Bama |
79 |
F |
IndSt |
89 |
UIC |
83 |
F |
Drake |
80 |
MOSt |
83 |
F(2OT) |
FAU |
69 |
Rice |
56 |
F |
Tul |
88 |
UTSA |
89 |
F |
Valpa |
69 |
SIU |
75 |
F |
MissSt |
70 |
Fla |
79 |
F |
Vill |
50 |
StJon |
70 |
F |
Ark |
51 |
Miss |
77 |
F |
KSU |
67 |
IaSt |
78 |
F |
Marq |
86 |
DeP |
73 |
F |
Ill |
91 |
NW |
96 |
F(OT) |
Utah |
57 |
WaSt |
79 |
F |
ColSt |
64 |
Nev |
77 |
F |
Col |
98 |
Wash |
81 |
F |
NM |
95 |
SJSU |
75 |
F |
Army 69, Boston University 59
Jan 24, 2024, 7:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
23 |
46 |
69 |
||
30 |
29 |
59 |
Team Statistics
Army | Boston University | |
---|---|---|
Points For | 69 | 59 |
Field Goal % | .489 | .375 |
Three Point % | .348 | .231 |
Free Throw % | .789 | .786 |
Offensive Rebounds | 5 | 8 |
Defensive Rebounds | 24 | 22 |
Rebounds | 29 | 30 |
Blocks | 2 | 1 |
Steals | 5 | 9 |
Turnovers | 11 | 9 |
Personal Fouls | 14 | 15 |
Technical Fouls | ||
Ejections |
Army
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Scovens, F | 2 | 1 | 31:00 | 2 | 0 | 2 | 4 | 12 | 2/5-40% | 4/9-44% | 2/4-50% | |||
R. Curry, G | 1 | 2 | 29:00 | 3 | 0 | 1 | 2 | 12 | 2/4-50% | 4/7-57% | 2/2-100% | |||
A. Allenspach, F | 1 | 1 | 10:00 | 1 | 1 | 2 | 11 | 0/0-0% | 5/6-83% | 1/1-100% | ||||
J. Cross, G | 2 | 23:00 | 1 | 1 | 1 | 1 | 9 | 3/4-75% | 3/4-75% | 0/0-0% | ||||
T. Small, G | 1 | 6 | 3 | 8 | 7 | 2 | 1 | 30:00 | 1 | 1/7-14% | 3/10-30% | 1/2-50% | ||
B. Barker, G | 4 | 1 | 13:00 | 0 | 4 | 1 | 8 | 0/2-0% | 0/2-0% | 8/8-100% | ||||
C. Peterson, F | 2 | 3 | 18:00 | 1 | 0 | 2 | 4 | 0/0-0% | 2/3-67% | 0/0-0% | ||||
A. Johnson, F | 6 | 1 | 20:00 | 2 | 1 | 4 | 1 | 4 | 0/0-0% | 2/4-50% | 0/0-0% | |||
I. Caldwell, G | 3 | 2 | 1 | 14:00 | 1 | 0 | 3 | 1 | 0/0-0% | 0/0-0% | 1/2-50% | |||
K. Hailey, G | 0/0-0% | 0/0-0% | 0/0-0% | |||||||||||
D. Blair, G | 1 | 1 | 11:00 | 1 | 0 | 1 | 0/1-0% | 0/2-0% | 0/0-0% | |||||
M. Dove, F | 01:00 | 0/0-0% | 0/0-0% | 0/0-0% |
Boston University
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Alexander, G | 2 | 2 | 1 | 14 | 4 | 1 | 2 | 28:00 | 1 | 1/3-33% | 5/10-50% | 3/4-75% | ||
M. Baptiste, G | 2 | 2 | 26:00 | 0 | 2 | 1 | 10 | 0/4-0% | 4/9-44% | 2/2-100% | ||||
E. Okwuosa, G | 6 | 29:00 | 1 | 1 | 5 | 3 | 9 | 2/7-29% | 3/11-27% | 1/2-50% | ||||
N. Nobili, F | 6 | 1 | 21:00 | 2 | 4 | 3 | 8 | 1/1-100% | 3/3-100% | 1/2-50% | ||||
M. Brewster, G | 1 | 6 | 1 | 7 | 7 | 4 | 2 | 25:00 | 5 | 1/4-25% | 1/7-14% | 4/4-100% | ||
B. Roy, G | 1 | 3 | 15:00 | 1 | 1 | 1 | 6 | 0/0-0% | 3/5-60% | 0/0-0% | ||||
B. Palacios, G | 12:00 | 1 | 2 | 5 | 1/2-50% | 2/3-67% | 0/0-0% | |||||||
M. McNair, G | 1 | 1 | 15:00 | 1 | 1 | 0 | 0/4-0% | 0/4-0% | 0/0-0% | |||||
S. Joyner, G | 1 | 08:00 | 1 | 2 | 0/0-0% | 0/0-0% | 0/0-0% | |||||||
O. Landrum, F | 3 | 1 | 21:00 | 1 | 2 | 1 | 1 | 1 | 0/1-0% | 0/4-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |