NCAAB Scoreboard

Davidson at Loyola (IL)
Sun Feb 4, 2024 1:00 PM EST

Rider
93
Iona
94
F
Purd
75
Wisc
69
F
David
63
LoyIL
76
F
YSU
78
IPFW
82
F
MtStM
68
Sien
61
F
Manh
68
Fairf
77
F
StPet
52
Maris
63
F
Canis
63
Quin
88
F
WriSt
85
NoKY
78
F
UNCG
89
Furm
87
F
IUPUI
67
WIMil
87
F
Temp
80
Tul
92
F(OT)
SDak
67
SDSt
70
F
UAB
69
SMU
72
F
Prov
50
Vill
68
F
Nebras
84
Ill
87
F(OT)
Stan
71
Ariz
82
F

Feb 4, 2024, 1:00 PM EST

Final

1

2

T

Davidson

29

34

63

Loyola (IL)

34

42

76

Team Statistics

Davidson Loyola (IL)
Points For 63 76
Field Goal % .393 .463
Three Point % .261 .500
Free Throw % .692 .600
Offensive Rebounds 6 6
Defensive Rebounds 24 23
Rebounds 30 29
Blocks 6 4
Steals 4 6
Turnovers 9 12
Personal Fouls 17 16
Technical Fouls 0 0
Ejections 0 0

Davidson

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
G. Huffman, G 33:00 23 10/19-53% 1/3-33% 2/2-100% 7 1 7 8 2 1 2 2 0
R. Bailey, G 36:00 23 8/13-62% 3/5-60% 4/5-80% 0 1 3 4 0 1 1 3 0
A. Brizzi, G 11:00 5 2/5-40% 1/2-50% 0/2-0% 0 0 2 2 1 0 1 1 0
C. Kochera, G 24:00 5 1/7-14% 1/3-33% 2/2-100% 0 1 1 2 0 0 0 3 0
B. Durkin, F 34:00 4 2/7-29% 0/3-0% 0/0-0% 1 1 6 7 0 0 2 1 0
R. Schulte, F 10:00 2 1/4-25% 0/1-0% 0/0-0% 0 2 1 3 1 2 0 0 0
S. Logan, F 14:00 1 0/0-0% 0/0-0% 1/2-50% 0 0 1 1 0 2 3 4 0
H. Adam, G 19:00 0 0/3-0% 0/3-0% 0/0-0% 0 0 2 2 0 0 0 1 0
A. Spadone, G 14:00 0 0/2-0% 0/2-0% 0/0-0% 0 0 0 0 0 0 0 2 0
J. Moss, G 05:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 0 0 0

Loyola (IL)

Player MIN PTS FG-ATT-PCT 3PM-ATT-PCT FT-ATT-PCT AST OREB DREB REB ST BLK TO PF TF
D. Watson, G 36:00 18 5/11-45% 5/9-56% 3/4-75% 6 0 5 5 0 0 3 2 0
B. Norris, G 37:00 14 4/10-40% 4/8-50% 2/2-100% 3 0 2 2 1 0 1 1 0
D. Adelekun, F 19:00 12 5/8-62% 0/0-0% 2/6-33% 2 5 4 9 1 0 1 3 0
J. Quinn, G 22:00 10 4/5-80% 2/2-100% 0/0-0% 5 0 3 3 1 1 1 2 0
G. Dolan, G 22:00 9 3/7-43% 1/3-33% 2/2-100% 3 0 0 0 1 0 2 1 0
P. Alston, F 19:00 7 2/8-25% 0/1-0% 3/6-50% 0 0 3 3 1 0 4 2 0
S. Edwards, G 13:00 6 2/4-50% 2/4-50% 0/0-0% 1 1 1 2 0 0 0 0 0
P. Mwamba, F 11:00 0 0/1-0% 0/1-0% 0/0-0% 0 0 1 1 0 0 0 2 0
T. Welch, F 01:00 0 0/0-0% 0/0-0% 0/0-0% 0 0 0 0 0 0 0 0 0
M. Rubin, C 20:00 0 0/0-0% 0/0-0% 0/0-0% 1 0 4 4 1 3 0 3 0

Game Information

Attendance:
Time of Game: