NCAAB Scoreboard
Kansas City at South DakotaThu Feb 22, 2024 8:00 PM EST
UMBC |
56 |
Maine |
62 |
F |
CenAR |
65 |
BELL |
68 |
F |
Bingha |
80 |
UMassL |
87 |
F |
NCAT |
64 |
Stony |
80 |
F |
LeMoy |
64 |
LIU |
76 |
F |
WriSt |
93 |
Detr |
78 |
F |
SMU |
70 |
FAU |
80 |
F |
NJIT |
78 |
UNH |
83 |
F |
Elon |
58 |
NE |
61 |
F |
Charl |
90 |
Del |
71 |
F |
QUC |
83 |
Stetsn |
75 |
F |
Clev |
73 |
NoKY |
75 |
F |
Hamp |
72 |
Campbl |
68 |
F |
App |
82 |
ODU |
67 |
F |
UNCW |
81 |
W&M |
65 |
F |
Oakl |
63 |
RobM |
43 |
F |
Rut |
68 |
Pur |
96 |
F |
FaDi |
91 |
SacHr |
99 |
F |
KennSt |
74 |
FlGlf |
67 |
F |
N AL |
72 |
E KY |
75 |
F |
Drex |
57 |
Hof |
69 |
F |
Vermt |
94 |
Albany |
80 |
F |
CenCT |
73 |
Wagn |
72 |
F |
Lib |
71 |
FIU |
76 |
F |
Monm |
61 |
Tows |
80 |
F |
StFPA |
60 |
Merrim |
71 |
F |
Radf |
90 |
GWebb |
74 |
F |
ArkLR |
83 |
SEMO |
61 |
F |
UMKC |
82 |
SDak |
78 |
F |
OhSt |
79 |
Minn |
88 |
F |
CBU |
65 |
AbCh |
71 |
F |
TxSt |
76 |
GaSo |
84 |
F |
GrCan |
74 |
TARL |
77 |
F |
ORU |
70 |
Omaha |
71 |
F |
Denv |
70 |
SDSt |
97 |
F |
Ida |
62 |
N CO |
76 |
F |
UTRGV |
59 |
UtVal |
70 |
F |
ST Mn |
50 |
NDSU |
64 |
F |
S UT |
85 |
UTARL |
90 |
F |
E WA |
71 |
NoAZ |
78 |
F |
USA |
83 |
USM |
64 |
F |
ULALA |
59 |
ULM |
66 |
F |
E IL |
73 |
TNSt |
78 |
F |
MorSt |
78 |
W IL |
57 |
F |
SIU-E |
78 |
TNTec |
77 |
F |
TN-M |
106 |
LINW |
82 |
F |
Mich |
62 |
NW |
76 |
F |
Wash |
84 |
AzSt |
82 |
F(OT) |
Gonz |
86 |
Portl |
65 |
F |
PorSt |
67 |
MTSt |
72 |
F |
LaTec |
65 |
UTEP |
59 |
F |
Sac |
61 |
Mont |
68 |
F |
Troy |
71 |
ArkSt |
79 |
F |
SHSU |
79 |
NMSt |
58 |
F |
CAPoly |
50 |
CS-Ful |
68 |
F |
CSBak |
66 |
LongB |
79 |
F |
OrSt |
73 |
Cal |
81 |
F |
UCSD |
77 |
UCRiv |
65 |
F |
UCDav |
66 |
CSNor |
65 |
F |
SFA |
49 |
SeatU |
69 |
F |
Oreg |
78 |
Stan |
65 |
F |
WaSt |
77 |
Ariz |
74 |
F |
UCSB |
69 |
UCIrv |
81 |
F |
LoyMa |
55 |
SCla |
65 |
F |
Kansas City 82, South Dakota 78
Feb 22, 2024, 8:00 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
40 |
42 |
82 |
||
28 |
50 |
78 |
Team Statistics
Kansas City | South Dakota | |
---|---|---|
Points For | 82 | 78 |
Field Goal % | .414 | .447 |
Three Point % | .400 | .261 |
Free Throw % | .786 | .811 |
Offensive Rebounds | 5 | 3 |
Defensive Rebounds | 21 | 27 |
Rebounds | 26 | 30 |
Blocks | 1 | 1 |
Steals | 13 | 5 |
Turnovers | 11 | 20 |
Personal Fouls | 26 | 20 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Kansas City
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown, G | 2 | 0 | 3 | 4 | 27 | 5 | 6 | 0 | 3 | 40:00 | 1 | 3/9-33% | 7/16-44% | 10/11-91% |
K. Courseault, G | 1 | 0 | 3 | 4 | 22 | 4 | 1 | 0 | 1 | 28:00 | 10 | 3/5-60% | 5/10-50% | 9/12-75% |
C. Faas, G | 0 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 0 | 34:00 | 0 | 3/10-30% | 3/11-27% | 2/2-100% |
M. Ebonkoli, C | 0 | 1 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 30:00 | 0 | 0/0-0% | 3/4-75% | 0/1-0% |
J. Petty, G | 0 | 0 | 3 | 5 | 5 | 3 | 1 | 0 | 2 | 19:00 | 0 | 1/2-50% | 2/5-40% | 0/0-0% |
A. Mukeba, F | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 09:00 | 0 | 0/0-0% | 2/5-40% | 1/2-50% |
R. Yulian, F | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11:00 | 0 | 1/3-33% | 1/4-25% | 0/0-0% |
P. Idiaru, F | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 04:00 | 0 | 1/1-100% | 1/1-100% | 0/0-0% |
J. Ngandu, F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 01:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% |
B. Diallo, G | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 15:00 | 3 | 0/0-0% | 0/1-0% | 0/0-0% |
T. Andrews, G | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 09:00 | 0 | 0/0-0% | 0/1-0% | 0/0-0% |
South Dakota
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Stewart, G | 0 | 0 | 3 | 5 | 25 | 3 | 0 | 0 | 5 | 36:00 | 4 | 2/5-40% | 6/11-55% | 11/13-85% |
I. Bruns, G | 0 | 0 | 0 | 4 | 13 | 0 | 3 | 0 | 0 | 12:00 | 0 | 1/3-33% | 5/7-71% | 2/3-67% |
L. Thioune, F | 1 | 0 | 9 | 2 | 11 | 10 | 0 | 0 | 3 | 29:00 | 0 | 0/0-0% | 4/8-50% | 3/4-75% |
B. Holt, G | 1 | 0 | 4 | 2 | 10 | 5 | 2 | 0 | 5 | 36:00 | 2 | 0/1-0% | 2/4-50% | 6/8-75% |
P. Bruns, G | 1 | 0 | 6 | 0 | 8 | 7 | 0 | 0 | 0 | 33:00 | 1 | 1/6-17% | 1/7-14% | 5/5-100% |
J. Hill, F | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 11:00 | 0 | 1/6-17% | 1/7-14% | 2/2-100% |
M. Burchill, G | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 16:00 | 1 | 1/2-50% | 1/2-50% | 0/0-0% |
M. Buom, F | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10:00 | 0 | 0/0-0% | 1/1-100% | 0/0-0% |
S. Kramer, G | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 13:00 | 2 | 0/0-0% | 0/0-0% | 1/2-50% |
J. Brack, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |