NCAAB Scoreboard
SIU-Edwardsville at Tennessee TechThu Feb 22, 2024 8:30 PM EST
UMBC |
56 |
Maine |
62 |
F |
CenAR |
65 |
BELL |
68 |
F |
Bingha |
80 |
UMassL |
87 |
F |
NCAT |
64 |
Stony |
80 |
F |
LeMoy |
64 |
LIU |
76 |
F |
WriSt |
93 |
Detr |
78 |
F |
SMU |
70 |
FAU |
80 |
F |
NJIT |
78 |
UNH |
83 |
F |
Elon |
58 |
NE |
61 |
F |
Charl |
90 |
Del |
71 |
F |
QUC |
83 |
Stetsn |
75 |
F |
Clev |
73 |
NoKY |
75 |
F |
Hamp |
72 |
Campbl |
68 |
F |
App |
82 |
ODU |
67 |
F |
UNCW |
81 |
W&M |
65 |
F |
Oakl |
63 |
RobM |
43 |
F |
Rut |
68 |
Pur |
96 |
F |
FaDi |
91 |
SacHr |
99 |
F |
KennSt |
74 |
FlGlf |
67 |
F |
N AL |
72 |
E KY |
75 |
F |
Drex |
57 |
Hof |
69 |
F |
Vermt |
94 |
Albany |
80 |
F |
CenCT |
73 |
Wagn |
72 |
F |
Lib |
71 |
FIU |
76 |
F |
Monm |
61 |
Tows |
80 |
F |
StFPA |
60 |
Merrim |
71 |
F |
Radf |
90 |
GWebb |
74 |
F |
ArkLR |
83 |
SEMO |
61 |
F |
UMKC |
82 |
SDak |
78 |
F |
OhSt |
79 |
Minn |
88 |
F |
CBU |
65 |
AbCh |
71 |
F |
TxSt |
76 |
GaSo |
84 |
F |
GrCan |
74 |
TARL |
77 |
F |
ORU |
70 |
Omaha |
71 |
F |
Denv |
70 |
SDSt |
97 |
F |
Ida |
62 |
N CO |
76 |
F |
UTRGV |
59 |
UtVal |
70 |
F |
ST Mn |
50 |
NDSU |
64 |
F |
S UT |
85 |
UTARL |
90 |
F |
E WA |
71 |
NoAZ |
78 |
F |
USA |
83 |
USM |
64 |
F |
ULALA |
59 |
ULM |
66 |
F |
E IL |
73 |
TNSt |
78 |
F |
MorSt |
78 |
W IL |
57 |
F |
SIU-E |
78 |
TNTec |
77 |
F |
TN-M |
106 |
LINW |
82 |
F |
Mich |
62 |
NW |
76 |
F |
Wash |
84 |
AzSt |
82 |
F(OT) |
Gonz |
86 |
Portl |
65 |
F |
PorSt |
67 |
MTSt |
72 |
F |
LaTec |
65 |
UTEP |
59 |
F |
Sac |
61 |
Mont |
68 |
F |
Troy |
71 |
ArkSt |
79 |
F |
SHSU |
79 |
NMSt |
58 |
F |
CAPoly |
50 |
CS-Ful |
68 |
F |
CSBak |
66 |
LongB |
79 |
F |
OrSt |
73 |
Cal |
81 |
F |
UCSD |
77 |
UCRiv |
65 |
F |
UCDav |
66 |
CSNor |
65 |
F |
SFA |
49 |
SeatU |
69 |
F |
Oreg |
78 |
Stan |
65 |
F |
WaSt |
77 |
Ariz |
74 |
F |
UCSB |
69 |
UCIrv |
81 |
F |
LoyMa |
55 |
SCla |
65 |
F |
SIU-Edwardsville 78, Tennessee Tech 77
Feb 22, 2024, 8:30 PM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
39 |
39 |
78 |
||
32 |
45 |
77 |
Team Statistics
SIU-Edwardsville | Tennessee Tech | |
---|---|---|
Points For | 78 | 77 |
Field Goal % | .508 | .474 |
Three Point % | .391 | .500 |
Free Throw % | .750 | .833 |
Offensive Rebounds | 7 | 8 |
Defensive Rebounds | 23 | 22 |
Rebounds | 30 | 30 |
Blocks | 4 | 3 |
Steals | 6 | 7 |
Turnovers | 9 | 10 |
Personal Fouls | 15 | 10 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
SIU-Edwardsville
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Taylor, G | 35:00 | 21 | 7/13-54% | 5/10-50% | 2/4-50% | 3 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | 0 |
D. Minor, G | 35:00 | 15 | 6/15-40% | 1/3-33% | 2/2-100% | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
S. Wright, G | 32:00 | 15 | 5/11-45% | 1/4-25% | 4/4-100% | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 0 |
L. Wright, F | 34:00 | 10 | 4/7-57% | 1/2-50% | 1/2-50% | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 0 |
D. Polk, G | 27:00 | 7 | 3/6-50% | 1/4-25% | 0/0-0% | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
A. Sakenis, C | 18:00 | 6 | 3/3-100% | 0/0-0% | 0/0-0% | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
B. Taylor, G | 11:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
T. Thompson, F | 08:00 | 2 | 1/2-50% | 0/0-0% | 0/0-0% | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tennessee Tech
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Davis, G | 32:00 | 24 | 8/14-57% | 1/1-100% | 7/9-78% | 4 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 0 |
J. Harvey, G | 40:00 | 23 | 6/12-50% | 4/7-57% | 7/7-100% | 3 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 0 |
D. Egbuniwe, F | 26:00 | 9 | 4/7-57% | 1/3-33% | 0/0-0% | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
D. Wood, G | 35:00 | 9 | 4/10-40% | 0/0-0% | 1/2-50% | 5 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 0 |
R. Johnson, F | 18:00 | 6 | 3/8-38% | 0/1-0% | 0/0-0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Samons, F | 16:00 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
K. Layton, G | 24:00 | 3 | 1/2-50% | 1/2-50% | 0/0-0% | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
B. Zimonjic, G | 06:00 | 0 | 0/2-0% | 0/0-0% | 0/0-0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Beya, F | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game Information
Attendance: |
Time of Game: |