NCAAB Scoreboard
FIU at Loyola MarymountTue Nov 21, 2023 11:00 AM EST
LongB |
80 |
Iona |
76 |
F |
FIU |
60 |
LoyMa |
61 |
F |
Bingha |
75 |
SacHr |
89 |
F |
CenMI |
61 |
Stetsn |
71 |
F |
PVAM |
76 |
E KY |
64 |
F |
UNCW |
56 |
App |
86 |
F |
Morg |
72 |
Radf |
82 |
F |
TxSt |
48 |
McNee |
59 |
F |
Buff |
60 |
ULALA |
68 |
F |
Marsh |
71 |
Oakl |
78 |
F |
Gonz |
76 |
Syr |
57 |
F |
NE |
93 |
GaSo |
76 |
F |
ChiSt |
77 |
N CO |
78 |
F(OT) |
FSU |
77 |
Col |
71 |
F(OT) |
Citad |
67 |
NCC |
61 |
F |
S UT |
53 |
LaTec |
67 |
F |
UCLA |
76 |
Chami |
48 |
F |
Akr |
59 |
Drake |
79 |
F |
IlSt |
72 |
HiPt |
74 |
F |
KennSt |
84 |
ECU |
85 |
F |
JMU |
82 |
SIU |
76 |
F |
Rich |
82 |
UNLV |
65 |
F |
Rice |
88 |
IndSt |
103 |
F |
(N/A) |
56 |
BELL |
77 |
F |
IdaSt |
69 |
Campbl |
55 |
F |
UMBC |
68 |
MD |
92 |
F |
USC-Up |
58 |
Ball |
75 |
F |
LIU |
67 |
Colum |
77 |
F |
Boston |
45 |
David |
69 |
F |
LaSal |
66 |
Duke |
95 |
F |
E MI |
76 |
Detr |
72 |
F |
Maris |
71 |
UNH |
74 |
F |
Leh |
79 |
Monm |
88 |
F |
Army |
59 |
Albany |
62 |
F |
Hof |
85 |
WriSt |
76 |
F |
UtSt |
79 |
SFA |
49 |
F |
(N/A) |
56 |
Nich |
86 |
F |
UAB |
58 |
MTSU |
57 |
F |
Pur |
71 |
Tenn |
67 |
F |
TXSo |
63 |
ORU |
65 |
F |
W IL |
66 |
Valpa |
73 |
F |
Alc |
74 |
TCU |
93 |
F |
AlaAM |
54 |
Aub |
84 |
F |
(N/A) |
62 |
USA |
74 |
F |
Sien |
59 |
WIMil |
61 |
F |
Fres |
81 |
NMSt |
76 |
F(OT) |
Pepp |
60 |
UCIrv |
76 |
F |
ArkPB |
67 |
Minn |
86 |
F |
UCRiv |
74 |
WIGB |
68 |
F |
LeMoy |
80 |
CSNor |
70 |
F |
Marq |
73 |
Kan |
59 |
F |
Toled |
84 |
NM |
92 |
F |
NoAZ |
61 |
HI |
70 |
F |
Loyola Marymount 61, FIU 60
Nov 21, 2023, 11:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
30 |
30 |
60 |
||
41 |
20 |
61 |
Team Statistics
FIU | Loyola Marymount | |
---|---|---|
Points For | 60 | 61 |
Field Goal % | .422 | .396 |
Three Point % | .188 | .211 |
Free Throw % | .500 | .864 |
Offensive Rebounds | 9 | 10 |
Defensive Rebounds | 15 | 22 |
Rebounds | 24 | 32 |
Blocks | 2 | 4 |
Steals | 11 | 5 |
Turnovers | 11 | 19 |
Personal Fouls | 18 | 12 |
Technical Fouls | ||
Ejections |
FIU
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gittens, G | 1 | 2 | 2 | 19 | 3 | 1 | 2 | 32:00 | 2 | 1/3-33% | 9/15-60% | 0/0-0% | ||
J. Aybar, F | 4 | 2 | 28:00 | 1 | 1 | 3 | 3 | 11 | 0/1-0% | 5/8-62% | 1/2-50% | |||
A. Dean, G | 4 | 3 | 30:00 | 4 | 2 | 10 | 1/1-100% | 4/15-27% | 1/2-50% | |||||
S. Pinkney, C | 2 | 1 | 3 | 4 | 7 | 5 | 1 | 15:00 | 3 | 0/1-0% | 3/4-75% | 1/2-50% | ||
M. Sanogo, F | 4 | 1 | 18:00 | 1 | 2 | 2 | 4 | 6 | 0/0-0% | 3/7-43% | 0/0-0% | |||
P. Krivokapic, G | 23:00 | 1 | 4 | 0/1-0% | 2/3-67% | 0/0-0% | ||||||||
J. Hawkins, G | 3 | 1 | 12:00 | 1 | 1 | 2 | 3 | 1/5-20% | 1/6-17% | 0/0-0% | ||||
J. Lipscomb, G | 01:00 | 0/1-0% | 0/1-0% | 0/0-0% | ||||||||||
G. Pridgett, G | 2 | 1 | 0 | 10:00 | 1 | 1 | 1 | 0/2-0% | 0/3-0% | 0/0-0% | ||||
J. Grant, G | 3 | 5 | 20:00 | 1 | 2 | 1 | 0/0-0% | 0/1-0% | 0/0-0% | |||||
D. Wilcox, G | 1 | 07:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% | ||||||||
J. Brewer, G | 04:00 | 0/1-0% | 0/1-0% | 0/0-0% |
Loyola Marymount
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wright, G | 8 | 2 | 30:00 | 0 | 8 | 3 | 15 | 0/3-0% | 4/10-40% | 7/7-100% | ||||
A. Merkviladze, F | 4 | 2 | 1 | 21:00 | 1 | 3 | 1 | 9 | 1/3-33% | 3/8-38% | 2/3-67% | |||
D. Harris, G | 4 | 3 | 24:00 | 1 | 1 | 3 | 7 | 1/4-25% | 2/7-29% | 2/4-50% | ||||
K. Leaupepe, F | 1 | 1 | 21:00 | 1 | 4 | 7 | 1/1-100% | 2/4-50% | 2/2-100% | |||||
J. Hill, G | 1 | 1 | 1 | 7 | 2 | 1 | 6 | 28:00 | 2 | 1/5-20% | 3/9-33% | 0/0-0% | ||
L. Thiemann, F | 4 | 1 | 27:00 | 1 | 2 | 3 | 3 | 6 | 0/0-0% | 1/1-100% | 4/4-100% | |||
A. McBride, F | 5 | 16:00 | 1 | 4 | 1 | 4 | 0/0-0% | 2/2-100% | 0/0-0% | |||||
W. Johnston, G | 1 | 4 | 20:00 | 2 | 1 | 4 | 0/3-0% | 1/5-20% | 2/2-100% | |||||
M. Graham, C | 5 | 1 | 13:00 | 2 | 1 | 3 | 2 | 0/0-0% | 1/2-50% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |