NCAAB Scoreboard
Gonzaga at UCLAThu Nov 23, 2023 12:00 AM EST
Team Statistics
Gonzaga | UCLA | |
---|---|---|
Points For | 69 | 65 |
Field Goal % | .434 | .352 |
Three Point % | .375 | .286 |
Free Throw % | .586 | .742 |
Offensive Rebounds | 11 | 13 |
Defensive Rebounds | 23 | 20 |
Rebounds | 34 | 33 |
Blocks | 4 | 3 |
Steals | 3 | 5 |
Turnovers | 10 | 9 |
Personal Fouls | 25 | 26 |
Technical Fouls | 0 | 0 |
Ejections | 0 | 0 |
Gonzaga
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Watson, F | 30:00 | 32 | 14/15-93% | 3/3-100% | 1/4-25% | 2 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 0 |
R. Nembhard, G | 40:00 | 12 | 3/12-25% | 0/2-0% | 6/6-100% | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 0 |
N. Hickman, G | 40:00 | 11 | 4/9-44% | 2/4-50% | 1/2-50% | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
J. Seok Yeo, F | 08:00 | 5 | 1/2-50% | 1/2-50% | 2/4-50% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
B. Gregg, F | 17:00 | 4 | 1/3-33% | 0/2-0% | 2/5-40% | 0 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 |
G. Ike, F | 18:00 | 3 | 0/6-0% | 0/0-0% | 3/4-75% | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
D. Stromer, G | 40:00 | 2 | 0/5-0% | 0/3-0% | 2/2-100% | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 0 |
B. Huff, F | 07:00 | 0 | 0/1-0% | 0/0-0% | 0/2-0% | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
UCLA
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Mack, G | 36:00 | 16 | 4/10-40% | 1/3-33% | 7/9-78% | 2 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 0 |
L. Stefanovic, G | 40:00 | 16 | 5/11-45% | 2/5-40% | 4/4-100% | 1 | 4 | 4 | 8 | 3 | 0 | 3 | 4 | 0 |
A. Bona, C | 22:00 | 11 | 5/8-62% | 0/0-0% | 1/2-50% | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
I. Fibleuil, G | 18:00 | 6 | 2/3-67% | 0/1-0% | 2/3-67% | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 0 |
B. Buyuktuncel, F | 11:00 | 6 | 1/3-33% | 1/1-100% | 3/4-75% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
D. Andrews, G | 38:00 | 5 | 2/15-13% | 0/3-0% | 1/1-100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Nwuba, C | 14:00 | 3 | 0/2-0% | 0/0-0% | 3/4-75% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
W. McClendon, G | 09:00 | 1 | 0/1-0% | 0/1-0% | 1/2-50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
B. Williams, G | 07:00 | 1 | 0/1-0% | 0/0-0% | 1/2-50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Williams, F | 02:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mara, C | 03:00 | 0 | 0/0-0% | 0/0-0% | 0/0-0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Game Information
Attendance: |
Time of Game: |