NCAAB Scoreboard
Kansas City at MTSUSun Nov 26, 2023 11:00 AM EST
PSU |
74 |
VCU |
86 |
F |
UMKC |
59 |
MTSU |
63 |
F |
UNCA |
77 |
W Ky |
67 |
F |
Belm |
79 |
Lafy |
69 |
F |
FAU |
84 |
VaTec |
50 |
F |
APSU |
58 |
App |
78 |
F |
E MI |
70 |
NorDak |
72 |
F |
NMSt |
84 |
Lou |
90 |
F(OT) |
Lamar |
84 |
DelSt |
81 |
F(OT) |
Copp |
62 |
LaSal |
81 |
F |
SacHr |
55 |
StJos |
64 |
F |
Brown |
77 |
Ohio |
82 |
F |
Lipsco |
85 |
Woff |
78 |
F |
AF |
58 |
SDak |
57 |
F |
STNH |
69 |
Quin |
80 |
F |
(N/A) |
49 |
Boston |
90 |
F |
(N/A) |
53 |
Radf |
100 |
F |
Drex |
61 |
ODU |
68 |
F(OT) |
SEMO |
56 |
Chat |
72 |
F |
Iona |
68 |
Col |
85 |
F |
Denv |
71 |
TAMC |
61 |
F |
(N/A) |
73 |
HiPt |
122 |
F |
FaDi |
86 |
RobM |
97 |
F |
NCC |
70 |
CoCar |
58 |
F |
CS-Ful |
72 |
Nebras |
85 |
F |
Monm |
61 |
Penn |
76 |
F |
(N/A) |
50 |
N TX |
79 |
F |
ULM |
57 |
SMU |
70 |
F |
Wyo |
63 |
Tex |
86 |
F |
BethC |
48 |
Longw |
69 |
F |
NOrl |
79 |
CenAR |
74 |
F |
Butl |
70 |
Bois |
56 |
F |
(N/A) |
74 |
Amer |
103 |
F |
LongB |
75 |
MTSt |
69 |
F |
Yale |
72 |
URI |
76 |
F |
Morg |
58 |
Tows |
67 |
F |
N AL |
63 |
WCU |
81 |
F |
Canis |
73 |
BGSU |
77 |
F |
Stetsn |
85 |
UCF |
82 |
F |
InWor |
65 |
JSU |
67 |
F |
Del |
71 |
GrgWas |
81 |
F |
Harv |
76 |
Ind |
89 |
F |
(N/A) |
63 |
UCRiv |
109 |
F |
BELL |
58 |
WVU |
62 |
F |
Albany |
86 |
Sien |
51 |
F |
MsVl |
65 |
Pacif |
68 |
F(OT) |
Charl |
84 |
Kent |
78 |
F |
KennSt |
84 |
FIU |
91 |
F |
UCSD |
67 |
SeatU |
79 |
F |
TAMU |
73 |
IaSt |
69 |
F |
UNCG |
58 |
UIC |
57 |
F |
Sac |
69 |
UCDav |
63 |
F |
Minn |
58 |
USF |
76 |
F |
MTSU 63, Kansas City 59
Nov 26, 2023, 11:00 AM EST
Final |
1 |
2 |
T |
|
---|---|---|---|---|
31 |
28 |
59 |
||
28 |
35 |
63 |
Team Statistics
Kansas City | MTSU | |
---|---|---|
Points For | 59 | 63 |
Field Goal % | .442 | .435 |
Three Point % | .368 | .300 |
Free Throw % | .545 | .708 |
Offensive Rebounds | 7 | 6 |
Defensive Rebounds | 21 | 17 |
Rebounds | 28 | 23 |
Blocks | 5 | 6 |
Steals | 6 | 7 |
Turnovers | 12 | 13 |
Personal Fouls | 22 | 12 |
Technical Fouls | 1 | |
Ejections |
Kansas City
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stapleton, G | 0 | 3 | 4 | 14 | 3 | 1 | 2 | 26:00 | 4 | 1/1-100% | 6/9-67% | 1/2-50% | ||
J. Brown, G | 3 | 1 | 2 | 3 | 13 | 5 | 1 | 3 | 40:00 | 1 | 2/8-25% | 4/14-29% | 3/5-60% | |
C. Faas, G | 5 | 32:00 | 2 | 1 | 1 | 4 | 3 | 8 | 2/3-67% | 3/5-60% | 0/0-0% | |||
A. Mukeba, F | 4 | 2 | 2 | 18:00 | 2 | 4 | 3 | 8 | 0/0-0% | 4/6-67% | 0/0-0% | |||
M. Ebonkoli, C | 2 | 1 | 1 | 21:00 | 1 | 2 | 1 | 6 | 0/0-0% | 3/6-50% | 0/0-0% | |||
J. Petty, G | 3 | 12:00 | 3 | 2 | 4 | 1/2-50% | 1/2-50% | 1/2-50% | ||||||
T. Andrews, G | 02:00 | 3 | 1/1-100% | 1/1-100% | 0/0-0% | |||||||||
K. Courseault, G | 1 | 1 | 1 | 14:00 | 1 | 1 | 4 | 2 | 0/0-0% | 1/3-33% | 0/0-0% | |||
A. Kopp, G | 1 | 5 | 2 | 1 | 5 | 1 | 3 | 35:00 | 3 | 0/4-0% | 0/6-0% | 1/2-50% |
MTSU
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jordan, G | 1 | 3 | 29:00 | 21 | 3/5-60% | 6/10-60% | 6/9-67% | |||||||
J. Bufford, G | 2 | 2 | 3 | 13 | 5 | 1 | 1 | 38:00 | 1 | 0/3-0% | 4/8-50% | 5/6-83% | ||
J. Coleman-Jones, F | 0 | 2 | 6 | 4 | 9 | 6 | 3 | 3 | 29:00 | 4 | 1/1-100% | 4/4-100% | 0/0-0% | |
J. Porter, G | 3 | 1 | 19:00 | 2 | 0 | 3 | 3 | 8 | 2/6-33% | 2/8-25% | 2/4-50% | |||
J. Johnson, G | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 1 | 33:00 | 1 | 0/0-0% | 1/5-20% | 4/4-100% | |
E. King, G | 3 | 31:00 | 2 | 4 | 0/3-0% | 2/6-33% | 0/0-0% | |||||||
O. Jackson, G | 1 | 1 | 03:00 | 1 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | ||||||
T. Green, G | 2 | 1 | 07:00 | 2 | 0/2-0% | 0/2-0% | 0/0-0% | |||||||
J. Ogundele, C | 3 | 11:00 | 1 | 2 | 1 | 1 | 1 | 0/0-0% | 0/2-0% | 0/1-0% |
Game Information
Attendance: |
Time of Game: |