NCAAB Scoreboard
Duke at HoustonFri Mar 29, 2024 9:59 PM EDT
Team Statistics
Duke | Houston | |
---|---|---|
Points For | 54 | 51 |
Field Goal % | .408 | .408 |
Three Point % | .353 | .250 |
Free Throw % | .667 | .529 |
Offensive Rebounds | 10 | 9 |
Defensive Rebounds | 19 | 18 |
Rebounds | 29 | 27 |
Blocks | 4 | |
Steals | 4 | 4 |
Turnovers | 12 | 10 |
Personal Fouls | 14 | 12 |
Technical Fouls | ||
Ejections |
Duke
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Filipowski, C | 9 | 2 | 34:00 | 2 | 3 | 6 | 3 | 16 | 3/5-60% | 6/14-43% | 1/3-33% | |||
J. Roach, G | 3 | 4 | 38:00 | 3 | 1 | 2 | 1 | 14 | 1/4-25% | 5/14-36% | 3/3-100% | |||
T. Proctor, G | 1 | 3 | 1 | 38:00 | 4 | 1 | 9 | 1/4-25% | 3/8-38% | 2/2-100% | ||||
J. McCain, G | 6 | 4 | 40:00 | 4 | 3 | 3 | 2 | 7 | 1/4-25% | 3/6-50% | 0/0-0% | |||
R. Young, C | 4 | 1 | 23:00 | 1 | 3 | 5 | 4 | 0/0-0% | 2/2-100% | 0/2-0% | ||||
M. Mitchell, G | 3 | 1 | 20:00 | 1 | 2 | 3 | 2 | 0/0-0% | 1/4-25% | 0/0-0% | ||||
J. Blakes, G | 2 | 04:00 | 1 | 1 | 1 | 2 | 0/0-0% | 0/1-0% | 2/2-100% | |||||
S. Stewart, F | 1 | 03:00 | 1 | 0/0-0% | 0/0-0% | 0/0-0% |
Houston
Player | MIN | PTS | FG-ATT-PCT | 3PM-ATT-PCT | FT-ATT-PCT | AST | OREB | DREB | REB | ST | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Cryer, G | 3 | 4 | 39:00 | 1 | 3 | 1 | 15 | 1/3-33% | 7/14-50% | 0/0-0% | ||||
J. Roberts, F | 4 | 1 | 4 | 3 | 13 | 8 | 1 | 1 | 29:00 | 1 | 0/0-0% | 5/9-56% | 3/8-38% | |
J. Francis, F | 5 | 2 | 3 | 1 | 7 | 8 | 2 | 34:00 | 1 | 0/0-0% | 3/6-50% | 1/4-25% | ||
E. Sharp, G | 1 | 1 | 36:00 | 1 | 1 | 1 | 1 | 7 | 0/2-0% | 2/7-29% | 3/3-100% | |||
R. Walker, G | 3 | 1 | 13:00 | 3 | 3 | 1/3-33% | 1/3-33% | 0/0-0% | ||||||
M. Wilson, G | 3 | 1 | 20:00 | 2 | 3 | 2 | 2 | 0/0-0% | 1/1-100% | 0/0-0% | ||||
J. Shead, G | 1 | 2 | 1 | 13:00 | 3 | 1 | 2 | 0/0-0% | 1/5-20% | 0/0-0% | ||||
D. Dunn, G | 14:00 | 1 | 2 | 2 | 0/0-0% | 0/4-0% | 2/2-100% | |||||||
C. Lath, C | 02:00 | 2 | 0/0-0% | 0/0-0% | 0/0-0% |
Game Information
Attendance: |
Time of Game: |