NFL Scoreboard
Indianapolis at Tennessee
Sun Oct 23, 2022 1:00 PM EDT
Tennessee 19, Indianapolis 10
Oct 23, 2022, 1:00 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Indianapolis () |
0 |
0 |
7 |
3 |
10 |
|
Tennessee () |
3 |
10 |
0 |
6 |
19 |
Scoring Summary
1st Quarter | IND - TEN | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | IND - TEN | |||
No scores this quarter | ||||
3rd Quarter | IND - TEN | |||
No scores this quarter | ||||
4th Quarter | IND - TEN | |||
No scores this quarter |
Team Statistics
IND | TEN | IND | TEN | ||
---|---|---|---|---|---|
Points For | 10 | 19 | First Downs | 17 | 16 |
Total Yards | 292 | 254 | Penalties - Yards | 4/28 | 2/15 |
Rushing Yards | 65 | 138 | Time Of Possession | 28:27 | 31:33 |
Passing Yards | 227 | 116 | Third Down Conversions/Attempts | 4/13 | 5/12 |
Passing Completions / Attempts | 33/44 | 13/20 | Fourth Down Conversions/Attempts | 1/1 | 0/0 |
Turnovers | 3 | 1 | Red Zone Conversions/Attempts | 1/1 | 0/2 |
Interceptions Thrown | 2 | 0 | Sacks | 2 | 3 |
Fumbles - Lost | 1/1 | 1/1 | Punts - Average Yards | 5/35 | 3/55 |
Passing
Indianapolis | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ryan | 33 | 44 | 75.0 | 243 | 1 | 2 | 5.5 | 7.4 | 20 | 3 | 16 | 76.2 |
Tennessee | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
R. Tannehill | 13 | 20 | 65.0 | 132 | 0 | 0 | 6.6 | 10.2 | 27 | 2 | 16 | 83.8 |
Rushing - Indianapolis
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Taylor | 10 | 58 | 5.8 | 14 | 0 |
D. Jackson | 2 | 3 | 1.5 | 4 | 0 |
N. Hines | 4 | 2 | 0.5 | 2 | 0 |
M. Ryan | 1 | 2 | 2.0 | 2 | 0 |
Rushing - Tennessee
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Henry | 30 | 128 | 4.3 | 23 | 0 |
R. Tannehill | 4 | 6 | 1.5 | 8 | 0 |
D. Hilliard | 1 | 4 | 4.0 | 4 | 0 |
Receiving - Indianapolis
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
P. Campbell | 10 | 70 | 7.0 | 11 | 1 |
M. Pittman | 6 | 58 | 9.7 | 14 | 0 |
N. Hines | 5 | 41 | 8.2 | 14 | 0 |
A. Pierce | 3 | 37 | 12.3 | 20 | 0 |
J. Taylor | 7 | 27 | 3.9 | 9 | 0 |
K. Granson | 1 | 6 | 6.0 | 6 | 0 |
J. Woods | 1 | 4 | 4.0 | 4 | 0 |
Receiving - Tennessee
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
A. Hooper | 3 | 56 | 18.7 | 23 | 0 |
C. Hollister | 2 | 32 | 16.0 | 27 | 0 |
R. Woods | 3 | 26 | 8.7 | 13 | 0 |
D. Henry | 3 | 10 | 3.3 | 9 | 0 |
H. Haskins | 1 | 5 | 5.0 | 5 | 0 |
M. Kinsey | 1 | 3 | 3.0 | 3 | 0 |
Returning - Indianapolis
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
N. Hines | 0 | 0 | 0 | 3 | 15.7 | 0 | 24 | |
I. Rodgers | 3 | 16.0 | 0 | 18 | 0 | 0 | 0 |
Returning - Tennessee
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
H. Haskins | 2 | 22.5 | 0 | 28 | 0 | 0 | 0 |
Fumbles - Indianapolis
Player | F | FL |
---|---|---|
M. Pittman | 1 | 1 |
Fumbles - Tennessee
Player | F | FL |
---|---|---|
R. Tannehill | 1 | 1 |
Kicking - Indianapolis
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
C. McLaughlin | 1/1 | 50 | 1/1 | 4 |
Kicking - Tennessee
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
R. Bullock | 4/4 | 48 | 1/1 | 13 |
Punting - Indianapolis
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
M. Haack | 5 | 176 | 35.2 | 60 | 0 | 1 | 0 |
Punting - Tennessee
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Stonehouse | 3 | 164 | 54.7 | 58 | 0 | 0 | 0 |
Takeaways - Indianapolis
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
B. Okereke | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Takeaways - Tennessee
Defense - Indianapolis
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
G. Stewart | 12 | 7 | 5 | 0.0 | 0 | 3 | 0 | 0 |
B. Okereke | 10 | 6 | 4 | 0.0 | 0 | 3 | 2 | 0 |
Z. Franklin | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Y. Ngakoue | 5 | 3 | 2 | 1.0 | 9 | 0 | 0 | 0 |
E. Speed | 4 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 |
K. Moore | 4 | 3 | 1 | 1.0 | 7 | 0 | 0 | 0 |
R. McLeod | 4 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 |
D. Buckner | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
T. Lewis | 3 | 2 | 1 | 0.0 | 0 | 1 | 3 | 0 |
J. Blackmon | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
I. Rodgers | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
S. Gilmore | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
B. Banogu | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
B. Cowart | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
R. Thomas II | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
D. Flowers | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
I. Odenigbo | 1 | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 |
B. Facyson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Pittman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
N. Cross | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defense - Tennessee
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
A. Hooker | 10 | 9 | 1 | 0.0 | 0 | 1 | 1 | 0 |
A. Adams | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
D. Long | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
K. Fulton | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
D. Cole | 6 | 3 | 3 | 0.0 | 0 | 1 | 1 | 0 |
J. Simmons | 6 | 3 | 3 | 1.0 | 9 | 1 | 2 | 0 |
R. McCreary | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
K. Byard | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
B. Dupree | 3 | 2 | 1 | 1.0 | 3 | 0 | 0 | 0 |
J. Schobert | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Autry | 3 | 2 | 1 | 1.0 | 4 | 0 | 0 | 0 |
T. Mitchell | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 |
J. Thompson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
H. Haskins | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
M. Edwards | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
R. Weaver | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
L. Johnson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
M. Rice | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
K. Rader | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
D. Hilliard | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Information
Stadium: Nissan Stadium, Nashville, TN |
Attendance: |
Time of Game: |
Weather: |