NFL Scoreboard
Pittsburgh at Baltimore
Sun Jan 1, 2023 8:20 PM EST
Pittsburgh 16, Baltimore 13
Jan 1, 2023, 8:20 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Pittsburgh () |
3 |
0 |
3 |
10 |
16 |
|
Baltimore () |
0 |
10 |
3 |
0 |
13 |
Scoring Summary
1st Quarter | PIT - BAL | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | PIT - BAL | |||
No scores this quarter | ||||
3rd Quarter | PIT - BAL | |||
No scores this quarter | ||||
4th Quarter | PIT - BAL | |||
No scores this quarter |
Team Statistics
PIT | BAL | PIT | BAL | ||
---|---|---|---|---|---|
Points For | 16 | 13 | First Downs | 22 | 15 |
Total Yards | 351 | 240 | Penalties - Yards | 6/43 | 4/30 |
Rushing Yards | 198 | 120 | Time Of Possession | 34:14 | 25:46 |
Passing Yards | 153 | 120 | Third Down Conversions/Attempts | 10/16 | 5/12 |
Passing Completions / Attempts | 15/27 | 14/21 | Fourth Down Conversions/Attempts | 0/0 | 0/0 |
Turnovers | 0 | 1 | Red Zone Conversions/Attempts | 1/3 | 1/2 |
Interceptions Thrown | 0 | 1 | Sacks | 1 | 2 |
Fumbles - Lost | 0/0 | 0/0 | Punts - Average Yards | 2/50 | 4/45 |
Passing
Pittsburgh | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Pickett | 15 | 27 | 55.6 | 168 | 1 | 0 | 6.2 | 11.2 | 28 | 2 | 15 | 86.7 |
Baltimore | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
T. Huntley | 14 | 21 | 66.7 | 130 | 1 | 1 | 6.2 | 9.3 | 19 | 1 | 10 | 79.5 |
Rushing - Pittsburgh
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
N. Harris | 22 | 111 | 5.0 | 15 | 0 |
J. Warren | 12 | 76 | 6.3 | 31 | 0 |
G. Olszewski | 1 | 6 | 6.0 | 6 | 0 |
D. Watt | 1 | 3 | 3.0 | 3 | 0 |
K. Pickett | 5 | 2 | 0.4 | 2 | 0 |
Rushing - Baltimore
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Dobbins | 17 | 93 | 5.5 | 22 | 0 |
T. Huntley | 7 | 24 | 3.4 | 10 | 0 |
G. Edwards | 3 | 2 | 0.7 | 2 | 0 |
A. Isabella | 1 | 1 | 1.0 | 1 | 0 |
Receiving - Pittsburgh
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
P. Freiermuth | 3 | 36 | 12.0 | 20 | 0 |
D. Johnson | 2 | 35 | 17.5 | 21 | 0 |
S. Sims | 3 | 34 | 11.3 | 28 | 0 |
G. Pickens | 2 | 29 | 14.5 | 15 | 0 |
J. Warren | 3 | 22 | 7.3 | 10 | 0 |
N. Harris | 2 | 12 | 6.0 | 10 | 1 |
Receiving - Baltimore
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
M. Andrews | 9 | 100 | 11.1 | 19 | 0 |
I. Likely | 3 | 12 | 4.0 | 11 | 1 |
D. Robinson | 1 | 9 | 9.0 | 9 | 0 |
D. Jackson | 1 | 9 | 9.0 | 9 | 0 |
Returning - Pittsburgh
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
S. Sims | 1 | 29.0 | 0 | 29 | 0 | 0 | 0 |
Returning - Baltimore
Fumbles - Pittsburgh
None |
Fumbles - Baltimore
None |
Kicking - Pittsburgh
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
C. Boswell | 3/4 | 51 | 1/1 | 10 |
Kicking - Baltimore
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
J. Tucker | 2/2 | 51 | 1/1 | 7 |
Punting - Pittsburgh
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
P. Harvin | 2 | 99 | 49.5 | 51 | 1 | 0 | 0 |
Punting - Baltimore
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Stout | 4 | 179 | 44.8 | 56 | 2 | 1 | 0 |
Takeaways - Pittsburgh
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
M. Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeaways - Baltimore
None |
Defense - Pittsburgh
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
M. Fitzpatrick | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
R. Spillane | 9 | 8 | 1 | 0.0 | 0 | 2 | 0 | 0 |
M. Robinson | 7 | 2 | 5 | 0.0 | 0 | 3 | 0 | 0 |
T. Edmunds | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
C. Heyward | 4 | 1 | 3 | 0.0 | 0 | 3 | 2 | 0 |
T. Watt | 4 | 3 | 1 | 1.0 | 10 | 3 | 2 | 0 |
A. Maulet | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Leal | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
L. Wallace | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
A. Highsmith | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 |
C. Sutton | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Bush | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Kazee | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
L. Ogunjobi | 2 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 |
M. Adams | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
M. Boykin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
J. Pierre | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
C. Heyward | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defense - Baltimore
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
C. Clark | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
R. Smith | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
M. Williams | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
B. Stephens | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
P. Queen | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
K. Hamilton | 6 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 |
T. Jones | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
B. Washington | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
B. Urban | 4 | 2 | 2 | 0.0 | 0 | 1 | 2 | 0 |
R. Nichols | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
J. Oweh | 4 | 3 | 1 | 0.0 | 0 | 1 | 7 | 0 |
J. Madubuike | 3 | 3 | 0 | 1.0 | 8 | 0 | 0 | 0 |
J. Pierre-Paul | 2 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 |
J. Oliver | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
J. Proche | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
J. Houston | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Information
Stadium: M&T Bank Stadium, Baltimore, MD |
Attendance: |
Time of Game: |
Weather: |