NFL Scoreboard
Buffalo at Cincinnati
Mon Jan 2, 2023 8:30 PM EST
Cincinnati 7, Buffalo 3
Jan 2, 2023, 8:30 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Buffalo () |
3 |
3 |
||||
Cincinnati () |
7 |
7 |
Scoring Summary
1st Quarter | BUF - CIN | |||
---|---|---|---|---|
No scores this quarter |
Team Statistics
BUF | CIN | BUF | CIN | ||
---|---|---|---|---|---|
Points For | 3 | 7 | First Downs | 4 | 5 |
Total Yards | 68 | 66 | Penalties - Yards | 1/29 | 0/0 |
Rushing Yards | 35 | 14 | Time Of Possession | 05:42 | 03:21 |
Passing Yards | 33 | 52 | Third Down Conversions/Attempts | 1/2 | 1/1 |
Passing Completions / Attempts | 3/6 | 4/4 | Fourth Down Conversions/Attempts | 0/0 | 0/0 |
Turnovers | 0 | 0 | Red Zone Conversions/Attempts | 0/1 | 1/1 |
Interceptions Thrown | 0 | 0 | Sacks | 0 | 0 |
Fumbles - Lost | 0/0 | 0/0 | Punts - Average Yards | 0/0 | 0/0 |
Passing
Rushing - Buffalo
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Cook | 2 | 18 | 9.0 | 11 | 0 |
J. Allen | 2 | 14 | 7.0 | 9 | 0 |
D. Singletary | 1 | 3 | 3.0 | 3 | 0 |
Receiving - Buffalo
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
S. Diggs | 2 | 26 | 13.0 | 17 | 0 |
R. Gilliam | 1 | 7 | 7.0 | 7 | 0 |
Receiving - Cincinnati
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
H. Hurst | 2 | 25 | 12.5 | 21 | 0 |
T. Boyd | 1 | 14 | 14.0 | 14 | 1 |
T. Higgins | 1 | 13 | 13.0 | 13 | 0 |
Returning - Buffalo
None |
Returning - Cincinnati
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
T. Williams | 1 | 26.0 | 0 | 26 | 0 | 0 | 0 |
Fumbles - Buffalo
None |
Fumbles - Cincinnati
None |
Kicking - Buffalo
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
T. Bass | 1/1 | 25 | 0/0 | 3 |
Kicking - Cincinnati
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
E. McPherson | 0/0 | 0 | 1/1 | 1 |
Punting - Buffalo
None |
Punting - Cincinnati
None |
Takeaways - Buffalo
None |
Takeaways - Cincinnati
None |
Defense - Buffalo
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Poyer | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Hamlin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
S. Neal | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
T. Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
D. Jackson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
T. Edmunds | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Milano | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
T. Matakevich | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense - Cincinnati
Game Information
Stadium: Paycor Stadium, Cincinnati, OH |
Attendance: |
Time of Game: |
Weather: |