NFL Scoreboard

NY Giants at Dallas
Sun Nov 12, 2023 4:25 PM EST

CAR
13
CHI
16
F
IND
10
NE
6
F
SF
34
JAX
3
F
TEN
6
TB
20
F
CLE
33
BAL
31
F
HOU
30
CIN
27
F
NO
19
MIN
27
F
GB
19
PIT
23
F
ATL
23
ARI
25
F
DET
41
LAC
38
F
NYG
17
DAL
49
F
WAS
26
SEA
29
F
NYJ
12
LV
16
F
DEN
24
BUF
22
F
CIN
20
BAL
34
F

Nov 12, 2023, 4:25 PM EST

Final

1

2

3

4

T

NY Giants ()

0

0

7

10

17

Dallas ()

7

21

14

7

49

Scoring Summary

1st Quarter NYG - DAL
No scores this quarter
2nd Quarter NYG - DAL
No scores this quarter
3rd Quarter NYG - DAL
No scores this quarter
4th Quarter NYG - DAL
No scores this quarter

Team Statistics

NYG DAL NYG DAL
Points For 17 49 First Downs 16 32
Total Yards 172 640 Penalties - Yards 2/5 9/83
Rushing Yards 111 168 Time Of Possession 22:39 37:21
Passing Yards 61 472 Third Down Conversions/Attempts 0/12 6/12
Passing Completions / Attempts 14/27 33/44 Fourth Down Conversions/Attempts 2/3 1/2
Turnovers 1 2 Red Zone Conversions/Attempts 2/4 6/7
Interceptions Thrown 1 2 Sacks 0 5
Fumbles - Lost 0/0 0/0 Punts - Average Yards 7/50 2/46

Passing

NY Giants Cmp Att Cmp% Yds TD Int Yds/A Yds/C LgPa Sk SkY Rat
T. DeVito 14 27 51.9 86 2 1 3.2 6.1 26 5 25 67.8
Dallas Cmp Att Cmp% Yds TD Int Yds/A Yds/C LgPa Sk SkY Rat
D. Prescott 26 35 74.3 404 4 1 11.5 15.5 41 0 0 138.3
C. Rush 7 9 77.8 68 0 1 7.6 9.7 29 0 0 58.6

Rushing - NY Giants

Player Att Yds Y/Ru LgRu TD
S. Barkley 13 66 5.1 21 0
T. DeVito 7 41 5.9 19 0
M. Breida 1 3 3.0 3 0
J. Corbin 1 1 1.0 1 0
W. Robinson 1 0 0.0 0 0

Rushing - Dallas

Player Att Yds Y/Ru LgRu TD
R. Dowdle 12 79 6.6 21 1
T. Pollard 15 55 3.7 15 0
D. Prescott 2 17 8.5 10 1
C. Lamb 1 14 14.0 14 1
C. Rush 2 5 2.5 6 0
D. Vaughn 1 -2 -2.0 -2 0

Receiving - NY Giants

Player Rec Yds Y/Rc LgRc TD
D. Bellinger 2 34 17.0 26 0
D. Slayton 3 21 7.0 9 0
J. Corbin 3 12 4.0 7 0
L. Cager 1 10 10.0 10 1
P. Campbell 1 6 6.0 6 0
W. Robinson 2 6 3.0 6 0
S. Shepard 1 2 2.0 2 1
S. Barkley 1 -5 -5.0 -5 0

Receiving - Dallas

Player Rec Yds Y/Rc LgRc TD
B. Cooks 9 173 19.2 37 1
C. Lamb 11 151 13.7 30 1
M. Gallup 2 70 35.0 41 1
J. Brooks 4 39 9.8 14 0
J. Ferguson 4 26 6.5 16 1
D. Vaughn 1 11 11.0 11 0
J. Tolbert 2 2 1.0 4 0

Returning - NY Giants

Player KR KRA KRT LgKR PR PRAv PRT LgPR
P. Campbell 1 36.0 0 36 0 0 0

Returning - Dallas

Player KR KRA KRT LgKR PR PRAv PRT LgPR
D. Vaughn 0 0 0 3 3.0 0 11
R. Dowdle 1 11.0 0 11 0 0 0

Fumbles - NY Giants

None

Fumbles - Dallas

None

Kicking - NY Giants

Player FGM/A LgFG XPM/A Pts
R. Bullock 1/1 40 2/2 5

Kicking - Dallas

Player FGM/A LgFG XPM/A Pts
B. Aubrey 0/0 0 7/7 7

Punting - NY Giants

Player Pu PuY PuAv LgPu PuIn20 TB PBA
J. Gillan 7 350 50.0 58 2 1 0

Punting - Dallas

Player Pu PuY PuAv LgPu PuIn20 TB PBA
B. Anger 2 93 46.5 48 2 0 0

Takeaways - NY Giants

Player Int IntYd InTD FR FRYd FRTD FF
C. Flott 1 21 0 0 0 0 0
D. Holmes 1 11 0 0 0 0 0

Takeaways - Dallas

Player Int IntYd InTD FR FRYd FRTD FF
D. Bland 1 0 0 0 0 0 0

Defense - NY Giants

Player Tk TkS TkA Sk SkY Stf StY FF
B. Okereke 11 7 4 0.0 0 0 0 0
X. McKinney 10 8 2 0.0 0 0 0 0
J. Pinnock 9 7 2 0.0 0 0 0 0
M. McFadden 6 4 2 0.0 0 0 0 0
D. Holmes 6 6 0 0.0 0 0 0 0
D. Lawrence 5 3 2 0.0 0 0 0 0
N. McCloud 3 3 0 0.0 0 0 0 0
D. Banks 3 3 0 0.0 0 0 0 0
C. Basham 3 1 2 0.0 0 1 0 0
A. Robinson 3 1 2 0.0 0 1 2 0
R. Nunez-Roches 3 3 0 0.0 0 1 1 0
D. Davidson 2 2 0 0.0 0 0 0 0
C. Flott 2 2 0 0.0 0 0 0 0
J. Hyatt 1 1 0 0.0 0 0 0 0
A. Ojulari 1 0 1 0.0 0 0 0 0
C. Coughlin 1 1 0 0.0 0 0 0 0
J. Ward 1 1 0 0.0 0 0 0 0
D. Bellinger 1 0 1 0.0 0 0 0 0
I. Simmons 1 0 1 0.0 0 0 0 0
T. Hawkins 1 1 0 0.0 0 0 0 0
G. Olszewski 1 1 0 0.0 0 0 0 0

Defense - Dallas

Player Tk TkS TkA Sk SkY Stf StY FF
D. Bland 4 3 1 0.0 0 1 0 0
D. Clark 4 3 1 0.0 0 0 0 0
D. Armstrong 3 2 1 1.0 1 1 0 0
M. Smith 3 3 0 0.0 0 1 3 0
N. Gallimore 3 2 1 1.0 6 0 0 0
S. Williams 3 2 1 1.0 2 0 0 0
M. Hooker 3 1 2 0.0 0 0 0 0
D. Wilson 3 2 1 0.0 0 1 0 0
J. Kearse 3 3 0 0.0 0 0 0 0
J. Hankins 2 1 1 0.0 0 1 0 0
R. Evans 2 0 2 0.0 0 1 0 0
J. Lewis 2 2 0 0.0 0 0 0 0
D. Fowler 2 2 0 1.0 8 0 0 0
M. Bell 2 2 0 0.0 0 0 0 0
I. Mukuamu 2 2 0 0.0 0 0 0 0
D. Lawrence 2 1 1 1.0 8 1 0 0
M. Gallup 1 1 0 0.0 0 0 0 0
S. McKeon 1 0 1 0.0 0 0 0 0
R. Dowdle 1 0 1 0.0 0 0 0 0
S. Gilmore 1 1 0 0.0 0 0 0 0
T. Smith 1 1 0 0.0 0 0 0 0
J. Thomas 1 1 0 0.0 0 0 0 0
N. Wright 1 1 0 0.0 0 0 0 0
C. Golston 1 0 1 0.0 0 1 0 0
O. Odighizuwa 1 1 0 0.0 0 0 0 0

Game Information

Stadium: AT&T Stadium, Arlington, TX
Attendance:
Time of Game:
Weather: