NHL Scoreboard

Detroit at Montreal
Tue Mar 21, 2017 7:30 PM EDT

CGY
2
WSH
4
F
NYR
2
NJD
3
F(OT)
PIT
3
BUF
1
F
OTT
3
BOS
2
F
CAR
4
FLA
3
F
ARI
5
TBL
3
F
DET
2
MTL
1
F(OT)
PHI
2
WPG
3
F
VAN
5
CHI
4
F(OT)
SJS
2
MIN
3
F
STL
4
COL
2
F

Mar 21, 2017, 7:30 PM EDT

Final (Overtime)

1

2

3

OT

T

SOG

Detroit

1

0

0

1

2

36

Montreal

0

0

1

0

1

36

W: Howard (8-8-1)

L: Montoya (8-6-2)

DET: Mantha (15) , Abdelkader (7)

MTL: Lehkonen (13)

1st Period Scoring Summary

Team Time Shooter Score
DET 00:53 Justin Abdelkader - Power Play
Assisted by Niklas Kronwall, Frans Nielsen
1-0

2nd Period Scoring Summary

Team Time Shooter Score
No goals this period

3rd Period Scoring Summary

Team Time Shooter Score
MTL 17:31 Artturi Lehkonen
Assisted by Jeff Petry
1-1

Overtime Scoring Summary

Team Time Shooter Score
DET 04:10 Anthony Mantha
Assisted by Danny DeKeyser
2-1

Team Statistics

Detroit Montreal
Goals For 2 1
Shots on Goal 36 36
Penalty Minutes 6 2
Power Play Goals 1 0
Power Play Opportunities 1 3
Power Play Percentage 100.0 0.0
Short-Handed Goals 0 0
Hits 25 32
Blocks 20 13
Giveaways 17 24
Takeaways 6 4
Faceoffs Won/Lost 32-35-48% 35-32-52%

Three Stars

Jimmy Howard
Detroit - G
Al Montoya
Montreal - G
Anthony Mantha
Detroit - RW

Skaters - Detroit

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
D. DeKeyser, D 0 1 1 2 1 0.0 0 0 2 1 5 0 0 0 36 25:50 00:00 02:36
A. Mantha, RW 1 0 1 0 7 14.3 0 0 1 0 0 2 0 0 19 14:32 00:00 00:00
N. Kronwall, D 0 1 -1 2 1 0.0 0 0 1 0 1 0 0 0 24 16:45 00:14 00:50
F. Nielsen, C 0 1 0 0 3 0.0 0 0 1 0 0 0 7 6 53.8 22 14:16 00:14 02:25
J. Abdelkader, RW 1 0 -1 0 2 50.0 1 0 0 1 1 1 0 0 21 14:29 00:14 02:31
H. Zetterberg, C 0 0 1 0 4 0.0 0 0 0 0 0 1 10 15 40.0 26 21:35 00:14 00:00
D. Miller, LW 0 0 0 0 2 0.0 0 0 1 1 0 0 0 0 16 11:19 00:00 01:14
L. Glendening, C 0 0 0 0 1 0.0 0 0 2 2 1 0 2 3 40.0 19 11:37 00:00 02:15
M. Green, D 0 0 -1 0 1 0.0 0 0 2 5 0 0 0 0 30 25:27 00:00 00:52
G. Nyquist, LW 0 0 0 0 2 0.0 0 0 1 1 0 0 0 0 24 19:44 00:14 00:00
N. Jensen, D 0 0 0 0 3 0.0 0 0 1 4 1 1 0 0 29 21:36 00:00 03:54
R. Sheahan, C 0 0 0 0 3 0.0 0 0 1 0 1 0 1 0 100.0 19 13:10 00:00 00:00
D. Larkin, C 0 0 -1 0 0 0 0 0 0 2 0 9 5 64.3 23 17:01 00:00 02:15
T. Nosek, LW 0 0 0 2 2 0.0 0 0 3 0 0 1 3 6 33.3 16 11:17 00:00 00:00
R. Russo, D 0 0 0 0 0 0 0 1 0 2 0 0 0 17 15:05 00:00 01:14
T. Tatar, LW 0 0 0 0 0 0 0 4 1 0 0 0 0 24 18:58 00:00 00:00
X. Ouellet, D 0 0 0 0 1 0.0 0 0 1 3 2 0 0 0 24 19:33 00:00 02:34
A. Athanasiou, C 0 0 -1 0 3 0.0 0 0 3 1 1 0 0 0 19 14:16 00:00 01:20

Skaters - Montreal

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Petry, D 0 1 1 0 2 0.0 0 0 3 3 1 0 0 0 28 24:26 01:15 00:00
A. Lehkonen, LW 1 0 1 0 3 33.3 0 0 1 0 0 0 0 0 21 17:34 02:06 00:00
A. Emelin, D 0 0 0 0 2 0.0 0 0 6 1 1 0 0 0 24 22:02 00:00 00:00
P. Danault, C 0 0 0 0 2 0.0 0 0 1 0 1 0 6 5 54.5 22 18:10 01:14 00:00
B. Gallagher, RW 0 0 0 0 3 0.0 0 0 1 0 0 0 1 1 50.0 19 15:56 00:10 00:00
M. Pacioretty, LW 0 0 0 0 3 0.0 0 0 2 1 0 0 0 0 22 20:30 03:32 00:00
A. Markov, D 0 0 1 0 4 0.0 0 0 0 2 5 0 0 0 23 22:30 03:06 00:00
S. Weber, D 0 0 -1 0 4 0.0 0 0 1 1 0 0 0 0 25 23:04 04:45 00:14
D. King, LW 0 0 0 0 1 0.0 0 0 0 0 1 0 0 0 15 09:44 00:10 00:00
T. Plekanec, C 0 0 0 0 1 0.0 0 0 0 1 2 0 10 9 52.6 22 16:04 00:10 00:14
N. Beaulieu, D 0 0 0 2 1 0.0 0 0 0 2 3 0 0 0 20 15:51 00:46 00:00
A. Radulov, RW 0 0 -1 0 3 0.0 0 0 1 0 1 1 0 0 21 20:51 04:36 00:00
T. Mitchell, C 0 0 0 0 0 0 0 2 0 0 0 4 3 57.1 17 09:52 00:00 00:00
P. Byron, LW 0 0 1 0 1 0.0 0 0 3 0 0 0 0 1 0.0 22 17:48 02:20 00:14
J. Benn, D 0 0 0 0 0 0 0 0 1 4 0 0 0 19 14:09 00:00 00:14
A. Galchenyuk, C 0 0 -1 0 0 0 0 2 1 2 1 5 10 33.3 21 17:24 04:36 00:00
A. Shaw, RW 0 0 1 0 3 0.0 0 0 3 0 1 1 3 2 60.0 19 16:16 01:14 00:00
S. Ott, C 0 0 0 0 3 0.0 0 0 6 0 1 1 6 1 85.7 15 10:05 00:00 00:00

Goalies - Detroit

Player SA GA SV SV% Min PIM
J. Howard, G 36 1 35 .972 64:10 0

Goalies - Montreal

Player SA GA SV SV% Min PIM
A. Montoya, G 36 2 34 .944 64:10 0

1st Period Penalty Summary

Team Time Penalty Detail
MTL 00:39 Nathan Beaulieu: 2 minutes for Interference
DET 12:33 Niklas Kronwall: 2 minutes for Interference

2nd Period Penalty Summary

Team Time Penalty Detail
DET 12:44 Tomas Nosek: 2 minutes for Tripping

3rd Period Penalty Summary

Team Time Penalty Detail
DET 07:48 Danny DeKeyser: 2 minutes for Interference

Overtime Penalty Summary

Team Time Penalty Detail
No penalties this period