NHL Scoreboard

Vancouver at Arizona
Thu Apr 6, 2017 10:00 PM EDT

WPG
5
CBJ
4
F
NYI
3
CAR
0
F
PIT
7
NJD
4
F
OTT
2
BOS
1
F(SO)
STL
6
FLA
3
F
TBL
4
TOR
1
F
NSH
7
DAL
3
F
MIN
4
COL
3
F
VAN
3
ARI
4
F
CHI
0
ANA
4
F
EDM
4
SJS
2
F
CGY
4
LAK
1
F

Apr 6, 2017, 10:00 PM EDT

Final

1

2

3

T

SOG

Vancouver

1

0

2

3

29

Arizona

1

3

0

4

22

W: Domingue (11-15-1)

L: Miller (18-28-5)

VAN: Boeser (3) , Goldobin (2) , Sedin (15)

ARI: Vrbata 2 (20) , Burmistrov (5) , Schenn (1)

1st Period Scoring Summary

Team Time Shooter Score
ARI 06:00 Luke Schenn
Assisted by Brendan Perlini, Christian Dvorak
0-1
VAN 07:51 Nikolay Goldobin
Assisted by Daniel Sedin, Henrik Sedin
1-1

2nd Period Scoring Summary

Team Time Shooter Score
ARI 00:55 Radim Vrbata
Assisted by Jakob Chychrun, Tony DeAngelo
1-2
ARI 09:40 Alex Burmistrov - Power Play
Assisted by Alex Goligoski, Max Domi
1-3
ARI 16:11 Radim Vrbata - Power Play
Assisted by Max Domi
1-4

3rd Period Scoring Summary

Team Time Shooter Score
VAN 01:47 Brock Boeser - Power Play
Assisted by Henrik Sedin, Brandon Sutter
2-4
VAN 12:40 Daniel Sedin
Assisted by Henrik Sedin
3-4

Team Statistics

Vancouver Arizona
Goals For 3 4
Shots on Goal 29 22
Penalty Minutes 8 18
Power Play Goals 1 2
Power Play Opportunities 3 3
Power Play Percentage 33.3 66.7
Short-Handed Goals 0 0
Hits 13 14
Blocks 8 15
Giveaways 3 5
Takeaways 6 8
Faceoffs Won/Lost 32-23-58% 23-32-42%

Three Stars

Radim Vrbata
Arizona - RW
Max Domi
Arizona - C
Henrik Sedin
Vancouver - C

Skaters - Vancouver

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
H. Sedin, C 0 3 2 0 1 0.0 0 0 0 1 1 0 9 4 69.2 24 18:50 02:24 00:35
D. Sedin, LW 1 1 2 0 4 25.0 0 0 0 0 0 1 0 0 24 17:40 02:31 00:15
B. Boeser, RW 1 0 -1 0 3 33.3 1 0 0 0 0 0 0 0 21 16:55 02:24 00:00
B. Sutter, C 0 1 -1 2 1 0.0 0 0 0 0 0 0 9 7 56.3 24 19:12 02:32 00:56
N. Goldobin, LW 1 0 1 0 2 50.0 0 0 0 0 0 0 0 0 20 14:07 00:00 00:00
S. Baertschi, LW 0 0 -1 2 0 0 0 0 0 0 0 0 0 17 13:32 00:56 00:34
N. Tryamkin, D 0 0 -1 2 2 0.0 0 0 2 2 0 0 0 0 25 16:32 00:00 00:00
J. Megna, C 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 14 09:03 00:00 00:00
G. Molino, C 0 0 -1 0 0 0 0 0 0 0 0 0 0 16 11:34 00:00 00:00
M. Chaput, C 0 0 -1 2 3 0.0 0 0 1 0 0 0 0 0 21 15:02 00:00 00:49
C. Tanev, D 0 0 0 0 0 0 0 0 0 0 0 0 0 27 19:33 00:00 01:28
A. Edler, D 0 0 1 0 4 0.0 0 0 3 1 0 0 0 0 31 24:24 02:32 01:39
B. Hutton, D 0 0 0 0 1 0.0 0 0 1 1 0 1 0 0 25 19:19 00:48 00:37
B. Horvat, C 0 0 -1 0 3 0.0 0 0 0 0 2 2 11 8 57.9 25 17:49 00:48 01:05
D. Shore, C 0 0 1 0 0 0 0 1 0 0 1 3 4 42.9 19 13:30 00:00 00:18
R. Boucher, C 0 0 0 0 0 0 0 0 0 0 1 0 0 18 13:14 00:49 00:00
T. Stecher, D 0 0 0 0 2 0.0 0 0 2 0 0 0 0 0 25 20:16 00:56 00:11
L. Sbisa, D 0 0 0 0 2 0.0 0 0 3 3 0 0 0 0 26 17:32 00:00 00:37

Skaters - Arizona

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
M. Domi, C 0 2 0 0 3 0.0 0 0 0 0 0 2 0 0 19 15:26 00:55 00:00
R. Vrbata, RW 2 0 1 0 4 50.0 1 0 0 1 0 0 0 0 19 14:50 00:55 00:00
T. DeAngelo, D 0 1 1 0 0 0 0 1 2 0 0 0 0 18 17:16 01:59 00:00
C. Dvorak, C 0 1 1 0 0 0 0 0 0 0 0 9 6 60.0 21 18:20 01:21 01:29
B. Perlini, LW 0 1 0 0 1 0.0 0 0 0 0 0 2 0 0 19 16:39 01:03 00:44
A. Goligoski, D 0 1 -2 0 2 0.0 0 0 0 0 2 0 0 0 32 27:17 01:58 02:29
A. Burmistrov, C 1 0 -1 0 1 100.0 1 0 0 2 0 1 5 10 33.3 19 17:07 01:24 00:00
J. Chychrun, D 0 1 1 0 1 0.0 0 0 3 1 1 0 0 0 23 19:56 00:18 00:51
L. Schenn, D 1 0 0 2 2 50.0 0 0 1 1 0 0 0 0 23 16:50 00:00 00:00
A. Duclair, RW 0 0 -1 0 0 0 0 0 0 0 0 0 0 17 12:50 00:00 00:00
S. Doan, RW 0 0 1 0 2 0.0 0 0 0 0 1 1 0 0 18 15:30 00:52 00:00
T. Rieder, RW 0 0 -1 0 3 0.0 0 0 0 1 0 2 0 0 17 13:33 00:00 01:56
L. Crouse, LW 0 0 -1 0 0 0 0 2 0 0 0 0 0 17 11:15 00:00 00:40
C. Murphy, D 0 0 -1 0 2 0.0 0 0 4 3 0 0 0 0 30 24:57 00:17 02:23
J. McGinn, LW 0 0 1 0 0 0 0 1 1 1 0 0 0 18 13:51 00:00 00:00
J. Martinook, LW 0 0 -1 2 1 0.0 0 0 0 0 0 0 4 7 36.4 17 10:53 00:00 01:05
J. Jooris, RW 0 0 1 0 0 0 0 2 0 0 0 5 9 35.7 19 14:30 00:00 00:46
K. Connauton, D 0 0 1 14 0 0 0 0 3 0 0 0 0 18 14:15 00:18 00:57

Goalies - Vancouver

Player SA GA SV SV% Min PIM
R. Miller, G 22 4 18 .818 58:15 0

Goalies - Arizona

Player SA GA SV SV% Min PIM
L. Domingue, G 29 3 26 .897 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
No penalties this period

2nd Period Penalty Summary

Team Time Penalty Detail
ARI 01:03 Luke Schenn: 2 minutes for Hooking
ARI 05:59 Kevin Connauton: 2 minutes for Interference
VAN 06:34 Brandon Sutter: 2 minutes for Holding
VAN 09:33 Michael Chaput: 2 minutes for Holding
VAN 14:37 Nikita Tryamkin: 2 minutes for Tripping

3rd Period Penalty Summary

Team Time Penalty Detail
VAN 01:02 Sven Baertschi: 2 minutes for Roughing
ARI 01:02 Kevin Connauton: 10 minutes for Misconduct
ARI 01:02 Kevin Connauton: 2 minutes for Roughing
ARI 01:02 Jordan Martinook: 2 minutes for Roughing