NHL Scoreboard

NY Rangers at Anaheim
Tue Jan 23, 2018 10:00 PM EST

CAR
1
PIT
3
F
NJD
2
BOS
3
F
PHI
3
DET
2
F(OT)
COL
2
MTL
4
F
TBL
4
NSH
3
F(OT)
OTT
0
STL
3
F
FLA
1
DAL
6
F
BUF
5
EDM
0
F
NYR
3
ANA
6
F
CBJ
3
VGK
6
F
LAK
2
VAN
6
F
WPG
5
SJS
4
F(OT)

Jan 23, 2018, 10:00 PM EST

Final

1

2

3

T

SOG

NY Rangers

2

1

0

3

44

Anaheim

4

0

2

6

31

W: Gibson (17-14-3)

L: Pavelec (3-7-0)

NYR: Nash 2 (15) , Grabner (21)

ANA: Rakell (18) , Brown (2) , Henrique (12) , Cogliano (6) , Getzlaf (6) , Perry (8)

1st Period Scoring Summary

Team Time Shooter Score
ANA 03:25 J.T. Brown
Unassisted
0-1
NYR 11:09 Rick Nash - Power Play
Assisted by Mats Zuccarello, Pavel Buchnevich
1-1
ANA 13:23 Corey Perry - Power Play
Assisted by Ryan Getzlaf, Cam Fowler
1-2
NYR 15:14 Rick Nash
Assisted by Tony DeAngelo, Mika Zibanejad
2-2
ANA 16:21 Andrew Cogliano
Assisted by Josh Manson, Hampus Lindholm
2-3
ANA 18:38 Adam Henrique - Shorthanded
Assisted by Ryan Getzlaf
2-4

2nd Period Scoring Summary

Team Time Shooter Score
NYR 15:53 Michael Grabner - Shorthanded
Assisted by Mika Zibanejad
3-4

3rd Period Scoring Summary

Team Time Shooter Score
ANA 00:30 Rickard Rakell - Power Play
Assisted by Corey Perry, Cam Fowler
3-5
ANA 17:39 Ryan Getzlaf - Empty Net
Assisted by Brandon Montour
3-6

Team Statistics

NY Rangers Anaheim
Goals For 3 6
Shots on Goal 44 31
Penalty Minutes 10 6
Power Play Goals 1 2
Power Play Opportunities 3 6
Power Play Percentage 33.3 33.3
Short-Handed Goals 1 1
Hits 31 23
Blocks 9 4
Giveaways 9 10
Takeaways 7 4
Faceoffs Won/Lost 25-38-40% 38-25-60%

Three Stars

Josh Manson
Anaheim - D
Andrew Cogliano
Anaheim - LW
Rick Nash
NY Rangers - RW

Skaters - NY Rangers

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
R. Nash, RW 2 0 1 2 7 28.6 1 0 1 0 0 0 0 0 30 18:10 02:42 02:28
M. Zibanejad, C 0 2 2 0 2 0.0 0 0 3 0 1 1 8 13 38.1 29 17:34 02:50 03:17
M. Zuccarello, RW 0 1 -1 2 4 0.0 0 0 2 0 0 0 0 0 21 18:02 02:58 00:07
T. DeAngelo, D 0 1 0 0 4 0.0 0 0 3 1 1 0 0 0 26 16:25 01:32 00:00
P. Buchnevich, LW 0 1 1 0 2 0.0 0 0 2 0 1 1 0 0 24 15:07 02:33 00:00
M. Grabner, RW 1 0 -1 0 3 33.3 0 1 0 1 0 0 0 0 22 14:57 00:15 04:30
V. Lettieri, C 0 0 -3 0 2 0.0 0 0 1 0 0 0 0 2 0.0 17 12:22 01:53 00:00
P. Holland, C 0 0 -2 0 2 0.0 0 0 2 1 1 0 9 9 50.0 24 15:58 00:15 01:55
P. Carey, C 0 0 -1 0 5 0.0 0 0 1 0 1 1 0 0 22 16:42 00:00 01:38
J. Miller, C 0 0 -1 0 0 0 0 1 0 0 0 1 3 25.0 7 04:55 00:53 00:07
R. McDonagh, D 0 0 -1 0 3 0.0 0 0 1 1 0 2 0 0 33 24:49 02:48 06:34
J. Fast, RW 0 0 -1 2 0 0 0 1 1 1 0 0 0 24 16:06 00:15 05:14
M. Staal, D 0 0 1 0 1 0.0 0 0 5 3 1 0 0 0 29 21:22 00:00 06:16
N. Holden, D 0 0 0 0 2 0.0 0 0 2 0 0 0 0 0 25 16:51 00:05 03:04
D. Desharnais, C 0 0 -2 0 1 0.0 0 0 0 1 0 0 7 11 38.9 22 15:32 01:36 00:00
B. Skjei, D 0 0 -3 0 3 0.0 0 0 3 0 1 1 0 0 29 20:25 01:39 01:32
J. Vesey, LW 0 0 -1 2 2 0.0 0 0 2 0 0 1 0 0 13 09:18 01:11 00:00
B. Smith, D 0 0 0 2 1 0.0 0 0 1 0 1 0 0 0 25 16:21 00:00 01:33

Skaters - Anaheim

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
R. Getzlaf, C 1 2 0 0 1 100.0 0 0 0 0 1 1 7 6 53.8 22 14:20 05:02 01:39
C. Fowler, D 0 2 0 0 0 0 0 0 1 0 1 0 0 32 27:34 05:51 01:34
C. Perry, RW 1 1 0 0 5 20.0 1 0 0 0 1 0 0 0 21 16:21 05:46 00:00
R. Rakell, RW 1 0 -2 0 1 100.0 1 0 3 0 1 0 0 0 19 13:32 05:20 00:00
J. Brown, RW 1 0 1 0 1 100.0 0 0 1 0 0 0 0 0 22 12:55 00:00 00:52
J. Manson, D 0 1 2 0 2 0.0 0 0 2 0 2 0 0 0 26 20:56 00:25 03:07
A. Henrique, C 1 0 0 0 3 33.3 0 1 1 0 0 0 6 8 42.9 27 21:21 05:46 00:32
A. Cogliano, LW 1 0 2 0 5 20.0 0 0 0 0 0 0 0 0 20 13:22 00:14 00:59
B. Montour, D 0 1 2 2 1 0.0 0 0 0 0 1 0 0 0 20 17:34 04:11 00:00
H. Lindholm, D 0 1 1 0 3 0.0 0 0 3 0 1 0 0 0 29 23:35 03:47 02:48
A. Vermette, C 0 0 1 0 0 0 0 1 1 0 1 11 6 64.7 24 12:25 00:00 00:37
J. Silfverberg, RW 0 0 1 2 2 0.0 0 0 0 1 0 0 0 0 26 18:38 03:40 00:59
N. Ritchie, LW 0 0 0 0 2 0.0 0 0 3 0 0 0 0 0 21 14:00 00:38 00:10
C. Wagner, RW 0 0 0 0 1 0.0 0 0 2 0 0 0 0 0 19 11:46 00:00 01:37
R. Kesler, C 0 0 2 0 3 0.0 0 0 6 0 1 0 14 5 73.7 25 18:34 03:40 01:57
O. Kase, RW 0 0 -1 2 0 0 0 0 0 0 1 0 0 18 12:47 03:38 00:00
K. Holzer, D 0 0 0 0 0 0 0 1 1 1 0 0 0 12 08:30 00:00 00:00
K. Bieksa, D 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 23 17:24 00:12 01:53

Goalies - NY Rangers

Player SA GA SV SV% Min PIM
O. Pavelec, G 23 2 21 .913 42:49 0
H. Lundqvist, G 7 3 4 .571 16:21 0

Goalies - Anaheim

Player SA GA SV SV% Min PIM
J. Gibson, G 44 3 41 .932 59:45 0

1st Period Penalty Summary

Team Time Penalty Detail
NYR 05:13 Jimmy Vesey: 2 minutes for Tripping
ANA 10:28 Jakob Silfverberg: 2 minutes for Hooking
NYR 11:46 Mats Zuccarello: 2 minutes for Tripping
ANA 16:48 Brandon Montour: 2 minutes for Tripping

2nd Period Penalty Summary

Team Time Penalty Detail
NYR 03:59 Team Penalty: 2 minutes for Too Many Men on Ice
NYR 15:37 Rick Nash: 2 minutes for Hooking
NYR 18:29 Brendan Smith: 2 minutes for Slashing

3rd Period Penalty Summary

Team Time Penalty Detail
NYR 00:12 Jesper Fast: 2 minutes for Interference
ANA 07:18 Ondrej Kase: 2 minutes for Hooking