NHL Scoreboard

Arizona at Los Angeles
Sat Feb 3, 2018 10:30 PM EST

OTT
4
PHI
3
F(SO)
ANA
2
MTL
5
F
CBJ
3
NYI
4
F
PIT
1
NJD
3
F
DET
2
FLA
3
F
STL
1
BUF
0
F
TOR
1
BOS
4
F
COL
0
WPG
3
F
MIN
1
DAL
6
F
NYR
2
NSH
5
F
CHI
3
CGY
4
F(OT)
TBL
4
VAN
2
F
ARI
0
LAK
6
F

Feb 3, 2018, 10:30 PM EST

Final

1

2

3

T

SOG

Arizona

0

0

0

0

27

Los Angeles

1

3

2

6

35

W: Kuemper (8-1-3)

L: Wedgewood (4-9-4)

ARI: none

LAK: Kempe (15) , Lewis (13) , Iafallo (5) , Brown (16) , Kopitar (20) , Muzzin (6)

1st Period Scoring Summary

Team Time Shooter Score
LAK 07:14 Alex Iafallo
Assisted by Tyler Toffoli, Adrian Kempe
0-1

2nd Period Scoring Summary

Team Time Shooter Score
LAK 02:37 Trevor Lewis - Shorthanded
Assisted by Torrey Mitchell, Jake Muzzin
0-2
LAK 05:12 Adrian Kempe
Assisted by Dustin Brown
0-3
LAK 18:46 Jake Muzzin - Power Play
Assisted by Drew Doughty, Anze Kopitar
0-4

3rd Period Scoring Summary

Team Time Shooter Score
LAK 06:22 Anze Kopitar
Assisted by Kevin Gravel, Alex Iafallo
0-5
LAK 16:45 Dustin Brown
Assisted by Paul LaDue, Jake Muzzin
0-6

Team Statistics

Arizona Los Angeles
Goals For 0 6
Shots on Goal 27 35
Penalty Minutes 9 9
Power Play Goals 0 1
Power Play Opportunities 2 2
Power Play Percentage 0.0 50.0
Short-Handed Goals 0 1
Hits 28 30
Blocks 8 12
Giveaways 4 11
Takeaways 1 3
Faceoffs Won/Lost 25-36-41% 36-25-59%

Three Stars

Alex Iafallo
Los Angeles - LW
Darcy Kuemper
Los Angeles - G
Jake Muzzin
Los Angeles - D

Skaters - Arizona

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
R. Panik, RW 0 0 -1 0 3 0.0 0 0 2 0 0 0 0 1 0.0 21 17:33 01:25 00:00
C. Fischer, RW 0 0 -2 0 3 0.0 0 0 3 0 0 0 0 0 20 14:14 00:51 00:00
B. Richardson, RW 0 0 0 0 2 0.0 0 0 3 0 0 0 4 7 36.4 21 14:30 00:00 00:05
C. Keller, RW 0 0 -2 0 1 0.0 0 0 0 0 1 0 0 0 22 15:51 00:51 00:16
D. Stepan, C 0 0 -2 0 2 0.0 0 0 1 1 0 1 6 6 50.0 23 20:04 01:25 00:00
O. Ekman-Larsson, D 0 0 0 0 2 0.0 0 0 4 1 0 0 0 0 27 23:37 01:41 00:00
T. Rieder, RW 0 0 0 0 2 0.0 0 0 1 0 0 0 0 0 19 12:02 00:00 00:00
J. Archibald, RW 0 0 -1 0 1 0.0 0 0 1 0 0 0 0 0 20 13:24 00:00 00:00
M. Domi, C 0 0 -2 5 1 0.0 0 0 0 0 0 0 11 9 55.0 20 12:47 00:51 00:16
C. Dvorak, C 0 0 -1 0 0 0 0 2 1 0 0 4 13 23.5 21 14:04 01:02 00:00
B. Perlini, LW 0 0 -2 0 2 0.0 0 0 2 1 0 0 0 0 23 18:48 01:25 00:00
N. Hjalmarsson, D 0 0 -1 0 0 0 0 0 3 0 0 0 0 26 18:22 00:00 00:05
J. Martinook, LW 0 0 0 0 0 0 0 0 0 1 0 0 0 21 12:06 00:00 00:05
N. Cousins, C 0 0 -2 0 3 0.0 0 0 2 0 0 0 0 0 18 13:47 00:00 00:00
A. Goligoski, D 0 0 -3 2 1 0.0 0 0 2 0 1 0 0 0 30 23:21 00:51 00:05
K. Connauton, D 0 0 -1 0 2 0.0 0 0 1 0 0 0 0 0 27 18:12 00:23 00:16
J. Chychrun, D 0 0 -3 0 1 0.0 0 0 0 0 0 0 0 0 26 17:24 00:35 00:00
L. Schenn, D 0 0 -2 2 1 0.0 0 0 4 1 0 0 0 0 27 18:05 00:00 00:16

Skaters - Los Angeles

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Muzzin, D 1 2 3 0 2 50.0 1 0 3 1 2 0 0 0 27 21:18 00:05 01:09
A. Kempe, LW 1 1 3 0 2 50.0 0 0 0 1 0 0 8 8 50.0 23 14:53 00:00 00:00
A. Iafallo, LW 1 1 2 0 4 25.0 0 0 1 0 0 0 0 0 23 17:41 00:00 00:00
D. Brown, RW 1 1 3 0 2 50.0 0 0 1 1 2 0 0 0 24 17:36 00:05 01:07
A. Kopitar, C 1 1 1 0 3 33.3 0 0 3 1 1 1 13 8 61.9 28 20:05 00:05 01:07
T. Lewis, RW 1 0 1 0 2 50.0 0 1 2 1 0 0 0 0 23 16:22 00:16 01:09
D. Doughty, D 0 1 0 0 2 0.0 0 0 0 1 1 0 0 0 27 22:07 00:21 01:07
K. Gravel, D 0 1 2 0 1 0.0 0 0 3 2 0 0 0 0 23 17:20 00:16 00:00
T. Toffoli, RW 0 1 1 2 4 0.0 0 0 0 1 2 1 0 1 0.0 23 17:25 00:16 00:00
T. Mitchell, C 0 1 1 2 2 0.0 0 0 0 0 1 0 13 4 76.5 23 15:23 00:05 01:09
P. LaDue, D 0 1 2 0 2 0.0 0 0 2 0 0 0 0 0 23 18:43 00:00 00:00
D. Forbort, D 0 0 0 0 1 0.0 0 0 3 2 0 0 0 0 26 21:22 00:00 01:07
J. Brodzinski, C 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 13 08:39 00:00 00:00
K. Clifford, LW 0 0 0 0 2 0.0 0 0 4 0 1 0 0 0 20 14:29 00:00 00:00
M. Amadio, C 0 0 0 0 1 0.0 0 0 0 0 0 0 0 2 0.0 13 09:11 00:00 00:00
C. Folin, D 0 0 3 0 2 0.0 0 0 3 0 0 0 0 0 26 19:10 00:00 01:09
A. Andreoff, C 0 0 0 0 0 0 0 2 1 0 0 1 1 50.0 13 09:20 00:00 00:00
T. Pearson, LW 0 0 2 5 2 0.0 0 0 2 0 0 1 1 1 50.0 21 14:56 00:16 00:00

Goalies - Arizona

Player SA GA SV SV% Min PIM
S. Wedgewood, G 35 6 29 .829 59:44 0

Goalies - Los Angeles

Player SA GA SV SV% Min PIM
D. Kuemper, G 27 0 27 1.000 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
LAK 01:53 Torrey Mitchell: 2 minutes for Interference
ARI 02:09 Alex Goligoski: 2 minutes for Tripping

2nd Period Penalty Summary

Team Time Penalty Detail
LAK 01:00 Tyler Toffoli: 2 minutes for Tripping
ARI 18:41 Luke Schenn: 2 minutes for Holding

3rd Period Penalty Summary

Team Time Penalty Detail
ARI 06:48 Max Domi: 5 minutes for Fighting
LAK 06:48 Tanner Pearson: 5 minutes for Fighting