NHL Scoreboard

Buffalo at Boston
Sat Feb 10, 2018 7:00 PM EST

NJD
1
CBJ
6
F
LAK
3
TBL
4
F
NSH
3
MTL
2
F(SO)
OTT
3
TOR
6
F
BUF
4
BOS
2
F
CHI
0
MIN
3
F
PHI
4
ARI
3
F(SO)
COL
1
CAR
3
F
EDM
4
SJS
6
F

Feb 10, 2018, 7:00 PM EST

Final

1

2

3

T

SOG

Buffalo

0

3

1

4

28

Boston

0

1

1

2

27

W: Johnson (3-9-3)

L: Rask (22-9-3)

BUF: Kane (17) , Pouliot (10) , Wilson (3) , Ristolainen (4)

BOS: Backes (10) , Spooner (9)

1st Period Scoring Summary

Team Time Shooter Score
No goals this period

2nd Period Scoring Summary

Team Time Shooter Score
BUF 07:42 Evander Kane
Assisted by Sam Reinhart
1-0
BUF 12:44 Scott Wilson
Assisted by Nathan Beaulieu, Evan Rodrigues
2-0
BOS 14:39 Ryan Spooner
Assisted by Jake DeBrusk, Torey Krug
2-1
BUF 18:49 Benoit Pouliot
Assisted by Scott Wilson
3-1

3rd Period Scoring Summary

Team Time Shooter Score
BOS 19:01 David Backes
Assisted by Patrice Bergeron, Brad Marchand
3-2
BUF 19:31 Rasmus Ristolainen - Empty Net
Unassisted
4-2

Team Statistics

Buffalo Boston
Goals For 4 2
Shots on Goal 28 27
Penalty Minutes 8 2
Power Play Goals 0 0
Power Play Opportunities 1 4
Power Play Percentage 0.0 0.0
Short-Handed Goals 0 0
Hits 33 22
Blocks 20 9
Giveaways 6 18
Takeaways 16 13
Faceoffs Won/Lost 31-33-48% 33-31-52%

Three Stars

Benoit Pouliot
Buffalo - LW
Scott Wilson
Buffalo - RW
Sam Reinhart
Buffalo - RW

Skaters - Buffalo

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
S. Wilson, RW 1 1 2 0 1 100.0 0 0 1 0 0 1 0 0 20 12:51 00:00 02:06
S. Reinhart, RW 0 1 1 2 4 0.0 0 0 0 2 0 5 0 0 23 16:59 00:13 00:06
E. Kane, LW 1 0 0 2 3 33.3 0 0 4 0 0 0 0 0 25 21:58 00:13 00:54
E. Rodrigues, C 0 1 2 0 1 0.0 0 0 2 0 0 2 2 4 33.3 17 10:45 00:00 00:00
N. Beaulieu, D 0 1 2 0 0 0 0 1 0 0 0 0 0 24 18:29 00:00 00:00
B. Pouliot, LW 1 0 2 0 3 33.3 0 0 0 0 1 1 1 0 100.0 24 12:49 00:00 02:49
R. Ristolainen, D 1 0 2 0 3 33.3 0 0 5 3 0 0 0 0 34 27:03 00:13 04:19
J. Josefson, C 0 0 -1 0 0 0 0 0 1 0 1 5 2 71.4 20 14:25 00:00 01:19
J. Eichel, C 0 0 0 0 2 0.0 0 0 0 0 0 0 2 1 66.7 5 03:55 00:00 00:00
C. Nelson, D 0 0 0 0 1 0.0 0 0 3 3 1 2 0 0 29 20:14 00:00 01:54
R. O'Reilly, C 0 0 1 0 0 0 0 2 1 0 1 16 23 41.0 30 22:02 00:13 02:03
M. Scandella, D 0 0 0 0 1 0.0 0 0 1 5 0 1 0 0 32 25:07 00:00 03:33
V. Antipin, D 0 0 0 0 0 0 0 0 1 0 0 0 0 16 12:12 00:00 00:00
J. Nolan, C 0 0 -1 0 0 0 0 2 1 0 0 0 0 16 10:34 00:00 00:00
J. Pominville, RW 0 0 0 2 4 0.0 0 0 2 0 3 1 0 0 15 11:12 00:00 00:00
J. Falk, D 0 0 0 0 3 0.0 0 0 3 2 0 0 0 0 22 16:42 00:00 02:40
K. Okposo, RW 0 0 -2 2 2 0.0 0 0 3 0 1 1 0 0 24 18:58 00:13 00:00
J. Larsson, LW 0 0 2 0 0 0 0 4 1 0 0 5 3 62.5 23 15:45 00:00 03:09

Skaters - Boston

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
T. Krug, D 0 1 1 0 3 0.0 0 0 0 0 5 0 0 0 26 22:00 03:42 00:00
D. Backes, RW 1 0 -1 0 2 50.0 0 0 1 0 0 0 0 1 0.0 19 16:41 03:40 00:00
P. Bergeron, C 0 1 -2 0 1 0.0 0 0 2 1 0 0 16 8 66.7 20 17:00 02:22 00:00
J. DeBrusk, LW 0 1 1 0 1 0.0 0 0 0 0 1 1 0 0 18 16:08 03:32 00:00
B. Marchand, LW 0 1 -2 0 0 0 0 0 0 1 1 0 0 20 17:36 02:22 00:00
R. Spooner, LW 1 0 1 0 2 50.0 0 0 0 1 3 0 1 0 100.0 17 16:15 03:17 00:00
M. Grzelcyk, D 0 0 -2 0 1 0.0 0 0 3 0 0 2 0 0 20 14:09 00:24 00:00
B. Carlo, D 0 0 1 0 3 0.0 0 0 4 1 1 1 0 0 25 19:51 00:06 00:13
Z. Chara, D 0 0 -1 0 3 0.0 0 0 0 1 1 2 0 0 23 21:17 00:06 00:13
A. McQuaid, D 0 0 -2 0 2 0.0 0 0 2 1 0 1 0 0 19 12:19 00:08 00:00
R. Nash, C 0 0 -1 0 0 0 0 1 1 0 1 7 5 58.3 15 13:47 00:08 00:13
T. Schaller, C 0 0 0 0 1 0.0 0 0 1 0 1 0 0 0 18 12:44 00:06 00:13
C. McAvoy, D 0 0 -1 2 3 0.0 0 0 2 1 0 0 0 0 25 22:21 02:24 00:00
S. Kuraly, C 0 0 0 0 1 0.0 0 0 5 1 0 0 5 8 38.5 17 12:39 00:06 00:00
A. Czarnik, C 0 0 0 0 2 0.0 0 0 1 0 0 0 0 0 17 13:01 00:06 00:00
D. Krejci, C 0 0 1 0 1 0.0 0 0 0 0 0 3 4 9 30.8 19 17:38 03:37 00:00
D. Pastrnak, RW 0 0 -2 0 1 0.0 0 0 0 1 3 0 0 0 20 18:17 02:29 00:00
D. Heinen, LW 0 0 -1 0 0 0 0 0 0 1 1 0 0 17 15:12 02:30 00:00

Goalies - Buffalo

Player SA GA SV SV% Min PIM
C. Johnson, G 27 2 25 .926 60:00 0

Goalies - Boston

Player SA GA SV SV% Min PIM
T. Rask, G 27 3 24 .889 59:05 0

1st Period Penalty Summary

Team Time Penalty Detail
BUF 08:33 Jason Pominville: 2 minutes for Hooking

2nd Period Penalty Summary

Team Time Penalty Detail
BUF 00:44 Kyle Okposo: 2 minutes for Tripping

3rd Period Penalty Summary

Team Time Penalty Detail
BUF 00:34 Evander Kane: 2 minutes for Tripping
BOS 11:15 Charlie McAvoy: 2 minutes for Tripping
BUF 11:28 Sam Reinhart: 2 minutes for Tripping