NHL Scoreboard

Pittsburgh at Washington
Sat May 5, 2018 7:00 PM EDT

WPG
6
NSH
2
F
PIT
3
WSH
6
F

May 5, 2018, 7:00 PM EDT

Final

1

2

3

T

SOG

Pittsburgh

1

2

0

3

39

Washington

2

0

4

6

32

W: Holtby (7-3)

L: Murray (6-5)

PIT: Crosby (9) , Oleksiak (1) , Hornqvist (5)

WSH: Oshie (5) , Vrana (2) , Carlson (3) , Connolly (2) , Eller (3) , Kuznetsov (6)

1st Period Scoring Summary

Team Time Shooter Score
PIT 02:23 Jamie Oleksiak
Assisted by Derick Brassard, Justin Schultz
1-0
WSH 18:22 John Carlson - Power Play
Assisted by Evgeny Kuznetsov, T.J. Oshie
1-1
WSH 18:55 Brett Connolly
Assisted by Jakub Vrana, Lars Eller
1-2

2nd Period Scoring Summary

Team Time Shooter Score
PIT 04:43 Sidney Crosby - Power Play
Assisted by Phil Kessel, Justin Schultz
2-2
PIT 07:45 Patric Hornqvist - Power Play
Assisted by Evgeni Malkin, Phil Kessel
3-2

3rd Period Scoring Summary

Team Time Shooter Score
WSH 00:52 Evgeny Kuznetsov
Assisted by Jakub Vrana, Matt Niskanen
3-3
WSH 15:22 Jakub Vrana
Assisted by Alex Ovechkin, Evgeny Kuznetsov
3-4
WSH 18:29 T.J. Oshie - Empty Net
Unassisted
3-5
WSH 19:54 Lars Eller - Empty Net
Unassisted
3-6

Team Statistics

Pittsburgh Washington
Goals For 3 6
Shots on Goal 39 32
Penalty Minutes 6 10
Power Play Goals 2 1
Power Play Opportunities 5 3
Power Play Percentage 40.0 33.3
Short-Handed Goals 0 0
Hits 28 26
Blocks 17 12
Giveaways 12 15
Takeaways 7 7
Faceoffs Won/Lost 37-36-51% 36-37-49%

Three Stars

Jakub Vrana
Washington - LW
Evgeny Kuznetsov
Washington - C
Braden Holtby
Washington - G

Skaters - Pittsburgh

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Schultz, D 0 2 -2 0 2 0.0 0 0 1 1 1 2 0 0 29 21:16 02:50 00:02
P. Kessel, RW 0 2 -4 0 2 0.0 0 0 0 0 1 0 0 0 23 16:51 03:40 00:14
D. Brassard, C 0 1 1 0 1 0.0 0 0 0 0 0 0 7 7 50.0 20 12:27 02:15 00:00
S. Crosby, C 1 0 -2 2 3 33.3 1 0 0 0 1 2 17 18 48.6 28 19:43 03:35 00:02
E. Malkin, C 0 1 -4 0 4 0.0 0 0 1 0 1 0 6 3 66.7 25 18:10 03:40 00:03
J. Oleksiak, D 1 0 0 0 2 50.0 0 0 3 3 0 0 0 0 25 17:27 00:00 01:16
P. Hornqvist, RW 1 0 -4 0 8 12.5 1 0 2 1 0 0 0 0 24 16:58 03:35 00:00
D. Simon, LW 0 0 0 2 0 0 0 1 2 0 0 0 0 21 13:29 00:00 00:00
C. Ruhwedel, D 0 0 0 2 0 0 0 2 0 1 0 0 0 24 15:57 00:00 00:55
T. Kuhnhackl, RW 0 0 1 0 2 0.0 0 0 4 0 1 0 0 0 20 11:41 00:00 01:45
C. Sheary, LW 0 0 1 0 2 0.0 0 0 0 0 0 0 0 1 0.0 19 11:42 02:10 00:00
B. Dumoulin, D 0 0 -2 0 3 0.0 0 0 0 2 1 1 0 0 28 18:28 00:00 01:43
R. Sheahan, C 0 0 -1 0 0 0 0 5 2 0 0 5 7 41.7 21 14:52 00:00 03:09
B. Rust, RW 0 0 -1 0 0 0 0 0 0 0 0 1 0 100.0 21 12:53 00:00 00:40
O. Maatta, D 0 0 0 0 2 0.0 0 0 4 2 1 0 0 0 26 18:25 02:10 02:09
J. Guentzel, LW 0 0 -2 0 4 0.0 0 0 2 0 0 1 0 0 25 19:34 02:15 00:02
K. Letang, D 0 0 -2 0 2 0.0 0 0 0 1 1 0 0 0 30 23:17 03:00 01:43
C. Hagelin, LW 0 0 -1 0 2 0.0 0 0 3 3 1 1 1 0 100.0 22 13:03 00:00 01:53

Skaters - Washington

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Vrana, LW 1 2 3 0 2 50.0 0 0 0 0 1 0 0 0 16 10:52 00:02 00:00
E. Kuznetsov, C 1 2 2 0 2 50.0 0 0 2 1 1 1 9 7 56.3 25 20:10 03:39 00:14
T. Oshie, RW 1 1 2 0 4 25.0 0 0 1 0 0 2 1 3 25.0 23 21:12 03:28 00:00
L. Eller, C 1 1 3 0 3 33.3 0 0 2 0 0 1 8 11 42.1 23 16:22 00:19 00:59
J. Carlson, D 1 0 2 0 4 25.0 1 0 2 2 4 0 0 0 29 25:47 03:35 01:45
B. Connolly, RW 1 0 1 0 1 100.0 0 0 0 0 0 0 0 0 17 11:37 00:18 00:00
M. Niskanen, D 0 1 3 2 2 0.0 0 0 2 2 1 0 0 0 30 25:10 00:32 03:10
A. Ovechkin, LW 0 1 2 4 3 0.0 0 0 2 0 1 0 0 0 22 18:53 03:22 00:00
C. Djoos, D 0 0 -1 0 0 0 0 1 1 1 1 0 0 15 10:42 00:00 00:00
M. Kempny, D 0 0 0 0 2 0.0 0 0 1 1 1 0 0 0 22 16:45 00:00 00:55
A. Chiasson, RW 0 0 -1 0 2 0.0 0 0 0 0 2 0 0 0 17 09:21 00:00 00:45
D. Smith-Pelly, RW 0 0 0 4 1 0.0 0 0 5 1 1 0 1 1 50.0 21 13:55 00:08 01:31
S. Gersich, LW 0 0 -1 0 1 0.0 0 0 1 0 0 0 0 1 0.0 9 05:42 00:00 00:00
N. Backstrom, C 0 0 0 0 0 0 0 0 2 0 0 1 2 33.3 19 15:55 03:35 01:05
C. Stephenson, C 0 0 0 0 1 0.0 0 0 1 0 0 0 7 5 58.3 27 17:29 00:00 03:32
J. Beagle, C 0 0 1 0 0 0 0 2 0 1 0 9 7 56.3 21 14:06 00:00 03:34
B. Orpik, D 0 0 2 0 1 0.0 0 0 1 1 1 0 0 0 20 16:35 00:00 04:15
D. Orlov, D 0 0 2 0 3 0.0 0 0 3 1 0 2 0 0 26 22:20 00:32 01:35

Goalies - Pittsburgh

Player SA GA SV SV% Min PIM
M. Murray, G 30 4 26 .867 58:36 0

Goalies - Washington

Player SA GA SV SV% Min PIM
B. Holtby, G 39 3 36 .923 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
WSH 07:15 Matt Niskanen: 2 minutes for Holding
PIT 10:04 Chad Ruhwedel: 2 minutes for Hooking
PIT 17:11 Dominik Simon: 2 minutes for Tripping
WSH 19:58 Alex Ovechkin: 2 minutes for Hooking

2nd Period Penalty Summary

Team Time Penalty Detail
WSH 04:24 Alex Ovechkin: 2 minutes for Slashing
WSH 06:57 Devante Smith-Pelly: 2 minutes for Tripping
WSH 16:39 Devante Smith-Pelly: 2 minutes for Tripping
PIT 17:22 Sidney Crosby: 2 minutes for Hooking

3rd Period Penalty Summary

Team Time Penalty Detail
No penalties this period