NHL Scoreboard

NY Rangers at Los Angeles
Sun Oct 28, 2018 3:30 PM EDT

NYR
3
LAK
4
F
NYI
2
CAR
1
F
DAL
2
DET
4
F
EDM
2
CHI
1
F(OT)
SJS
4
ANA
3
F(OT)
OTT
3
VGK
4
F(OT)

Oct 28, 2018, 3:30 PM EDT

Final

1

2

3

T

SOG

NY Rangers

1

1

1

3

25

Los Angeles

0

2

2

4

40

W: Campbell (3-4-0)

L: Lundqvist (2-6-1)

NYR: Namestnikov (1) , DeAngelo (1) , Spooner (1)

LAK: Lewis (2) , Kovalchuk (3) , Brown (1) , Martinez (1)

1st Period Scoring Summary

Team Time Shooter Score
NYR 11:11 Vladislav Namestnikov
Assisted by Pavel Buchnevich
1-0

2nd Period Scoring Summary

Team Time Shooter Score
NYR 07:42 Tony DeAngelo
Assisted by Vladislav Namestnikov, Brett Howden
2-0
LAK 11:23 Dustin Brown - Power Play
Assisted by Ilya Kovalchuk, Drew Doughty
2-1
LAK 13:14 Ilya Kovalchuk - Power Play
Assisted by Drew Doughty, Anze Kopitar
2-2

3rd Period Scoring Summary

Team Time Shooter Score
LAK 10:28 Trevor Lewis
Assisted by Adrian Kempe, Ilya Kovalchuk
2-3
NYR 15:16 Ryan Spooner
Assisted by Tony DeAngelo, Brady Skjei
3-3
LAK 19:05 Alec Martinez
Unassisted
3-4

Team Statistics

NY Rangers Los Angeles
Goals For 3 4
Shots on Goal 25 40
Penalty Minutes 11 11
Power Play Goals 0 2
Power Play Opportunities 3 4
Power Play Percentage 0.0 50.0
Short-Handed Goals 0 0
Hits 20 24
Blocks 19 14
Giveaways 10 15
Takeaways 3 2
Faceoffs Won/Lost 29-32-48% 32-29-52%

Three Stars

Ilya Kovalchuk
Los Angeles - LW
Dustin Brown
Los Angeles - RW
Tony DeAngelo
NY Rangers - D

Skaters - NY Rangers

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
V. Namestnikov, C 1 1 1 0 2 50.0 0 0 1 0 0 0 0 0 23 14:45 00:00 00:03
T. DeAngelo, D 1 1 3 0 2 50.0 0 0 0 2 1 0 0 0 26 16:48 00:02 00:00
B. Skjei, D 0 1 2 0 1 0.0 0 0 1 1 1 1 0 0 29 17:31 00:14 00:50
B. Howden, LW 0 1 2 0 0 0 0 2 2 0 0 6 6 50.0 19 14:04 01:19 00:50
P. Buchnevich, LW 0 1 2 0 0 0 0 0 2 0 0 0 1 0.0 16 11:21 01:24 00:00
R. Spooner, LW 1 0 0 0 2 50.0 0 0 1 0 1 0 0 1 0.0 20 14:27 01:33 00:00
C. McLeod, LW 0 0 0 9 1 0.0 0 0 3 0 0 0 0 0 12 07:12 00:00 00:02
M. Zuccarello, RW 0 0 0 0 2 0.0 0 0 1 0 0 0 0 0 28 21:53 02:51 01:34
J. Fast, RW 0 0 -1 0 3 0.0 0 0 2 2 0 0 0 0 17 11:04 00:00 01:08
K. Hayes, C 0 0 -1 0 0 0 0 0 0 0 0 10 7 58.8 24 19:40 02:14 01:06
M. Staal, D 0 0 -1 0 0 0 0 1 1 1 1 0 0 27 18:59 00:00 02:35
N. Pionk, D 0 0 0 2 2 0.0 0 0 3 3 2 0 0 0 30 23:46 03:25 01:55
J. Vesey, LW 0 0 0 0 2 0.0 0 0 0 0 1 0 0 0 20 18:53 02:33 00:40
K. Shattenkirk, D 0 0 -1 0 1 0.0 0 0 2 2 1 0 0 0 25 19:22 00:57 00:20
C. Kreider, LW 0 0 0 0 3 0.0 0 0 0 1 0 0 0 0 22 17:09 01:51 00:00
M. Zibanejad, C 0 0 0 0 4 0.0 0 0 2 1 0 0 10 10 50.0 27 20:17 03:04 01:27
B. Smith, D 0 0 -1 0 0 0 0 1 2 0 1 0 0 25 18:19 00:00 01:08
F. Chytil, C 0 0 0 0 0 0 0 0 0 0 0 3 7 30.0 15 10:09 00:33 00:02

Skaters - Los Angeles

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
I. Kovalchuk, LW 1 2 0 0 4 25.0 1 0 1 0 1 0 0 0 20 16:28 02:25 00:00
D. Doughty, D 0 2 0 0 5 0.0 0 0 1 3 2 1 0 0 33 28:07 02:05 02:54
A. Kempe, LW 0 1 -1 0 3 0.0 0 0 0 0 0 0 5 6 45.5 19 13:29 00:30 00:00
T. Lewis, RW 1 0 -1 0 2 50.0 0 0 2 0 1 0 0 0 21 16:06 00:30 00:55
D. Brown, RW 1 0 -1 0 3 33.3 1 0 7 1 0 1 0 0 29 22:17 02:03 01:54
A. Martinez, D 1 0 0 0 2 50.0 0 0 0 4 2 0 0 0 33 23:12 01:18 01:30
A. Kopitar, C 0 1 -1 0 5 0.0 0 0 2 1 3 0 9 12 42.9 29 24:08 02:07 02:12
D. Forbort, D 0 0 0 2 2 0.0 0 0 1 3 0 0 0 0 28 21:35 00:02 01:47
S. Walker, D 0 0 -1 0 2 0.0 0 0 1 0 1 0 0 0 14 08:41 00:02 00:00
A. Wagner, LW 0 0 0 0 0 0 0 0 0 0 0 0 0 7 03:29 00:02 00:00
A. Iafallo, LW 0 0 -1 0 1 0.0 0 0 2 1 1 0 0 0 23 18:02 00:46 00:00
K. Clifford, LW 0 0 0 7 0 0 0 1 0 1 0 0 1 0.0 10 05:16 00:14 00:00
N. Thompson, C 0 0 0 0 1 0.0 0 0 0 1 0 0 5 2 71.4 11 05:46 00:02 01:18
T. Toffoli, RW 0 0 1 0 0 0 0 0 0 1 0 0 0 23 17:05 00:46 00:47
D. Phaneuf, D 0 0 0 0 1 0.0 0 0 2 0 0 0 0 0 21 15:38 01:00 00:36
J. Muzzin, D 0 0 -1 0 1 0.0 0 0 2 0 2 0 0 0 31 20:49 00:20 02:01
J. Carter, C 0 0 1 0 4 0.0 0 0 1 0 0 0 13 8 61.9 26 18:42 02:03 01:42
T. Pearson, LW 0 0 0 2 4 0.0 0 0 1 0 0 0 0 0 21 15:10 00:50 00:00

Goalies - NY Rangers

Player SA GA SV SV% Min PIM
H. Lundqvist, G 40 4 36 .900 59:20 0

Goalies - Los Angeles

Player SA GA SV SV% Min PIM
J. Campbell, G 25 3 22 .880 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
LAK 09:22 Kyle Clifford: 5 minutes for Fighting
NYR 09:22 Cody McLeod: 5 minutes for Fighting

2nd Period Penalty Summary

Team Time Penalty Detail
LAK 03:06 Kyle Clifford: 2 minutes for Tripping
NYR 10:55 Cody McLeod: 2 minutes for Slashing
NYR 12:41 Team Penalty: 2 minutes for Too Many Men on Ice
NYR 14:27 Cody McLeod: 2 minutes for Roughing

3rd Period Penalty Summary

Team Time Penalty Detail
LAK 00:48 Tanner Pearson: 2 minutes for Hi Stick
NYR 01:12 Neal Pionk: 2 minutes for Tripping
LAK 07:45 Derek Forbort: 2 minutes for Tripping