NHL Scoreboard

Ottawa at Washington
Tue Feb 26, 2019 7:00 PM EST

PIT
5
CBJ
2
F
LAK
1
CAR
6
F
OTT
2
WSH
7
F
BUF
2
PHI
5
F
CGY
3
NYI
1
F
SJS
1
BOS
4
F
MTL
8
DET
1
F
MIN
3
WPG
2
F
NSH
0
STL
2
F
FLA
3
ARI
4
F(SO)
DAL
1
VGK
4
F

Feb 26, 2019, 7:00 PM EST

Final

1

2

3

T

SOG

Ottawa

2

0

0

2

23

Washington

2

4

1

7

37

W: Holtby (22-16-4)

L: Nilsson (10-16-1)

OTT: Duclair (12) , Lindberg (5)

WSH: Oshie 2 (20) , Carlson (10) , Connolly (16) , Eller (8) , Kuznetsov (17) , Wilson (18)

1st Period Scoring Summary

Team Time Shooter Score
OTT 03:16 Oscar Lindberg
Assisted by Brian Gibbons, Magnus Paajarvi
1-0
OTT 07:10 Anthony Duclair - Power Play
Assisted by Cody Ceci, Christian Jaros
2-0
WSH 16:57 Tom Wilson
Assisted by Alex Ovechkin, Evgeny Kuznetsov
2-1
WSH 17:50 Lars Eller
Assisted by Dmitry Orlov, Brett Connolly
2-2

2nd Period Scoring Summary

Team Time Shooter Score
WSH 02:38 John Carlson - Power Play
Assisted by Nicklas Backstrom
2-3
WSH 06:29 T.J. Oshie
Assisted by Brooks Orpik, Nicklas Backstrom
2-4
WSH 09:05 Brett Connolly
Assisted by Andre Burakovsky, Lars Eller
2-5
WSH 10:33 T.J. Oshie
Assisted by Dmitry Orlov, Jakub Vrana
2-6

3rd Period Scoring Summary

Team Time Shooter Score
WSH 00:17 Evgeny Kuznetsov
Assisted by Alex Ovechkin, Tom Wilson
2-7

Team Statistics

Ottawa Washington
Goals For 2 7
Shots on Goal 23 37
Penalty Minutes 2 2
Power Play Goals 1 1
Power Play Opportunities 1 1
Power Play Percentage 100.0 100.0
Short-Handed Goals 0 0
Hits 15 8
Blocks 15 8
Giveaways 7 10
Takeaways 8 10
Faceoffs Won/Lost 35-30-54% 30-35-46%

Three Stars

T.J. Oshie
Washington - RW
Lars Eller
Washington - C
Nicklas Backstrom
Washington - C

Skaters - Ottawa

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
A. Duclair, RW 1 0 -2 0 2 50.0 1 0 0 1 0 0 0 0 23 15:35 00:54 00:00
M. Paajarvi, RW 0 1 1 0 1 0.0 0 0 0 0 0 1 0 0 22 16:03 00:00 00:38
O. Lindberg, C 1 0 1 0 1 100.0 0 0 1 0 0 0 8 8 50.0 20 14:33 00:00 00:00
C. Jaros, D 0 1 -2 0 3 0.0 0 0 0 0 1 0 0 0 25 15:36 00:39 00:00
C. Ceci, D 0 1 -2 0 1 0.0 0 0 3 3 2 0 0 0 27 21:47 00:54 00:38
B. Gibbons, RW 0 1 0 0 2 0.0 0 0 0 2 0 1 0 1 0.0 19 13:54 00:00 00:00
B. Ryan, RW 0 0 -1 0 1 0.0 0 0 0 1 1 1 0 0 22 16:09 00:54 00:00
M. Borowiecki, D 0 0 -1 0 0 0 0 2 4 0 0 0 0 25 15:42 00:00 00:00
B. Tkachuk, LW 0 0 -1 0 1 0.0 0 0 2 1 0 1 2 1 66.7 24 18:45 00:54 00:00
M. Boedker, LW 0 0 -3 0 1 0.0 0 0 0 0 0 0 0 0 18 13:57 00:54 00:00
T. Chabot, D 0 0 -3 0 1 0.0 0 0 0 1 1 0 0 0 24 19:08 00:54 00:00
B. Harpur, D 0 0 1 0 1 0.0 0 0 2 0 1 0 0 0 26 18:46 00:00 00:38
Z. Smith, LW 0 0 -2 0 0 0 0 1 0 0 0 6 2 75.0 23 16:30 00:00 00:38
D. DeMelo, D 0 0 -1 0 1 0.0 0 0 1 1 0 0 0 0 24 17:02 00:00 00:00
C. Wolanin, D 0 0 -2 0 1 0.0 0 0 1 0 0 1 0 0 15 11:59 01:09 00:00
J. Pageau, C 0 0 -3 0 2 0.0 0 0 1 1 0 0 7 6 53.8 24 20:00 00:00 00:00
C. White, C 0 0 -1 0 1 0.0 0 0 0 0 1 0 4 9 30.8 24 18:09 00:54 00:00
C. Tierney, C 0 0 -4 2 3 0.0 0 0 1 0 0 3 8 3 72.7 19 15:47 00:54 00:00

Skaters - Washington

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
T. Oshie, RW 2 0 2 0 3 66.7 0 0 0 0 1 0 4 0 100.0 18 16:31 00:38 00:00
B. Connolly, RW 1 1 1 0 4 25.0 0 0 0 0 1 1 0 0 18 14:57 00:00 00:00
L. Eller, C 1 1 1 0 2 50.0 0 0 1 1 1 1 4 13 23.5 19 16:35 00:00 01:09
N. Backstrom, C 0 2 2 0 1 0.0 0 0 0 0 0 0 10 10 50.0 18 16:37 00:38 00:00
E. Kuznetsov, C 1 1 2 0 1 100.0 0 0 0 0 0 0 9 8 52.9 19 13:38 00:38 00:00
A. Ovechkin, LW 0 2 2 0 6 0.0 0 0 1 0 1 2 0 0 21 16:02 00:38 00:00
D. Orlov, D 0 2 2 0 1 0.0 0 0 0 0 0 1 0 0 20 20:05 00:00 00:00
T. Wilson, RW 1 1 2 0 4 25.0 0 0 1 0 0 0 0 0 20 15:58 00:00 00:39
J. Vrana, LW 0 1 2 0 3 0.0 0 0 0 0 0 1 0 0 18 16:04 00:00 00:00
J. Carlson, D 1 0 2 0 1 100.0 1 0 0 2 1 1 0 0 22 20:01 00:38 00:50
A. Burakovsky, LW 0 1 1 0 4 0.0 0 0 0 0 0 0 0 0 17 14:38 00:00 00:00
B. Orpik, D 0 1 1 0 1 0.0 0 0 2 2 0 0 0 0 21 17:46 00:00 00:58
M. Kempny, D 0 0 2 0 0 0 0 1 1 2 1 0 0 20 20:41 00:00 00:00
N. Dowd, C 0 0 0 0 0 0 0 0 2 0 0 3 2 60.0 16 13:01 00:00 00:39
M. Niskanen, D 0 0 2 0 1 0.0 0 0 1 0 1 1 0 0 22 20:48 00:00 00:58
N. Jensen, D 0 0 1 0 1 0.0 0 0 1 0 1 0 0 0 20 20:01 00:00 00:50
T. Boyd, C 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0 15 12:12 00:00 00:00
C. Hagelin, LW 0 0 0 0 4 0.0 0 0 0 0 1 1 0 1 0.0 16 12:37 00:00 01:09

Goalies - Ottawa

Player SA GA SV SV% Min PIM
A. Nilsson, G 24 6 18 .750 30:33 0
C. Anderson, G 13 1 12 .923 29:27 0

Goalies - Washington

Player SA GA SV SV% Min PIM
B. Holtby, G 23 2 21 .913 60:00 0

1st Period Penalty Summary

Team Time Penalty Detail
WSH 05:22 Travis Boyd: 2 minutes for Slashing

2nd Period Penalty Summary

Team Time Penalty Detail
OTT 02:00 Chris Tierney: 2 minutes for Tripping

3rd Period Penalty Summary

Team Time Penalty Detail
No penalties this period