NHL Scoreboard

Tampa Bay at Toronto
Mon Mar 11, 2019 7:00 PM EDT

OTT
2
PHI
3
F
CBJ
0
NYI
2
F
TBL
6
TOR
2
F
SJS
3
MIN
0
F
ARI
1
CHI
7
F
NYR
2
EDM
3
F(OT)
CAR
3
COL
0
F

Mar 11, 2019, 7:00 PM EDT

Final

1

2

3

T

SOG

Tampa Bay

2

3

1

6

42

Toronto

0

1

1

2

28

W: Vasilevskiy (32-8-3)

L: Andersen (33-14-4)

TBL: Palat (8) , Cirelli (14) , Johnson 2 (24) , Paquette 2 (12)

TOR: Brown (6) , Matthews (31)

1st Period Scoring Summary

Team Time Shooter Score
TBL 10:07 Tyler Johnson
Assisted by Ryan McDonagh, Nikita Kucherov
1-0
TBL 18:38 Anthony Cirelli
Assisted by Mikhail Sergachev, Alex Killorn
2-0

2nd Period Scoring Summary

Team Time Shooter Score
TBL 04:20 Tyler Johnson
Assisted by Brayden Point, Ryan McDonagh
3-0
TBL 04:50 Ondrej Palat
Assisted by Braydon Coburn, Jan Rutta
4-0
TOR 11:49 Auston Matthews
Assisted by Andreas Johnsson, Nikita Zaitsev
4-1
TBL 18:16 Cedric Paquette - Shorthanded
Assisted by Victor Hedman, Yanni Gourde
5-1

3rd Period Scoring Summary

Team Time Shooter Score
TBL 05:59 Cedric Paquette
Assisted by Yanni Gourde, Jan Rutta
6-1
TOR 19:55 Connor Brown
Assisted by Patrick Marleau, Nazem Kadri
6-2

Team Statistics

Tampa Bay Toronto
Goals For 6 2
Shots on Goal 42 28
Penalty Minutes 4 2
Power Play Goals 0 0
Power Play Opportunities 1 2
Power Play Percentage 0.0 0.0
Short-Handed Goals 1 0
Hits 20 14
Blocks 8 7
Giveaways 16 21
Takeaways 6 8
Faceoffs Won/Lost 29-35-45% 35-29-55%

Three Stars

Tyler Johnson
Tampa Bay - C
Cedric Paquette
Tampa Bay - C
Ryan McDonagh
Tampa Bay - D

Skaters - Tampa Bay

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
R. McDonagh, D 0 2 3 0 3 0.0 0 0 4 1 2 0 0 0 26 19:58 00:01 01:47
J. Rutta, D 0 2 1 0 1 0.0 0 0 0 2 2 0 0 0 23 16:52 00:00 00:00
Y. Gourde, C 0 2 2 0 1 0.0 0 0 1 1 0 0 0 0 17 13:58 00:16 01:12
T. Johnson, C 2 0 0 0 5 40.0 0 0 0 1 1 0 0 2 0.0 22 14:37 00:32 00:00
C. Paquette, C 2 0 1 0 3 66.7 0 1 2 2 0 0 8 8 50.0 19 13:22 00:00 01:28
B. Point, C 0 1 1 0 4 0.0 0 0 0 0 0 2 11 11 50.0 21 16:20 01:27 00:00
N. Kucherov, RW 0 1 1 0 2 0.0 0 0 2 0 1 0 0 0 22 17:47 01:44 00:00
O. Palat, LW 1 0 1 0 3 33.3 0 0 1 0 2 1 0 0 22 14:46 00:33 00:34
A. Cirelli, C 1 0 1 0 1 100.0 0 0 2 0 0 0 5 5 50.0 16 14:06 00:00 01:25
A. Killorn, LW 0 1 1 0 2 0.0 0 0 2 0 0 0 0 0 18 14:18 00:16 01:28
B. Coburn, D 0 1 1 0 6 0.0 0 0 0 0 2 1 0 0 26 19:44 00:00 01:47
V. Hedman, D 0 1 0 0 3 0.0 0 0 0 0 1 0 0 0 23 22:09 01:44 02:13
M. Sergachev, D 0 1 1 0 1 0.0 0 0 1 0 1 0 0 0 24 20:01 00:40 00:53
M. Joseph, RW 0 0 1 2 1 0.0 0 0 1 0 0 0 0 1 0.0 19 12:37 00:00 00:47
J. Miller, C 0 0 1 0 0 0 0 1 1 1 1 2 2 50.0 21 16:31 01:27 00:02
A. Erne, LW 0 0 1 0 0 0 0 2 0 0 0 0 2 0.0 17 12:05 00:00 00:47
S. Stamkos, C 0 0 0 0 1 0.0 0 0 0 0 1 0 3 4 42.9 23 17:12 01:20 00:17
E. Cernak, D 0 0 2 2 5 0.0 0 0 1 0 1 1 0 0 26 19:37 00:00 01:20

Skaters - Toronto

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
C. Brown, RW 1 0 0 0 2 50.0 0 0 0 0 1 1 1 0 100.0 23 16:48 00:00 00:45
N. Kadri, C 0 1 0 0 2 0.0 0 0 0 0 0 3 9 6 60.0 21 17:19 02:16 00:00
N. Zaitsev, D 0 1 -2 0 1 0.0 0 0 3 2 0 0 0 0 27 20:50 00:03 01:33
A. Matthews, C 1 0 -1 0 2 50.0 0 0 2 1 1 0 4 4 50.0 24 17:20 02:31 00:00
A. Johnsson, LW 0 1 -2 0 2 0.0 0 0 0 1 0 0 0 0 23 14:56 01:41 00:00
P. Marleau, C 0 1 -1 0 1 0.0 0 0 1 0 1 2 1 0 100.0 22 17:10 01:51 00:00
T. Ennis, RW 0 0 -2 0 1 0.0 0 0 2 0 1 0 0 0 17 13:43 01:29 00:00
M. Marincin, D 0 0 0 0 1 0.0 0 0 1 0 1 0 0 0 21 17:46 00:00 00:45
Z. Hyman, LW 0 0 -1 0 2 0.0 0 0 0 0 0 0 0 1 0.0 19 12:45 00:00 01:15
W. Nylander, RW 0 0 -2 0 0 0 0 0 0 1 1 5 3 62.5 22 16:06 01:54 00:00
T. Moore, LW 0 0 -1 0 1 0.0 0 0 1 0 1 0 0 0 16 12:22 00:00 00:00
F. Gauthier, C 0 0 -1 0 0 0 0 2 1 0 0 6 6 50.0 18 12:11 00:03 00:50
J. Muzzin, D 0 0 -2 2 3 0.0 0 0 1 0 3 1 0 0 27 18:55 01:30 00:00
R. Hainsey, D 0 0 -1 0 4 0.0 0 0 0 1 2 0 0 0 27 19:50 00:00 01:15
M. Marner, RW 0 0 -1 0 1 0.0 0 0 0 0 1 0 0 0 22 15:31 02:06 01:10
I. Ozhiganov, D 0 0 0 0 1 0.0 0 0 1 0 3 0 0 0 22 17:34 00:00 00:00
M. Rielly, D 0 0 -2 0 3 0.0 0 0 0 1 3 0 0 0 24 21:07 02:30 00:27
J. Tavares, C 0 0 -1 0 1 0.0 0 0 0 0 1 0 9 9 50.0 20 15:47 02:06 00:00

Goalies - Tampa Bay

Player SA GA SV SV% Min PIM
A. Vasilevskiy, G 28 2 26 .929 60:00 0

Goalies - Toronto

Player SA GA SV SV% Min PIM
G. Sparks, G 23 2 21 .913 35:10 0
F. Andersen, G 19 4 15 .789 24:50 0

1st Period Penalty Summary

Team Time Penalty Detail
TOR 05:56 Jake Muzzin: 2 minutes for Interference

2nd Period Penalty Summary

Team Time Penalty Detail
TBL 17:03 Erik Cernak: 2 minutes for Interference

3rd Period Penalty Summary

Team Time Penalty Detail
TBL 13:27 Mathieu Joseph: 2 minutes for Tripping