NHL Scoreboard

Los Angeles at Arizona
Mon May 3, 2021 10:00 PM EDT

DAL
4
FLA
5
F(OT)
BOS
3
NJD
0
F
NYI
2
BUF
4
F
PIT
2
PHI
7
F
CHI
2
CAR
5
F
WPG
1
OTT
2
F
NSH
4
CBJ
3
F(OT)
TOR
2
MTL
3
F(OT)
WSH
6
NYR
3
F
VGK
5
MIN
6
F
ANA
1
STL
3
F
EDM
5
VAN
3
F
LAK
3
ARI
2
F
COL
5
SJS
4
F(OT)

May 3, 2021, 10:00 PM EDT

Final

1

2

3

T

SOG

Los Angeles

1

2

0

3

Arizona

1

1

0

2

W: Quick (11-9-2)

L: Kuemper (9-11-1)

LAK: Iafallo (12) , Kopitar (13) , Moore (10)

ARI: Dvorak (15) , Chychrun (17)

1st Period Scoring Summary

Team Time Shooter Score
ARI 17:10 Christian Dvorak
Assisted by Lawson Crouse, Christian Fischer
0-1
LAK 17:45 Trevor Moore
Unassisted
1-1

2nd Period Scoring Summary

Team Time Shooter Score
ARI 00:53 Jakob Chychrun - Power Play
Assisted by Alex Goligoski, Conor Garland
1-2
LAK 07:40 Anze Kopitar
Assisted by Adrian Kempe, Dustin Brown
2-2
LAK 13:40 Alex Iafallo - Power Play
Assisted by Anze Kopitar, Drew Doughty
3-2

3rd Period Scoring Summary

Team Time Shooter Score
No goals this period

Team Statistics

Los Angeles Arizona
Goals For 3 2
Shots on Goal 26 34
Penalty Minutes 2 4
Power Play Goals 1 1
Power Play Opportunities 0 0
Power Play Percentage
Short-Handed Goals 0 0
Hits 35 29
Blocks 12 1
Giveaways 5 7
Takeaways 1 8
Faceoffs Won/Lost 25-30-45% 30-25-55%

Three Stars

Anze Kopitar
Los Angeles - C
Jakob Chychrun
Arizona - D
Alex Iafallo
Los Angeles - LW

Skaters - Los Angeles

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
A. Kopitar, C 1 1 0 0 3 33.3 0 0 1 0 1 1 12 8 60.0 24 18:11 02:10 02:34
A. Kempe, LW 0 1 0 0 0 0 0 2 0 0 0 1 1 50.0 22 18:17 01:55 00:57
D. Doughty, D 0 1 -1 0 3 0.0 0 0 2 0 0 0 0 0 21 25:16 01:55 01:36
A. Iafallo, LW 1 0 0 0 4 25.0 1 0 1 1 0 0 0 0 23 19:40 01:55 02:12
D. Brown, RW 0 1 0 0 3 0.0 0 0 2 0 2 0 0 0 20 16:17 01:55 00:00
T. Moore, LW 1 0 1 0 3 33.3 0 0 3 0 0 0 0 0 20 15:03 01:07 00:52
S. Walker, D 0 0 0 0 2 0.0 0 0 5 0 1 0 0 0 19 18:24 01:07 01:20
L. Andersson, C 0 0 0 0 0 0 0 0 1 0 0 1 0 100.0 18 15:49 00:00 00:19
M. Roy, D 0 0 2 0 2 0.0 0 0 2 1 0 0 0 0 18 16:20 00:00 00:31
G. Vilardi, RW 0 0 0 0 1 0.0 0 0 1 2 0 0 4 9 30.8 18 16:26 00:52 00:00
O. Maatta, D 0 0 0 0 1 0.0 0 0 0 2 1 0 0 0 18 18:19 00:00 00:46
Q. Byfield, C 0 0 1 0 1 0.0 0 0 0 0 0 0 3 4 42.9 17 12:59 01:07 00:00
C. Grundstrom, RW 0 0 0 0 0 0 0 4 0 0 0 0 0 14 10:43 00:00 00:00
M. Anderson, D 0 0 -1 0 2 0.0 0 0 8 0 0 0 0 0 19 21:40 00:00 01:36
J. Anderson-Dolan, C 0 0 0 0 1 0.0 0 0 1 0 0 0 2 7 22.2 14 12:10 00:00 00:00
T. Bjornfot, D 0 0 2 2 0 0 0 1 0 0 0 0 0 19 16:51 00:00 01:05
B. Lemieux, LW 0 0 0 0 0 0 0 1 3 0 0 0 1 0.0 14 11:12 00:00 00:00
A. Athanasiou, C 0 0 1 0 0 0 0 1 2 0 0 2 0 100.0 18 13:03 01:07 00:00

Skaters - Arizona

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
C. Fischer, RW 0 1 1 0 1 0.0 0 0 6 0 1 0 0 1 0.0 22 15:14 01:12 01:38
L. Crouse, LW 0 1 1 0 0 0 0 7 0 0 0 1 1 50.0 20 14:11 00:00 01:22
C. Dvorak, C 1 0 1 0 1 100.0 0 0 2 0 0 1 6 9 40.0 22 16:35 01:12 01:04
C. Garland, RW 0 1 -1 0 1 0.0 0 0 1 0 2 2 0 0 23 22:23 02:30 00:00
A. Goligoski, D 0 1 -1 0 2 0.0 0 0 1 1 0 0 0 0 28 25:39 02:26 01:53
J. Chychrun, D 1 0 -1 0 9 11.1 1 0 0 0 0 1 0 0 28 28:04 02:15 01:09
I. Lyubushkin, D 0 0 0 0 1 0.0 0 0 2 0 1 0 0 0 23 17:06 00:00 00:00
J. Hayden, C 0 0 0 0 3 0.0 0 0 3 0 0 1 1 3 25.0 15 08:27 00:00 01:13
D. Brassard, C 0 0 -1 0 0 0 0 2 0 0 0 13 3 81.3 21 17:45 02:15 00:09
J. Demers, D 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 19 14:53 00:00 01:00
C. Keller, RW 0 0 -1 0 3 0.0 0 0 0 0 1 1 1 0 100.0 19 16:21 00:57 00:00
O. Ekman-Larsson, D 0 0 0 2 6 0.0 0 0 1 0 1 0 0 0 26 19:02 01:01 00:00
N. Hjalmarsson, D 0 0 0 0 1 0.0 0 0 0 0 1 0 0 0 19 14:11 00:00 02:02
D. Hunt, LW 0 0 0 0 0 0 0 2 0 0 0 0 0 11 07:34 00:00 00:00
J. Larsson, LW 0 0 -1 2 1 0.0 0 0 1 0 0 1 7 8 46.7 20 17:41 00:00 00:38
M. Bunting, LW 0 0 0 0 1 0.0 0 0 1 0 0 1 0 0 20 17:08 02:15 00:00
P. Kessel, RW 0 0 -1 0 2 0.0 0 0 0 0 0 0 0 0 21 19:01 01:12 00:00
J. Oesterle, D 0 0 -1 0 1 0.0 0 0 0 0 0 0 1 0 100.0 14 07:50 00:00 00:00

Goalies - Los Angeles

Player SA GA SV SV% Min PIM
J. Quick, G 19 2 17 .895 40:00 0
C. Petersen, G 15 0 15 1.000 20:00 0

Goalies - Arizona

Player SA GA SV SV% Min PIM
D. Kuemper, G 26 3 23 .885 57:53 0

1st Period Penalty Summary

Team Time Penalty Detail
LAK 19:26 Tobias Bjornfot: 2 minutes for Interference

2nd Period Penalty Summary

Team Time Penalty Detail
ARI 12:38 Johan Larsson: 2 minutes for Holding

3rd Period Penalty Summary

Team Time Penalty Detail
ARI 04:18 Oliver Ekman-Larsson: 2 minutes for Hooking